- / -of
Code Company Sector Price Market Cap P/E P/B Yield(F) ROE
7203 Toyota Motor Corporation Transportation Equipment ¥3,622 (-0.52%) ¥47.2T 10.25 1.26 2.6% 12.9%
8306 Mitsubishi UFJ Financial Group Inc. Banking ¥2,880 (+3.50%) ¥32.6T 17.48 1.57 2.7% 6.0%
9984 SoftBank Group Corp. Information & Communication ¥4,261 (-4.18%) ¥24.3T 7.97 1.70 0.3% 24.9%
6758 Sony Group Corporation Electric Appliances ¥3,848 (+0.34%) ¥22.9T 19.23 2.99 0.7% 15.4%
6501 Hitachi Ltd. Other ¥5,398 (+1.28%) ¥24.4T 32.26 4.00 0.8% 14.0%
8316 Sumitomo Mitsui Financial Group Inc. Banking ¥5,555 (+2.59%) ¥21.3T 15.48 1.41 2.8% 4.8%
9983 Fast Retailing Co. Ltd. Retail Trade ¥65,160 (+2.10%) ¥20.0T 46.30 7.98 0.8% 20.0%
8035 Tokyo Electron Limited Electric Appliances ¥42,310 (+3.12%) ¥19.4T 35.97 9.68 1.3% 28.5%
8411 Mizuho Financial Group Inc. Banking ¥6,726 (+3.02%) ¥16.6T 16.69 1.52 2.2% 9.3%
6857 Advantest Corporation Electric Appliances ¥23,060 (+4.89%) ¥16.7T 64.94 27.48 0.2% 48.2%
4519 Chugai Pharmaceutical Co. Ltd. Pharmaceutical ¥8,528 (+1.08%) ¥14.0T 35.46 7.43 1.2% 21.5%
8058 Mitsubishi Corporation Other ¥4,055 (+1.91%) ¥15.1T 23.15 1.72 2.7% 7.9%
6861 Keyence Corporation Precision Instruments ¥58,830 (+0.75%) ¥14.3T 34.84 4.36 0.9% 13.1%
8001 ITOCHU Corporation Other ¥2,062 (+0.39%) ¥14.4T 15.50 2.39 2.1% 15.3%
7011 Mitsubishi Heavy Industries Ltd. Machinery ¥4,710 (+5.23%) ¥15.8T 57.81 6.35 0.5% 10.9%
8031 Mitsui & Co. Ltd. Other ¥5,048 (+0.96%) ¥14.4T 16.00 1.81 2.4% 11.8%
9432 Nippon Telegraph and Telephone Corporation Information & Communication ¥159 (+0.25%) ¥13.0T 12.66 1.43 3.3% 10.9%
6098 Recruit Holdings Co. Ltd. Information & Communication ¥9,097 (-0.84%) ¥12.8T 30.58 8.79 0.3% 27.7%
7974 Nintendo Co. Ltd. Services ¥10,220 (+2.71%) ¥11.9T 32.26 4.22 2.7% 13.8%
8766 Tokio Marine Holdings Inc. Insurance ¥6,053 (+0.28%) ¥11.5T 11.01 2.30 3.5% 20.1%
9434 SoftBank Corp. Information & Communication ¥217 (+0.42%) ¥10.4T 19.34 3.57 4.0% 17.4%
9433 KDDI Corporation Information & Communication ¥2,737 (+0.63%) ¥10.4T 15.15 2.10 2.9% 14.2%
2914 Japan Tobacco Inc. Foods ¥5,825 (+0.55%) ¥10.3T 53.19 2.50 4.5% 13.3%
6503 Mitsubishi Electric Corporation Electric Appliances ¥5,148 (+2.20%) ¥10.5T 27.03 2.61 1.1% 10.4%
4063 Shin-Etsu Chemical Co. Ltd. Chemicals ¥5,552 (+1.98%) ¥10.4T 21.51 2.46 1.9% 11.6%
7741 HOYA Corporation Precision Instruments ¥25,975 (+4.93%) ¥8.8T 42.73 8.79 0.9% 21.2%
6702 Fujitsu Limited Information & Communication ¥4,634 (+1.91%) ¥8.2T 28.49 4.16 0.7% 14.8%
7182 Japan Post Bank Co. Ltd. Banking ¥2,536 (+2.80%) ¥9.1T 21.10 0.98 2.6% 4.7%
4502 Takeda Pharmaceutical Company Limited Pharmaceutical ¥5,150 (+2.59%) ¥8.1T 250.00 1.14 3.9% 0.5%
6701 NEC Corporation Information & Communication ¥5,938 (+1.71%) ¥7.9T 33.78 4.02 0.5% 11.8%
8002 Marubeni Corporation Other ¥5,055 (+2.14%) ¥8.3T 14.66 2.32 2.0% 15.5%
8267 AEON Co. Ltd. Retail Trade ¥2,191 (0.00%) ¥6.1T 196.15 5.24 1.2% 3.8%
8053 Sumitomo Corporation Other ¥5,981 (+0.52%) ¥7.2T 11.89 1.47 2.3% 13.7%
4568 Daiichi Sankyo Company Limited Pharmaceutical ¥3,390 (-4.24%) ¥6.3T 22.68 3.80 2.3% 17.1%
7267 Honda Motor Co. Ltd. Transportation Equipment ¥1,631 (+1.71%) ¥6.3T 10.73 0.53 4.3% 5.8%
6981 Murata Manufacturing Co. Ltd. Electric Appliances ¥3,445 (+4.14%) ¥6.3T 27.03 2.43 1.7% 9.2%
6902 DENSO Corporation Transportation Equipment ¥2,219 (+0.43%) ¥6.0T 17.45 1.21 2.9% 7.9%
6367 Daikin Industries Ltd. Construction ¥19,700 (-0.28%) ¥5.8T 21.05 1.93 1.7% 9.9%
8015 Toyota Tsusho Corporation Other ¥5,964 (+1.74%) ¥6.3T 17.12 2.22 2.0% 14.1%
8725 MS&AD Insurance Group Holdings Inc. Insurance ¥3,956 (+1.23%) ¥5.8T 8.20 1.36 3.0% 16.7%
285A KIOXIA HOLDINGS CORPORATION Electric Appliances ¥13,280 (-2.96%) ¥7.2T 46.08 8.75 - 21.6%
6201 Toyota Industries Corporation Machinery ¥18,025 (-0.96%) ¥5.4T 26.39 1.01 1.6% 4.1%
6954 FANUC Corporation Machinery ¥6,935 (+4.60%) ¥6.5T 41.15 3.66 1.5% 9.2%
3382 Seven & i Holdings Co. Ltd. Retail Trade ¥2,250 (+2.34%) ¥5.3T 23.87 1.53 2.2% 8.6%
8591 ORIX Corporation Other Financing ¥4,793 (+0.42%) ¥5.3T 12.36 1.21 3.9% 10.4%
5802 Sumitomo Electric Industries Ltd. Transportation Equipment ¥6,479 (0.00%) ¥5.1T 23.42 2.13 1.8% 9.6%
8801 Mitsui Fudosan Co. Ltd. Real Estate ¥1,881 (+0.21%) ¥5.2T 16.72 1.61 1.8% -
4578 Otsuka Holdings Co. Ltd. Pharmaceutical ¥9,158 (-0.40%) ¥4.8T 12.03 1.69 1.5% 16.6%
5803 Fujikura Ltd. Other ¥17,295 (+0.76%) ¥4.8T 36.90 10.25 1.1% 30.8%
6146 DISCO Corporation Electric Appliances ¥60,000 (+4.48%) ¥6.5T 51.55 12.57 0.7% 26.5%
8630 SOMPO Holdings Inc. Insurance ¥5,738 (+0.07%) ¥5.2T 12.61 1.10 2.6% 8.8%
8750 Dai-ichi Life Holdings Inc. Insurance ¥1,411 (+1.99%) ¥5.1T 12.76 1.33 3.8% 10.9%
4661 Oriental Land Co. Ltd. Services ¥2,894 (+0.03%) ¥4.7T 37.45 4.61 0.5% 12.7%
9020 East Japan Railway Company Land Transportation ¥4,137 (-1.36%) ¥4.7T 20.20 1.56 1.7% 8.0%
5108 Bridgestone Corporation Transportation Equipment ¥3,494 (+0.40%) ¥4.5T 23.70 1.31 3.3% 6.9%
8802 Mitsubishi Estate Co. Ltd. Real Estate ¥4,157 (+0.90%) ¥5.0T 26.25 2.04 1.1% 7.9%
6178 Japan Post Holdings Co. Ltd. Banking ¥1,831 (+0.91%) ¥5.2T 14.84 0.56 2.7% 4.2%
6752 Panasonic Holdings Corporation Electric Appliances ¥2,177 (+1.23%) ¥5.1T 15.90 1.06 1.8% 7.0%
7269 Suzuki Motor Corporation Transportation Equipment ¥2,389 (+1.96%) ¥4.6T 11.78 1.48 1.9% 13.9%
6301 Komatsu Ltd. Machinery ¥5,399 (+2.23%) ¥4.9T 12.02 1.52 3.5% 13.6%
9022 Central Japan Railway Company Land Transportation ¥4,370 (-0.68%) ¥4.2T 8.19 0.87 0.7% 11.3%
6762 TDK Corporation Electric Appliances ¥2,043 (-2.83%) ¥3.9T 22.47 2.03 1.6% 9.6%
7751 Canon Inc. Electric Appliances ¥4,822 (+2.07%) ¥4.2T 26.46 1.34 3.3% 5.4%
4901 FUJIFILM Holdings Corporation Other ¥3,439 (+3.09%) ¥4.1T 15.31 1.19 2.0% 8.2%
4503 Astellas Pharma Inc. Pharmaceutical ¥2,315 (+2.52%) ¥4.1T 33.33 2.57 3.4% 7.9%
8830 Sumitomo Realty & Development Co. Ltd. Real Estate ¥4,283 (+0.73%) ¥4.0T 20.00 1.72 1.0% 9.0%
8604 Nomura Holdings Inc. Securities & Futures ¥1,485 (+0.61%) ¥4.4T 12.27 1.25 3.6% 10.9%
1605 INPEX Corporation Mining ¥3,266 (+3.32%) ¥3.8T 9.01 0.86 3.1% 9.5%
6723 Renesas Electronics Corporation Electric Appliances ¥2,410 (-0.41%) ¥4.4T - 1.95 1.3% -2.1%
4307 Nomura Research Institute Ltd. Information & Communication ¥6,139 (-1.10%) ¥3.5T 34.60 7.37 1.2% 23.0%
8308 Resona Holdings Inc. Banking ¥1,721 (+2.26%) ¥3.9T 16.29 1.36 1.7% 8.5%
4543 Terumo Corporation Precision Instruments ¥2,278 (+0.35%) ¥3.4T 25.71 2.34 1.3% 9.5%
6273 SMC Corporation Machinery ¥64,060 (+3.98%) ¥4.0T 25.91 2.05 1.6% 8.2%
8309 Sumitomo Mitsui Trust Holdings Inc. Banking ¥5,083 (+1.17%) ¥3.5T 12.18 1.10 3.5% 9.2%
1925 Daiwa House Industry Co. Ltd. Real Estate ¥5,412 (+1.35%) ¥3.4T 11.00 1.26 3.1% 11.5%
2802 Ajinomoto Co. Inc. Foods ¥3,411 (+2.03%) ¥3.3T 90.91 4.64 1.4% 10.1%
5401 Nippon Steel Corporation Iron & Steel ¥660 (+0.06%) ¥3.4T - 0.67 3.6% 0.4%
3659 Nexon Co. Ltd. Services ¥4,177 (+0.94%) ¥3.3T 33.67 3.16 1.1% 10.8%
5020 ENEOS HOLDINGS INC Oil & Coal Products ¥1,237 (+1.98%) ¥3.3T 70.94 1.07 2.8% 1.5%
6971 Kyocera Corporation Other ¥2,273 (+0.35%) ¥3.1T 72.99 0.97 2.2% 1.4%
7013 IHI Corporation Machinery ¥3,458 (+1.08%) ¥3.7T 28.33 6.78 0.6% 26.8%
4689 LY Corporation Retail Trade ¥416 (-0.12%) ¥2.8T 14.34 0.98 1.8% 8.7%
7532 Pan Pacific International Holdings Corporation Retail Trade ¥896 (-1.72%) ¥2.7T 29.67 4.34 1.0% -
9766 Konami Group Corporation Services ¥21,735 (+2.04%) ¥2.9T 34.72 5.72 0.8% 17.6%
4452 Kao Corporation Chemicals ¥6,249 (-0.10%) ¥2.8T 25.44 2.78 2.5% 11.8%
1812 Kajima Corporation Construction ¥6,526 (+3.87%) ¥3.0T 18.25 2.34 2.0% 13.3%
9503 KANSAI ELECTRIC POWER CO INC Electric Power & Gas ¥2,586 (+0.94%) ¥2.9T 6.65 0.88 3.5% 15.6%
7936 ASICS Corporation Textiles & Apparel ¥4,091 (+1.31%) ¥2.9T 38.91 10.74 0.8% -
7832 Bandai Namco Holdings Inc. Services ¥4,238 (+0.93%) ¥2.7T 21.60 3.26 0.8% 16.0%
6920 LASERTEC CORP Electric Appliances ¥34,800 (+5.20%) ¥3.1T 37.17 15.20 1.0% 54.2%
6326 KUBOTA CORP Machinery ¥2,381 (+0.59%) ¥2.7T 15.90 1.10 2.1% 7.9%
7270 SUBARU CORPORATION Transportation Equipment ¥3,598 (+1.75%) ¥2.6T 9.92 0.95 3.2% 10.0%
6988 NITTO DENKO CORP Chemicals ¥3,809 (+1.71%) ¥2.6T 20.79 2.45 1.6% 12.3%
1801 TAISEI CORP Construction ¥17,200 (+0.53%) ¥2.8T 21.05 3.29 1.5% 15.7%
4612 Nippon Paint Holdings Co. Ltd. Chemicals ¥1,048 (-1.46%) ¥2.4T 16.45 1.53 1.5% 10.8%
2502 Asahi Group Holdings Ltd. Foods ¥1,660 (+0.48%) ¥2.4T 14.37 0.93 3.1% 6.4%
4507 Shionogi & Co. Ltd. Pharmaceutical ¥2,942 (+1.61%) ¥2.5T 14.66 1.75 2.2% 12.4%
6594 Nidec Corporation Machinery ¥2,085 (+0.10%) ¥2.4T 19.88 1.36 1.9% 6.3%
9735 SECOM Co. Ltd. Services ¥5,751 (+0.35%) ¥2.3T 22.27 1.86 1.7% 8.4%
1802 OBAYASHI CORP Construction ¥3,587 (+0.99%) ¥2.5T 15.04 2.13 2.3% 14.4%
7259 AISIN CORPORATION Transportation Equipment ¥3,062 (-0.52%) ¥2.2T 13.87 1.11 2.3% 8.9%
1928 Sekisui House Ltd. Construction ¥3,579 (-0.39%) ¥2.3T 11.60 1.21 4.0% 10.8%
8473 SBI HOLDINGS INC Other Financing ¥3,724 (+2.31%) ¥2.5T 8.64 1.62 2.4% 16.0%
7733 Olympus Corporation Precision Instruments ¥2,113 (+1.95%) ¥2.3T 24.45 3.19 1.4% 13.6%
4684 Obic Co. Ltd. Information & Communication ¥4,843 (-1.55%) ¥2.1T 30.49 4.37 1.5% 15.5%
9531 TOKYO GAS CO Electric Power & Gas ¥6,503 (+1.67%) ¥2.2T 12.56 1.42 1.5% 10.8%
9532 OSAKA GAS CO Electric Power & Gas ¥5,559 (+0.87%) ¥2.2T 12.38 1.30 2.2% 10.4%
4755 RAKUTEN GROUP INC Retail Trade ¥1,005 (-0.50%) ¥2.2T - 2.68 - -10.9%
4091 Nippon Sanso Holdings Corporation Chemicals ¥4,979 (+0.55%) ¥2.2T 20.12 2.01 1.2% 10.7%
9101 Nippon Yusen Kabushiki Kaisha Marine Transportation ¥5,379 (+1.38%) ¥2.2T 7.43 0.80 3.7% 11.3%
9435 HIKARI TSUSHIN INC Other ¥45,520 (+1.93%) ¥2.0T 14.33 1.89 1.6% 14.7%
2503 KIRIN HOLDINGS COMPANY LIMITED Foods ¥2,382 (+0.55%) ¥1.9T 35.84 1.65 3.1% 6.7%
3407 ASAHI KASEI CORP Other ¥1,493 (+2.16%) ¥2.0T 14.45 1.07 2.7% 7.8%
7012 KAWASAKI HEAVY INDUSTRIES Machinery ¥13,825 (+3.02%) ¥2.3T 23.98 3.03 1.1% 13.5%
8601 DAIWA SECURITIES GROUP Securities & Futures ¥1,542 (+0.88%) ¥2.1T 14.14 1.28 3.8% 9.0%
8593 MITSUBISHI HC CAPITAL INC Other Financing ¥1,378 (+0.22%) ¥2.0T 14.66 1.08 3.3% 9.1%
1803 SHIMIZU CORP Construction ¥2,896 (+1.99%) ¥2.0T 19.61 2.19 1.5% 11.5%
6383 DAIFUKU CO LTD Machinery ¥5,363 (+0.62%) ¥2.0T 34.13 4.68 1.4% 19.3%
8795 T&D HOLDINGS INC Insurance ¥3,885 (-1.25%) ¥1.9T 15.48 1.27 3.2% 9.1%
9502 CHUBU ELECTRIC POWER CO INC Electric Power & Gas ¥2,193 (-0.81%) ¥1.7T 7.48 0.57 3.2% 7.9%
9719 SCSK CORP Information & Communication ¥5,683 (+0.21%) ¥1.8T 28.90 5.63 1.7% 19.9%
4716 Oracle Corporation Japan Information & Communication ¥12,515 (-0.52%) ¥1.6T 26.18 9.37 1.5% 39.9%
7181 JAPAN POST INSURANCE CO LTD Insurance ¥5,108 (+1.33%) ¥1.9T 12.44 0.50 2.4% 4.3%
6504 FUJI ELECTRIC CO. LTD. Electric Appliances ¥12,715 (+1.72%) ¥1.9T 22.12 2.62 1.4% 12.1%
8697 JAPAN EXCHANGE GROUP Securities & Futures ¥1,786 (+0.93%) ¥1.8T 29.24 5.64 2.8% 19.3%
4062 IBIDEN CO LTD Electric Appliances ¥7,436 (+2.28%) ¥2.1T 62.89 3.95 0.3% 6.9%
7202 ISUZU MOTORS Transportation Equipment ¥2,635 (+1.19%) ¥1.8T 14.29 1.31 3.5% 11.3%
6361 EBARA CORP Machinery ¥4,657 (+1.42%) ¥2.1T 29.33 4.47 1.2% -
5016 JX ADVANCED METALS CORPORATION Electric Appliances ¥2,437 (+7.52%) ¥2.3T 30.40 3.58 0.9% -
5713 SUMITOMO METAL MINING CO Nonferrous Metals ¥7,846 (+4.47%) ¥2.1T 88.50 1.18 1.7% 1.1%
8421 SHINKIN CENTRAL BANK NON-CUM PR Banking ¥193,300 (+0.10%) ¥1.7T 40.98 1.06 3.4% 2.8%
7453 RYOHIN KEIKAKU CO Retail Trade ¥2,894 (+2.73%) ¥1.5T 30.21 4.62 1.0% 16.1%
8113 Unicharm Corporation Chemicals ¥905 (+1.14%) ¥1.6T 19.23 2.05 2.0% 11.2%
9104 MITSUI O.S.K. LINES LTD Marine Transportation ¥4,979 (+1.20%) ¥1.7T 5.95 0.66 4.0% 11.3%
9843 NITORI HOLDINGS CO LTD Other Products ¥2,562 (-0.54%) ¥1.4T 18.35 1.54 1.2% 8.9%
3402 TORAY INDUSTRIES INC Textiles & Apparel ¥1,136 (+0.98%) ¥1.7T 29.58 1.00 1.8% 3.6%
7186 YOKOHAMA FINANCIAL GROUP INC Banking ¥1,398 (+1.23%) ¥1.6T 17.09 1.16 2.7% 7.0%
2587 SUNTORY BEVERAGE & FOOD LIMITED Foods ¥4,889 (+1.05%) ¥1.5T 17.15 1.21 2.5% 8.2%
9697 Capcom Co. Ltd. Services ¥3,694 (+1.90%) ¥1.5T 25.45 6.30 1.1% 27.3%
5019 IDEMITSU KOSAN CO.LTD Oil & Coal Products ¥1,276 (+2.78%) ¥1.6T 37.18 0.90 2.8% 2.1%
7309 SHIMANO INC Services ¥16,990 (+0.62%) ¥1.5T 41.32 1.79 2.0% 6.2%
7550 ZENSHO HOLDINGS CO LTD Retail Trade ¥8,793 (+0.61%) ¥1.4T 38.17 5.32 0.8% 15.7%
9202 ANA HOLDINGS INC Air Transportation ¥3,066 (+0.59%) ¥1.4T 10.81 1.22 2.0% 13.3%
2413 M3 INC Services ¥2,098 (-2.01%) ¥1.4T 31.05 3.67 1.0% 12.7%
7911 TOPPAN HOLDINGS INC Other ¥4,595 (-0.61%) ¥1.3T 15.65 1.02 1.2% 6.5%
9602 TOHO CO LTD Services ¥7,848 (-0.61%) ¥1.3T 26.46 2.61 1.6% 10.4%
7201 NISSAN MOTOR CO Transportation Equipment ¥426 (+2.53%) ¥1.5T - 0.31 - -15.9%
9021 WEST JAPAN RAILWAY CO Land Transportation ¥3,130 (+0.19%) ¥1.4T 11.11 1.21 2.9% 10.8%
1944 KINDEN CORPORATION Construction ¥7,440 (+0.05%) ¥1.5T 24.69 2.39 1.6% 10.1%
5334 NITERRA CO LTD Transportation Equipment ¥6,940 (+1.40%) ¥1.4T 14.35 1.91 2.7% 14.4%
9107 KAWASAKI KISEN KAISHA Marine Transportation ¥2,319 (+0.50%) ¥1.5T 7.73 0.87 5.2% 11.6%
2801 KIKKOMAN CORP Foods ¥1,401 (+0.14%) ¥1.3T 22.68 2.50 2.1% 11.4%
5831 SHIZUOKA FINANCIAL GROUP INC. Banking ¥2,636 (+1.23%) ¥1.4T 16.61 1.15 3.0% 7.0%
4151 KYOWA KIRIN CO LTD Pharmaceutical ¥2,573 (+0.55%) ¥1.3T 34.97 1.59 2.3% 4.4%
3003 HULIC CO LTD Real Estate ¥1,814 (+0.81%) ¥1.4T 13.39 1.62 3.3% 13.1%
9201 JAPAN AIRLINES CO LTD Air Transportation ¥2,980 (+1.19%) ¥1.3T 10.60 1.08 3.1% 11.9%
6479 MINEBEA MITSUMI INC Electric Appliances ¥3,236 (+5.24%) ¥1.3T 20.66 1.66 1.6% 8.2%
6841 YOKOGAWA ELECTRIC CORP Machinery ¥5,350 (+3.16%) ¥1.4T 24.21 2.81 1.2% 12.6%
4523 EISAI CO LTD Pharmaceutical ¥4,681 (-0.78%) ¥1.3T 26.74 1.54 3.4% 5.9%
7735 SCREEN HOLDINGS CO LTD Electric Appliances ¥16,790 (+3.01%) ¥1.6T 26.95 3.70 1.7% 22.4%
6586 MAKITA CORP Machinery ¥5,058 (+0.04%) ¥1.3T 16.92 1.41 2.1% 8.7%
8951 NIPPON BUILDING FUND INC Real Estate ¥145,400 (+0.90%) ¥1.3T 26.74 0.36 3.3% 6.5%
4768 OTSUKA CORPORATION Information & Communication ¥3,188 (-1.82%) ¥1.2T 19.92 3.25 2.7% 17.5%
5411 JFE HOLDINGS INC Iron & Steel ¥2,126 (+1.55%) ¥1.4T 18.59 0.54 3.8% 3.1%
8331 CHIBA BANK Banking ¥1,990 (+2.68%) ¥1.4T 17.48 1.14 2.4% 6.7%
5838 RAKUTEN BANK LTD Banking ¥6,848 (-0.64%) ¥1.2T 19.08 3.53 - 18.8%
7912 DAI NIPPON PRINTING CO Other ¥2,792 (+0.63%) ¥1.3T 11.68 1.09 1.4% 6.9%
7701 SHIMADZU CORP Precision Instruments ¥4,400 (+1.59%) ¥1.3T 22.78 2.47 1.5% 11.2%
4188 MITSUBISHI CHEMICAL GROUP CORP Chemicals ¥987 (+1.80%) ¥1.3T 37.87 0.74 3.2% 3.5%
8136 SANRIO CO LTD Retail Trade ¥5,068 (+1.54%) ¥1.2T 24.81 8.64 1.2% 44.0%
3626 TIS INC. Information & Communication ¥5,176 (+0.27%) ¥1.2T 22.62 3.50 1.5% 16.1%
3064 MONOTARO CO.LTD Retail Trade ¥2,223 (-4.59%) ¥1.1T 37.74 9.67 1.4% -
6506 YASKAWA ELECTRIC CORP Electric Appliances ¥5,246 (+6.60%) ¥1.4T 23.81 2.94 1.3% -
6525 KOKUSAI ELECTRIC CORPORATION Electric Appliances ¥6,136 (+3.44%) ¥1.4T 42.74 6.88 0.6% 17.1%
3092 ZOZO INC Retail Trade ¥1,283 (-0.96%) ¥1.1T 25.25 11.95 3.1% 49.0%
7272 YAMAHA MOTOR CO Transportation Equipment ¥1,265 (+0.92%) ¥1.2T 25.25 1.11 4.0% 2.3%
4004 RESONAC HOLDINGS CORPORATION Chemicals ¥6,816 (+0.24%) ¥1.2T 25.71 1.91 1.0% -0.3%
9024 SEIBU HOLDINGS INC Other ¥4,218 (-0.54%) ¥1.1T 5.84 2.01 1.0% 42.3%
5201 AGC INC Other ¥5,412 (+1.25%) ¥1.1T 33.44 0.81 3.9% 4.0%
8729 SONY FINANCIAL GROUP INC Insurance ¥171 (-1.38%) ¥1.2T 0.97 1.89 2.1% -
3088 MATSUKIYOCOCOKARA & CO Retail Trade ¥2,588 (-1.22%) ¥1.0T 18.52 1.97 1.9% 11.0%
4204 SEKISUI CHEMICAL CO Other ¥2,810 (+1.15%) ¥1.1T 16.53 1.41 2.9% 8.7%
2875 TOYO SUISAN KAISHA Foods ¥10,840 (-0.37%) ¥1.1T 17.21 2.16 2.2% 13.3%
5706 MITSUI KINZOKU CO LTD Other ¥21,445 (+5.67%) ¥1.2T 26.25 3.57 1.0% 14.7%
1942 KANDENKO CO LTD Construction ¥5,680 (+1.03%) ¥1.2T 22.52 2.96 1.6% 14.1%
9005 TOKYU CORP Retail Trade ¥1,802 (-0.96%) ¥1.0T 11.98 1.20 1.6% 10.1%
3289 TOKYU FUDOSAN HOLDINGS CORPORAT Real Estate ¥1,489 (+0.10%) ¥1.1T 10.16 1.26 3.0% 12.6%
3288 OPEN HOUSE GROUP CO LTD Real Estate ¥9,492 (-0.26%) ¥1.1T 10.87 1.98 2.0% 19.4%
4528 ONO PHARMACEUTICAL CO Pharmaceutical ¥2,285 (+1.02%) ¥1.1T 20.41 1.33 3.5% 6.1%
9684 SQUARE ENIX HOLDINGS CO.LTD. Services ¥2,863 (+4.09%) ¥1.0T 45.45 3.10 1.5% 6.9%
9501 TOKYO ELEC POWER CO HLDGS INC Electric Power & Gas ¥718 (-0.58%) ¥1.1T - 0.38 - -21.8%
2768 SOJITZ CORPORATION Other ¥5,773 (+2.63%) ¥1.2T 10.96 1.23 2.9% 11.4%
6532 BAYCURRENT INC Services ¥6,768 (-0.88%) ¥1.0T 29.67 9.93 1.5% 37.6%
7167 MEBUKI FINANCIAL GROUP INC Banking ¥1,141 (+1.15%) ¥1.1T 15.72 1.05 2.5% 6.9%
5101 YOKOHAMA RUBBER CO Transportation Equipment ¥6,526 (+2.03%) ¥1.0T 16.26 1.11 2.0% 9.3%
6305 HITACHI CONSTRUCTION MACHINERY Machinery ¥5,289 (+2.52%) ¥1.1T 12.92 1.35 3.3% 11.5%
8439 TOKYO CENTURY CORPORATION Services ¥2,129 (+0.83%) ¥1.0T 7.73 1.01 3.4% 12.1%
5844 KYOTO FINANCIAL GROUP INC Banking ¥3,568 (+0.06%) ¥1.0T 24.45 0.82 2.2% 3.6%
1878 DAITO TRUST CONSTRUCTION CO Real Estate ¥3,041 (+0.36%) ¥1.0T 10.66 2.09 4.5% 19.8%
1911 SUMITOMO FORESTRY CO Construction ¥1,719 (+4.82%) ¥1.1T 9.51 1.15 2.9% 13.9%
5333 NGK INSULATORS Machinery ¥3,755 (+3.13%) ¥1.1T 20.83 1.44 2.0% 7.3%
8354 FUKUOKA FINANCIAL GROUP INC. Banking ¥5,523 (+1.21%) ¥1.0T 13.64 1.03 3.1% 7.6%
9404 NIPPON TELEVISION HOLDINGS INC Information & Communication ¥3,841 (+0.10%) ¥949.6B 17.18 0.97 1.6% 5.8%
6869 SYSMEX CORP Precision Instruments ¥1,608 (+1.10%) ¥1.0T 21.51 2.08 2.2% 10.1%
4911 SHISEIDO COMPANY LIMITED Chemicals ¥2,615 (+5.94%) ¥1.0T - 1.85 1.5% -9.1%
8952 JAPAN REAL ESTATE INVESTMENT CO Real Estate ¥129,600 (+0.54%) ¥922.0B 25.13 0.35 3.9% 6.8%
9042 HANKYU HANSHIN HOLDINGS INC Other ¥4,110 (+0.51%) ¥975.1B 13.91 0.91 2.4% 6.3%
9401 TBS HOLDINGS INC Information & Communication ¥6,158 (+0.33%) ¥965.5B 17.48 0.96 1.2% 5.5%
2269 MEIJI HOLDINGS CO LTD Foods ¥3,524 (-0.37%) ¥955.4B 21.01 1.28 3.0% 6.3%
4506 SUMITOMO PHARMA CO LTD Pharmaceutical ¥2,879 (+1.89%) ¥1.1T 7.39 4.31 - 81.5%
4704 TREND MICRO INC Information & Communication ¥6,599 (+0.61%) ¥862.4B 28.25 6.86 2.7% 29.7%
9023 TOKYO METRO CO LTD Other ¥1,612 (+0.72%) ¥935.9B 16.16 1.29 2.6% 8.3%
8953 JAPAN METROPOLITAN FUND INV COR Real Estate ¥124,900 (+0.16%) ¥898.4B 21.60 1.38 4.7% -
4324 DENTSU GROUP INC Services ¥3,142 (-11.29%) ¥815.6B - 1.37 4.1% -31.3%
9143 SG HOLDINGS CO LTD Warehousing & Logistics ¥1,472 (-0.07%) ¥882.0B 16.26 1.69 3.7% 10.2%
5929 SANWA HOLDINGS CORP Construction ¥4,267 (+1.31%) ¥904.1B 15.27 2.90 2.9% 19.2%
3563 FOOD & LIFE COMPANIES LTD Retail Trade ¥8,613 (+2.15%) ¥975.5B 43.10 9.97 0.4% 27.5%
2702 MCDONALD’S HOLDINGS COMPANY(JAP Retail Trade ¥6,510 (+1.88%) ¥865.6B 25.58 3.16 0.9% 13.4%
2897 NISSIN FOODS HOLDINGS CO. LTD. Foods ¥2,925 (+0.12%) ¥839.6B 17.76 1.74 2.4% 9.9%
2327 NS SOLUTIONS CORPORATION Information & Communication ¥4,497 (+1.19%) ¥822.9B 30.30 3.09 1.8% 10.5%
6963 ROHM CO LTD Electric Appliances ¥2,444 (+1.14%) ¥943.5B - 1.04 2.1% -4.5%
3038 KOBE BUSSAN CO LTD Retail Trade ¥3,656 (-0.68%) ¥809.2B 25.58 5.02 0.9% 21.7%
3099 ISETAN MITSUKOSHI HOLDINGS LTD Retail Trade ¥2,562 (+0.65%) ¥900.6B 16.42 1.55 2.7% 9.6%
1808 HASEKO CORPORATION Construction ¥3,260 (+0.43%) ¥862.8B 22.57 1.66 2.8% 7.4%
3231 NOMURA REAL ESTATE HOLDINGS INC Real Estate ¥1,025 (+0.49%) ¥878.9B 13.85 1.17 3.5% 8.6%
6269 MODEC INC(JAPAN) Machinery ¥15,800 (+7.12%) ¥1.1T 28.33 5.10 1.0% 27.2%
