- / -of
Code Company Sector Price Market Cap P/E P/B Yield(F) ROE
7203 Toyota Motor Corporation Transportation Equipment ¥3,825 (+1.30%) ¥49.9T 13.46 1.28 2.5% 10.0%
8306 Mitsubishi UFJ Financial Group Inc. Banking ¥2,969 (+1.49%) ¥33.6T 17.64 1.58 2.6% 6.1%
9984 SoftBank Group Corp. Information & Communication ¥4,089 (-2.60%) ¥23.3T 7.65 1.51 0.3% 26.0%
6758 Sony Group Corporation Electric Appliances ¥3,643 (+7.21%) ¥21.7T 17.64 2.66 0.7% 14.9%
6501 Hitachi Ltd. Other ¥5,226 (+1.52%) ¥23.6T 31.25 3.72 0.9% -
8316 Sumitomo Mitsui Financial Group Inc. Banking ¥5,997 (+1.82%) ¥22.9T 16.05 1.47 2.6% 4.9%
9983 Fast Retailing Co. Ltd. Retail Trade ¥69,030 (+1.62%) ¥21.2T 49.02 8.46 0.8% 20.0%
8035 Tokyo Electron Limited Electric Appliances ¥44,010 (-2.87%) ¥20.2T 37.31 10.06 1.4% 26.5%
8411 Mizuho Financial Group Inc. Banking ¥7,151 (+2.41%) ¥17.6T 16.95 1.58 2.0% 9.7%
6857 Advantest Corporation Electric Appliances ¥26,850 (-4.53%) ¥19.5T 75.19 28.92 0.2% 49.3%
4519 Chugai Pharmaceutical Co. Ltd. Pharmaceutical ¥10,455 (+1.55%) ¥17.2T 39.68 8.49 1.3% 22.1%
8058 Mitsubishi Corporation Other ¥5,290 (+2.50%) ¥19.5T 30.21 2.15 2.1% 8.5%
6861 Keyence Corporation Precision Instruments ¥66,060 (+0.72%) ¥16.0T 39.22 4.80 0.8% -
8001 ITOCHU Corporation Other ¥2,270 (+2.11%) ¥15.9T 17.07 2.52 1.9% 14.2%
7011 Mitsubishi Heavy Industries Ltd. Machinery ¥5,014 (+2.31%) ¥16.8T 61.73 6.35 0.5% -
8031 Mitsui & Co. Ltd. Other ¥5,872 (+2.87%) ¥16.7T 18.62 1.99 2.0% 10.8%
9432 Nippon Telegraph and Telephone Corporation Information & Communication ¥153 (+0.79%) ¥12.5T 12.21 1.32 3.5% 10.7%
6098 Recruit Holdings Co. Ltd. Information & Communication ¥6,866 (+1.72%) ¥9.6T 23.09 6.19 0.4% 27.3%
7974 Nintendo Co. Ltd. Services ¥8,995 (+2.95%) ¥10.5T 28.41 3.52 2.0% 14.1%
8766 Tokio Marine Holdings Inc. Insurance ¥6,527 (+0.71%) ¥12.3T 11.86 2.33 3.2% 20.7%
9434 SoftBank Corp. Information & Communication ¥214 (+1.57%) ¥10.2T 19.00 3.57 4.0% 17.6%
9433 KDDI Corporation Information & Communication ¥2,671 (-0.17%) ¥10.2T 14.79 2.05 3.0% 14.2%
2914 Japan Tobacco Inc. Foods ¥5,987 (-0.38%) ¥10.6T 21.32 2.60 4.0% 12.1%
6503 Mitsubishi Electric Corporation Electric Appliances ¥5,991 (+2.06%) ¥12.3T 31.45 2.95 0.9% 9.5%
4063 Shin-Etsu Chemical Co. Ltd. Chemicals ¥6,168 (+3.18%) ¥11.6T 23.87 2.67 1.7% 11.5%
7741 HOYA Corporation Precision Instruments ¥28,265 (-3.22%) ¥9.6T 46.51 9.31 0.9% 24.2%
6702 Fujitsu Limited Information & Communication ¥3,588 (+1.18%) ¥6.3T 22.07 3.15 1.4% 16.9%
7182 Japan Post Bank Co. Ltd. Banking ¥3,061 (+1.06%) ¥10.9T 25.44 1.17 2.3% 5.3%
4502 Takeda Pharmaceutical Company Limited Pharmaceutical ¥5,819 (+1.54%) ¥9.2T 82.64 1.20 3.4% 1.5%
6701 NEC Corporation Information & Communication ¥4,334 (+5.32%) ¥5.8T 24.63 2.80 0.7% -
8002 Marubeni Corporation Other ¥6,008 (+0.72%) ¥9.8T 17.42 2.38 1.8% 12.9%
8267 AEON Co. Ltd. Retail Trade ¥2,227 (+1.07%) ¥6.2T 200.04 5.33 1.2% 3.8%
8053 Sumitomo Corporation Other ¥6,663 (+3.49%) ¥8.0T 13.24 1.75 2.1% 12.6%
4568 Daiichi Sankyo Company Limited Pharmaceutical ¥3,064 (+0.43%) ¥5.7T 20.49 3.32 2.6% 18.3%
7267 Honda Motor Co. Ltd. Transportation Equipment ¥1,585 (+1.51%) ¥6.2T 12.71 0.49 4.4% 4.3%
6981 Murata Manufacturing Co. Ltd. Electric Appliances ¥4,108 (+0.49%) ¥7.5T 39.84 2.86 1.5% 7.3%
6902 DENSO Corporation Transportation Equipment ¥2,250 (+0.78%) ¥6.1T 17.70 1.15 2.8% 7.9%
6367 Daikin Industries Ltd. Construction ¥19,915 (+1.09%) ¥5.8T 21.28 1.85 1.7% 9.3%
8015 Toyota Tsusho Corporation Other ¥6,988 (-0.41%) ¥7.4T 20.04 2.45 1.7% 13.5%
8725 MS&AD Insurance Group Holdings Inc. Insurance ¥4,376 (+2.03%) ¥6.4T 9.07 1.40 2.7% 16.3%
285A KIOXIA HOLDINGS CORPORATION Electric Appliances ¥21,210 (-0.14%) ¥11.5T 73.53 11.80 - 19.7%
6201 Toyota Industries Corporation Machinery ¥20,230 (+0.12%) ¥6.1T 29.67 1.00 1.4% -
6954 FANUC Corporation Machinery ¥7,113 (+1.43%) ¥6.6T 42.19 3.70 1.4% 9.4%
3382 Seven & i Holdings Co. Ltd. Retail Trade ¥2,196 (+1.27%) ¥5.1T 23.25 1.49 2.3% 8.6%
8591 ORIX Corporation Other Financing ¥5,543 (+0.80%) ¥6.1T 13.32 1.34 3.4% 10.7%
5802 Sumitomo Electric Industries Ltd. Transportation Equipment ¥10,375 (+1.32%) ¥8.1T 37.45 3.25 1.1% 11.0%
8801 Mitsui Fudosan Co. Ltd. Real Estate ¥2,107 (+0.21%) ¥5.8T 18.73 1.81 1.6% -
4578 Otsuka Holdings Co. Ltd. Pharmaceutical ¥10,710 (+3.03%) ¥5.7T 15.63 1.86 1.3% 12.5%
5803 Fujikura Ltd. Other ¥26,765 (-2.55%) ¥7.4T 57.14 14.57 0.9% 31.1%
6146 DISCO Corporation Electric Appliances ¥75,500 (-4.51%) ¥8.2T 64.94 15.10 0.6% -
8630 SOMPO Holdings Inc. Insurance ¥6,245 (+1.58%) ¥5.6T 13.74 1.12 2.4% 17.4%
8750 Dai-ichi Life Holdings Inc. Insurance ¥1,611 (+1.83%) ¥5.8T 14.56 1.43 3.5% 11.2%
4661 Oriental Land Co. Ltd. Services ¥2,816 (-0.07%) ¥4.6T 36.36 4.29 0.5% -
9020 East Japan Railway Company Land Transportation ¥3,860 (+0.42%) ¥4.4T 18.83 1.44 1.8% 7.7%
5108 Bridgestone Corporation Transportation Equipment ¥3,796 (+1.31%) ¥4.8T 15.29 1.32 3.4% 8.6%
8802 Mitsubishi Estate Co. Ltd. Real Estate ¥5,278 (+0.02%) ¥6.4T 33.33 2.53 0.9% 9.4%
6178 Japan Post Holdings Co. Ltd. Banking ¥2,036 (+0.87%) ¥5.7T 16.50 0.60 2.5% 4.4%
6752 Panasonic Holdings Corporation Electric Appliances ¥2,537 (+0.52%) ¥5.9T 18.52 1.18 1.6% 4.2%
7269 Suzuki Motor Corporation Transportation Equipment ¥2,371 (+2.77%) ¥4.6T 11.68 1.38 1.9% 13.4%
6301 Komatsu Ltd. Machinery ¥7,533 (+0.03%) ¥6.8T 16.78 2.03 2.5% 12.5%
9022 Central Japan Railway Company Land Transportation ¥4,608 (+0.44%) ¥4.4T 8.64 0.89 0.7% 11.4%
6762 TDK Corporation Electric Appliances ¥2,425 (-0.25%) ¥4.6T 26.67 2.20 1.4% 9.5%
7751 Canon Inc. Electric Appliances ¥4,762 (+0.19%) ¥4.2T 12.97 1.20 3.4% 9.7%
4901 FUJIFILM Holdings Corporation Other ¥3,244 (+1.72%) ¥3.9T 14.43 1.05 2.2% 7.7%
4503 Astellas Pharma Inc. Pharmaceutical ¥2,602 (+2.95%) ¥4.7T 37.45 2.64 3.0% 19.8%
8830 Sumitomo Realty & Development Co. Ltd. Real Estate ¥5,288 (+1.79%) ¥4.9T 24.69 2.03 0.8% 9.6%
8604 Nomura Holdings Inc. Securities & Futures ¥1,453 (+2.87%) ¥4.3T 12.30 1.17 3.7% 9.9%
1605 INPEX Corporation Mining ¥3,800 (+3.12%) ¥4.4T 11.49 0.93 2.8% 8.5%
6723 Renesas Electronics Corporation Electric Appliances ¥2,969 (+2.15%) ¥5.4T - 2.20 0.9% -2.1%
4307 Nomura Research Institute Ltd. Information & Communication ¥4,367 (+4.95%) ¥2.5T 24.57 4.99 1.7% 22.7%
8308 Resona Holdings Inc. Banking ¥1,911 (+1.00%) ¥4.3T 18.08 1.48 1.5% 9.4%
4543 Terumo Corporation Precision Instruments ¥2,110 (+3.05%) ¥3.1T 23.81 2.04 1.4% 8.7%
6273 SMC Corporation Machinery ¥75,420 (+2.56%) ¥4.8T 30.49 2.33 1.3% 7.9%
8309 Sumitomo Mitsui Trust Holdings Inc. Banking ¥5,483 (+0.37%) ¥3.8T 12.95 1.15 3.1% 9.3%
1925 Daiwa House Industry Co. Ltd. Real Estate ¥5,643 (+0.77%) ¥3.5T 11.47 1.28 2.9% 11.7%
2802 Ajinomoto Co. Inc. Foods ¥4,968 (+2.01%) ¥4.8T 131.57 6.44 1.0% 10.3%
5401 Nippon Steel Corporation Iron & Steel ¥636 (+1.65%) ¥3.3T - 0.62 3.8% -0.4%
3659 Nexon Co. Ltd. Services ¥3,321 (+2.88%) ¥2.6T 29.07 2.49 1.8% 8.6%
5020 ENEOS HOLDINGS INC Oil & Coal Products ¥1,488 (+2.80%) ¥4.0T 85.47 1.26 2.3% 2.1%
6971 Kyocera Corporation Other ¥2,764 (+0.53%) ¥3.7T 88.49 1.11 1.8% 3.2%
7013 IHI Corporation Machinery ¥4,303 (+3.44%) ¥4.6T 35.21 8.09 0.5% 23.6%
4689 LY Corporation Retail Trade ¥389 (+2.40%) ¥2.7T 13.42 0.90 1.9% 8.5%
7532 Pan Pacific International Holdings Corporation Retail Trade ¥1,040 (+2.21%) ¥3.1T 31.16 4.72 0.8% 16.0%
9766 Konami Group Corporation Services ¥20,830 (+6.41%) ¥2.8T 32.89 5.26 0.9% 17.0%
4452 Kao Corporation Chemicals ¥6,674 (+0.86%) ¥3.0T 25.64 2.84 1.2% 11.0%
1812 Kajima Corporation Construction ¥7,142 (+4.00%) ¥3.3T 19.96 2.50 1.9% -
9503 KANSAI ELECTRIC POWER CO INC Electric Power & Gas ¥2,823 (+2.28%) ¥3.1T 7.26 0.93 3.2% 12.4%
7936 ASICS Corporation Textiles & Apparel ¥4,794 (+0.61%) ¥3.4T 44.44 12.50 0.8% 38.9%
7832 Bandai Namco Holdings Inc. Services ¥4,244 (+2.71%) ¥2.7T 21.60 3.22 1.1% 13.8%
6920 LASERTEC CORP Electric Appliances ¥33,660 (+0.51%) ¥3.0T 35.84 13.38 1.0% 43.0%
6326 KUBOTA CORP Machinery ¥3,176 (+3.02%) ¥3.6T 19.42 1.38 1.6% 7.7%
7270 SUBARU CORPORATION Transportation Equipment ¥2,967 (-0.15%) ¥2.1T 8.18 0.77 3.9% 3.8%
6988 NITTO DENKO CORP Chemicals ¥3,637 (+1.03%) ¥2.5T 19.88 2.22 1.7% 12.4%
1801 TAISEI CORP Construction ¥20,340 (+6.33%) ¥3.3T 24.88 3.85 1.2% -
4612 Nippon Paint Holdings Co. Ltd. Chemicals ¥1,157 (+1.09%) ¥2.7T 15.08 1.49 1.6% 10.6%
2502 Asahi Group Holdings Ltd. Foods ¥1,700 (-1.88%) ¥2.5T 14.73 0.96 3.1% 6.4%
4507 Shionogi & Co. Ltd. Pharmaceutical ¥3,664 (+0.44%) ¥3.1T 18.25 2.06 1.8% 13.5%
6594 Nidec Corporation Machinery ¥2,462 (+2.16%) ¥2.8T 23.47 1.60 1.6% 6.3%
9735 SECOM Co. Ltd. Services ¥6,038 (+0.28%) ¥2.4T 23.36 1.94 1.7% 8.6%
1802 OBAYASHI CORP Construction ¥4,416 (+4.37%) ¥3.0T 18.52 2.54 2.0% 15.3%
7259 AISIN CORPORATION Transportation Equipment ¥2,780 (+2.39%) ¥2.0T 12.58 0.95 2.5% 8.4%
1928 Sekisui House Ltd. Construction ¥3,826 (+0.68%) ¥2.5T 12.41 1.29 3.8% 10.8%
8473 SBI HOLDINGS INC Other Financing ¥3,350 (+0.78%) ¥2.2T 7.77 1.26 2.7% -
7733 Olympus Corporation Precision Instruments ¥1,528 (+2.55%) ¥1.7T 17.70 2.18 2.0% 11.2%
4684 Obic Co. Ltd. Information & Communication ¥4,200 (+2.51%) ¥1.8T 26.46 3.79 2.0% 16.0%
9531 TOKYO GAS CO Electric Power & Gas ¥7,656 (+0.25%) ¥2.6T 14.79 1.61 1.3% 12.1%
9532 OSAKA GAS CO Electric Power & Gas ¥6,516 (+1.18%) ¥2.5T 14.51 1.46 1.8% 10.8%
4755 RAKUTEN GROUP INC Retail Trade ¥828 (+1.37%) ¥1.8T - 1.81 - -9.5%
4091 Nippon Sanso Holdings Corporation Chemicals ¥5,993 (+2.39%) ¥2.6T 24.21 2.22 1.0% 10.5%
9101 Nippon Yusen Kabushiki Kaisha Marine Transportation ¥5,369 (-0.20%) ¥2.2T 7.41 0.76 3.7% 8.0%
9435 HIKARI TSUSHIN INC Other ¥44,210 (+3.83%) ¥1.9T 13.91 1.71 1.7% 12.5%
2503 KIRIN HOLDINGS COMPANY LIMITED Foods ¥2,707 (+2.40%) ¥2.2T 14.86 1.70 2.8% 11.4%
3407 ASAHI KASEI CORP Other ¥1,845 (+1.88%) ¥2.5T 17.86 1.25 2.2% -
7012 KAWASAKI HEAVY INDUSTRIES Machinery ¥18,255 (+3.84%) ¥3.1T 31.65 3.78 1.0% -
8601 DAIWA SECURITIES GROUP Securities & Futures ¥1,646 (+1.86%) ¥2.3T 15.08 1.33 3.5% 8.7%
8593 MITSUBISHI HC CAPITAL INC Other Financing ¥1,514 (+1.27%) ¥2.2T 16.10 1.13 3.0% 9.8%
1803 SHIMIZU CORP Construction ¥3,493 (+2.25%) ¥2.4T 23.70 2.63 1.9% 12.0%
6383 DAIFUKU CO LTD Machinery ¥6,472 (+1.13%) ¥2.4T 31.95 5.27 1.3% 18.4%
8795 T&D HOLDINGS INC Insurance ¥4,214 (+2.06%) ¥2.0T 16.81 1.26 2.9% 7.6%
9502 CHUBU ELECTRIC POWER CO INC Electric Power & Gas ¥2,638 (+1.74%) ¥2.0T 8.99 0.66 2.7% 8.2%
9719 SCSK CORP Information & Communication ¥5,680 (+0.18%) ¥1.8T 28.90 5.60 1.7% 20.6%
4716 Oracle Corporation Japan Information & Communication ¥9,432 (-2.94%) ¥1.2T 19.72 7.06 2.0% 39.9%
7181 JAPAN POST INSURANCE CO LTD Insurance ¥5,102 (+1.57%) ¥1.9T 12.42 0.45 2.4% 4.1%
6504 FUJI ELECTRIC CO. LTD. Electric Appliances ¥13,910 (+3.81%) ¥2.1T 24.21 2.72 1.3% 11.8%
8697 JAPAN EXCHANGE GROUP Securities & Futures ¥2,136 (+3.51%) ¥2.2T 34.96 6.85 2.3% 21.3%
4062 IBIDEN CO LTD Electric Appliances ¥9,537 (+2.56%) ¥2.7T 80.64 4.91 0.2% 7.6%
7202 ISUZU MOTORS Transportation Equipment ¥2,919 (+2.13%) ¥2.0T 15.82 1.38 3.2% 10.6%
6361 EBARA CORP Machinery ¥5,542 (-1.42%) ¥2.5T 33.33 4.97 1.2% 15.8%
5016 JX ADVANCED METALS CORPORATION Electric Appliances ¥4,159 (+0.41%) ¥3.9T 37.88 5.80 0.7% -
5713 SUMITOMO METAL MINING CO Nonferrous Metals ¥12,625 (+11.28%) ¥3.4T 142.85 1.80 1.5% 5.0%
8421 SHINKIN CENTRAL BANK NON-CUM PR Banking ¥201,300 (+0.30%) ¥1.8T 42.74 1.05 3.2% 2.7%
7453 RYOHIN KEIKAKU CO Retail Trade ¥3,597 (+2.13%) ¥1.9T 37.59 5.20 0.8% 16.8%
8113 Unicharm Corporation Chemicals ¥1,070 (-0.88%) ¥1.9T 28.65 2.34 2.1% 8.0%
9104 MITSUI O.S.K. LINES LTD Marine Transportation ¥5,798 (+1.88%) ¥2.0T 6.93 0.74 3.5% 8.9%
9843 NITORI HOLDINGS CO LTD Other Products ¥3,128 (+0.13%) ¥1.8T 22.42 1.82 1.0% 8.4%
3402 TORAY INDUSTRIES INC Textiles & Apparel ¥1,340 (+1.06%) ¥2.0T 34.84 1.13 1.5% 2.6%
7186 YOKOHAMA FINANCIAL GROUP INC Banking ¥1,690 (+2.21%) ¥1.9T 20.66 1.37 2.2% -
2587 SUNTORY BEVERAGE & FOOD LIMITED Foods ¥4,917 (+1.38%) ¥1.5T 17.24 1.15 2.4% 8.0%
9697 Capcom Co. Ltd. Services ¥3,593 (+6.78%) ¥1.5T 24.75 6.01 1.1% -
5019 IDEMITSU KOSAN CO.LTD Oil & Coal Products ¥1,491 (+6.20%) ¥1.8T 43.48 1.04 2.4% -
7309 SHIMANO INC Services ¥16,760 (+0.42%) ¥1.4T 43.10 1.67 2.2% 3.9%
7550 ZENSHO HOLDINGS CO LTD Retail Trade ¥9,929 (+1.68%) ¥1.6T 43.10 4.78 0.7% 14.2%
9202 ANA HOLDINGS INC Air Transportation ¥3,403 (+1.01%) ¥1.6T 11.99 1.10 1.8% 12.3%
2413 M3 INC Services ¥1,718 (+5.50%) ¥1.2T 25.38 2.79 1.2% 12.5%
7911 TOPPAN HOLDINGS INC Other ¥5,365 (+4.30%) ¥1.5T 18.28 1.15 1.0% 5.5%
9602 TOHO CO LTD Services ¥1,565 (+0.74%) ¥1.3T 26.39 2.55 8.0% 11.3%
7201 NISSAN MOTOR CO Transportation Equipment ¥433 (+1.64%) ¥1.5T - 0.31 - -15.9%
9021 WEST JAPAN RAILWAY CO Land Transportation ¥3,354 (-0.18%) ¥1.5T 11.90 1.28 2.7% 9.8%
1944 KINDEN CORPORATION Construction ¥8,488 (+1.90%) ¥1.7T 28.17 2.67 1.5% 10.5%
5334 NITERRA CO LTD Transportation Equipment ¥7,903 (+0.50%) ¥1.6T 16.34 2.11 2.4% 14.8%
9107 KAWASAKI KISEN KAISHA Marine Transportation ¥2,513 (+0.40%) ¥1.6T 8.38 0.91 4.8% 7.2%
2801 KIKKOMAN CORP Foods ¥1,500 (+0.87%) ¥1.4T 24.27 2.55 2.0% 11.0%
5831 SHIZUOKA FINANCIAL GROUP INC. Banking ¥3,144 (+4.42%) ¥1.7T 19.80 1.35 2.6% 7.5%
4151 KYOWA KIRIN CO LTD Pharmaceutical ¥2,885 (+2.58%) ¥1.5T 22.52 1.69 2.4% 7.7%
3003 HULIC CO LTD Real Estate ¥2,069 (-0.07%) ¥1.6T 13.75 1.72 3.2% 12.8%
9201 JAPAN AIRLINES CO LTD Air Transportation ¥3,228 (+0.40%) ¥1.4T 11.48 1.14 2.9% 12.2%
6479 MINEBEA MITSUMI INC Electric Appliances ¥3,364 (+3.25%) ¥1.4T 21.46 1.60 1.5% -
6841 YOKOGAWA ELECTRIC CORP Machinery ¥6,245 (+1.35%) ¥1.6T 28.25 3.15 1.3% 12.2%
4523 EISAI CO LTD Pharmaceutical ¥5,241 (+1.57%) ¥1.5T 29.94 1.66 3.1% 4.9%
7735 SCREEN HOLDINGS CO LTD Electric Appliances ¥22,925 (-3.23%) ¥2.2T 36.76 4.89 1.2% 19.8%
6586 MAKITA CORP Machinery ¥6,055 (+1.71%) ¥1.6T 20.28 1.59 1.7% -
8951 NIPPON BUILDING FUND INC Real Estate ¥145,300 (-2.74%) ¥1.3T 29.07 0.36 3.4% -
4768 OTSUKA CORPORATION Information & Communication ¥3,149 (+2.44%) ¥1.2T 18.55 3.03 3.0% 16.8%
5411 JFE HOLDINGS INC Iron & Steel ¥2,201 (+2.28%) ¥1.4T 19.23 0.55 3.6% 2.2%
8331 CHIBA BANK Banking ¥2,327 (+2.78%) ¥1.6T 18.55 1.31 2.4% 7.4%
5838 RAKUTEN BANK LTD Banking ¥6,363 (-7.49%) ¥1.1T 17.76 3.14 - 19.8%
7912 DAI NIPPON PRINTING CO Other ¥3,250 (+1.98%) ¥1.5T 13.61 1.25 1.2% 6.6%
7701 SHIMADZU CORP Precision Instruments ¥4,359 (+0.16%) ¥1.3T 22.57 2.37 1.5% -
4188 MITSUBISHI CHEMICAL GROUP CORP Chemicals ¥1,161 (+1.84%) ¥1.6T 44.45 0.85 2.8% 3.7%
8136 SANRIO CO LTD Retail Trade ¥5,726 (+4.60%) ¥1.4T 28.09 10.08 1.2% -
3626 TIS INC. Information & Communication ¥3,224 (+1.58%) ¥722.0B 14.10 2.20 2.4% 16.3%
3064 MONOTARO CO.LTD Retail Trade ¥2,081 (-1.56%) ¥1.0T 31.85 8.44 1.8% -
6506 YASKAWA ELECTRIC CORP Electric Appliances ¥5,515 (+2.07%) ¥1.4T 25.00 3.09 1.2% -
6525 KOKUSAI ELECTRIC CORPORATION Electric Appliances ¥6,464 (-2.28%) ¥1.5T 45.05 7.09 0.6% 16.4%
3092 ZOZO INC Retail Trade ¥1,139 (+2.02%) ¥1.0T 22.37 10.54 3.5% 50.3%
7272 YAMAHA MOTOR CO Transportation Equipment ¥1,243 (+1.64%) ¥1.2T 7.74 1.07 4.0% 2.9%
4004 RESONAC HOLDINGS CORPORATION Chemicals ¥11,930 (+4.42%) ¥2.2T 74.07 3.09 0.5% 4.5%
9024 SEIBU HOLDINGS INC Other ¥4,640 (+0.76%) ¥1.2T 6.42 2.17 0.9% 42.2%
5201 AGC INC Other ¥6,930 (+4.19%) ¥1.5T 21.28 0.99 3.0% 4.7%
8729 SONY FINANCIAL GROUP INC Insurance ¥160 (+2.83%) ¥1.1T 0.91 1.65 2.4% -
3088 MATSUKIYOCOCOKARA & CO Retail Trade ¥2,589 (+1.17%) ¥1.0T 18.52 1.95 1.9% 10.9%
4204 SEKISUI CHEMICAL CO Other ¥3,049 (+1.79%) ¥1.2T 17.95 1.51 2.6% -
2875 TOYO SUISAN KAISHA Foods ¥12,295 (+0.78%) ¥1.2T 19.49 2.37 2.0% 13.0%
5706 MITSUI KINZOKU CO LTD Other ¥36,910 (+1.96%) ¥2.1T 45.25 5.81 0.7% 18.4%
1942 KANDENKO CO LTD Construction ¥6,986 (+4.86%) ¥1.4T 27.70 3.56 1.7% 15.2%
9005 TOKYU CORP Retail Trade ¥1,998 (+1.45%) ¥1.1T 13.28 1.30 1.6% -
3289 TOKYU FUDOSAN HOLDINGS CORPORAT Real Estate ¥1,571 (+1.03%) ¥1.1T 10.72 1.32 2.8% 11.3%
3288 OPEN HOUSE GROUP CO LTD Real Estate ¥11,570 (+1.45%) ¥1.3T 13.24 2.33 1.7% 19.3%
4528 ONO PHARMACEUTICAL CO Pharmaceutical ¥2,675 (+1.94%) ¥1.3T 23.87 1.50 3.0% 7.5%
9684 SQUARE ENIX HOLDINGS CO.LTD. Services ¥2,575 (+2.37%) ¥928.3B 40.81 2.72 1.7% 7.5%
9501 TOKYO ELEC POWER CO HLDGS INC Electric Power & Gas ¥700 (+3.73%) ¥1.1T - 0.36 - -21.5%
2768 SOJITZ CORPORATION Other ¥7,080 (+3.69%) ¥1.5T 13.46 1.39 2.3% 11.3%
6532 BAYCURRENT INC Services ¥4,505 (+4.16%) ¥684.1B 19.76 6.52 2.2% -
7167 MEBUKI FINANCIAL GROUP INC Banking ¥1,343 (+2.99%) ¥1.3T 18.52 1.19 2.4% 7.3%
5101 YOKOHAMA RUBBER CO Transportation Equipment ¥7,882 (+0.63%) ¥1.2T 19.65 1.21 2.8% 11.0%
6305 HITACHI CONSTRUCTION MACHINERY Machinery ¥7,027 (+2.21%) ¥1.5T 17.15 1.72 2.5% 9.6%
8439 TOKYO CENTURY CORPORATION Services ¥2,283 (+2.06%) ¥1.1T 8.29 1.05 3.2% 12.1%
5844 KYOTO FINANCIAL GROUP INC Banking ¥3,877 (+9.58%) ¥1.1T 26.53 0.93 2.1% 3.8%
1878 DAITO TRUST CONSTRUCTION CO Real Estate ¥3,600 (+0.93%) ¥1.2T 12.63 2.44 4.0% 19.7%
1911 SUMITOMO FORESTRY CO Construction ¥1,695 (+1.01%) ¥1.0T 9.74 1.03 3.0% 12.8%
5333 NGK INSULATORS Machinery ¥4,587 (+3.13%) ¥1.3T 25.45 1.69 1.7% 7.3%
8354 FUKUOKA FINANCIAL GROUP INC. Banking ¥6,843 (+3.46%) ¥1.3T 16.89 1.23 2.8% -
9404 NIPPON TELEVISION HOLDINGS INC Information & Communication ¥3,400 (+1.07%) ¥840.9B 15.22 0.83 1.8% 6.3%
6869 SYSMEX CORP Precision Instruments ¥1,472 (+4.99%) ¥917.3B 19.68 1.83 2.5% 9.2%
4911 SHISEIDO COMPANY LIMITED Chemicals ¥3,300 (+3.94%) ¥1.3T - 2.19 1.8% -6.2%
8952 JAPAN REAL ESTATE INVESTMENT CO Real Estate ¥130,100 (-1.66%) ¥925.6B 25.25 0.35 3.9% 6.8%
9042 HANKYU HANSHIN HOLDINGS INC Other ¥4,555 (+1.22%) ¥1.1T 15.41 0.99 2.2% 6.6%
9401 TBS HOLDINGS INC Information & Communication ¥5,910 (+0.94%) ¥926.6B 16.78 0.83 1.2% 5.2%
2269 MEIJI HOLDINGS CO LTD Foods ¥4,027 (+2.05%) ¥1.1T 24.04 1.43 2.6% 6.3%
4506 SUMITOMO PHARMA CO LTD Pharmaceutical ¥2,524 (+3.29%) ¥1.0T 6.48 3.47 - 48.4%
4704 TREND MICRO INC Information & Communication ¥5,200 (-1.33%) ¥679.5B 22.27 5.20 3.6% 27.2%
9023 TOKYO METRO CO LTD Other ¥1,672 (-2.11%) ¥970.8B 16.75 1.33 2.5% 8.9%
8953 JAPAN METROPOLITAN FUND INV COR Real Estate ¥121,700 (-1.78%) ¥875.4B 21.05 1.35 4.9% -
4324 DENTSU GROUP INC Services ¥2,926 (+1.77%) ¥759.4B - 2.03 4.1% -52.4%
9143 SG HOLDINGS CO LTD Warehousing & Logistics ¥1,586 (+0.44%) ¥946.4B 17.51 1.79 3.4% -
5929 SANWA HOLDINGS CORP Construction ¥4,134 (+0.90%) ¥871.4B 14.79 2.77 3.0% 19.2%
3563 FOOD & LIFE COMPANIES LTD Retail Trade ¥10,065 (+3.76%) ¥1.1T 50.25 10.93 0.4% 28.4%
2702 MCDONALD’S HOLDINGS COMPANY(JAP Retail Trade ¥7,430 (+1.92%) ¥987.9B 29.15 3.52 0.9% 12.7%
2897 NISSIN FOODS HOLDINGS CO. LTD. Foods ¥3,296 (+0.61%) ¥946.1B 20.00 1.91 2.1% 10.3%
2327 NS SOLUTIONS CORPORATION Information & Communication ¥4,020 (0.00%) ¥735.6B 27.40 2.74 2.0% 10.7%
6963 ROHM CO LTD Electric Appliances ¥2,876 (+2.71%) ¥1.1T - 1.20 1.7% -
3038 KOBE BUSSAN CO LTD Retail Trade ¥3,706 (-0.08%) ¥821.7B 25.91 5.09 0.9% 21.7%
3099 ISETAN MITSUKOSHI HOLDINGS LTD Retail Trade ¥3,080 (+1.68%) ¥1.1T 19.72 1.83 2.6% 9.7%
1808 HASEKO CORPORATION Construction ¥3,414 (+2.99%) ¥903.5B 23.64 1.71 2.6% 10.5%
3231 NOMURA REAL ESTATE HOLDINGS INC Real Estate ¥1,163 (+1.35%) ¥996.8B 15.70 1.33 3.4% 7.6%
6269 MODEC INC(JAPAN) Machinery ¥13,430 (+4.80%) ¥917.8B 16.29 4.04 1.5% 30.6%
4732 USS CO LTD Retail Trade ¥1,903 (+0.40%) ¥881.2B 22.83 4.49 2.7% 20.4%
