Tokyo Tekko Co., Ltd.
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Earnings Calendar
Updated 2026/08/01Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2017/01/30 | ¥16.08 | ¥17.03 | +5.9% |
| 2016/07/28 | ¥25.25 | ¥5.95 | -76.4% |
| 2016/01/28 | ¥15.77 | ¥22.40 | +42.1% |
| 2015/07/30 | ¥13.71 | ¥36.35 | +165.2% |
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥67 | -46.7% |
| 2025 | ¥125 | +17.2% |
| 2024 | ¥107 | +113.3% |
| 2023 | ¥50 | +649.6% |
| 2022 | ¥7 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥79,229M | ¥79,617M | ¥82,593M | ¥72,540M |
| Gross Profit | ¥12,006M | ¥18,369M | ¥23,376M | ¥20,457M |
| Operating Income | ¥4,359M | ¥10,629M | ¥14,679M | ¥12,047M |
| Pretax Income | ¥5,314M | ¥11,419M | ¥15,316M | ¥11,866M |
| Net Income | ¥3,657M | ¥7,887M | ¥10,853M | ¥8,075M |
| EPS | ¥405.28 | ¥884.90 | ¥412.92 | ¥315.59 |
| Operating Margin | 5.50% | 13.35% | 17.77% | 16.61% |
| Balance Sheet | ||||
| Total Assets | ¥69,773M | ¥77,903M | ¥81,247M | ¥80,449M |
| Total Equity | ¥46,087M | ¥53,108M | ¥59,680M | ¥63,384M |
| Total Liabilities | ¥23,686M | ¥24,795M | ¥21,567M | ¥17,065M |
| Cash | ¥11,875M | ¥16,351M | ¥14,171M | ¥7,172M |
| Interest-bearing Debt | ¥7,220M | ¥6,003M | ¥5,077M | ¥4,747M |
| Equity Ratio | 66.05% | 68.17% | 73.46% | 78.79% |
| D/E Ratio | 0.16 | 0.11 | 0.09 | 0.07 |
| Cash Flow | ||||
| Operating CF | ¥6,879M | ¥12,089M | ¥8,183M | ¥5,181M |
| Investing CF | -¥1,630M | -¥4,562M | -¥5,596M | -¥6,961M |
| Financing CF | -¥756M | -¥3,055M | -¥4,762M | -¥5,222M |
| Free CF | ¥5,078M | ¥7,537M | ¥2,161M | -¥1,813M |
| Efficiency | ||||
| ROE | 7.93% | 14.85% | 18.19% | 12.74% |
| ROA | 5.24% | 10.12% | 13.36% | 10.04% |
Latest IR Information
-
Tokyo Steel Manufacturing Q1 Consolidated Financial Summary (Linked)
Tokyo Steel Manufacturing recorded net sales of 20,082 million yen (up 4.2% YoY) and net income attributable to owners of parent of 1,558 million yen (up 16% YoY) for the first quarter of the fiscal year ending March 2027. Segment-wise,...
Read more -
Share Buyback of Restricted Stock Compensation Completed|July 2026
Tokyo Steel announced the completion of the disposal of 14,810 shares of restricted stock compensation at a price of 1,910 yen per share, with payment procedures completed.
Read more -
Notice on the Disposal of Treasury Stock as Restricted Stock Units
In conjunction with the introduction of a restricted stock unit plan, the company has resolved to allocate restricted shares to certain directors and executive officers as actual assets. Total allocation: 14,810 shares, total amount JPY 28,287,100, with payment due by...
Read more -
Notice of Completion of Share Buyback | June 2026
Tokyo Steel Manufacturing repurchased 147,700 shares of treasury stock from June 1 to June 23, 2026, completing the total acquisition amounting to 266,490,000 yen. Based on the Board of Directors' resolution on May 7, 2026, a plan to acquire up...
Read more -
Notice Regarding Share Buyback | June 2026
Tokyo Steel Industries Ltd. has acquired 125,900 common shares for a total of 2,335 million yen from May 11 to May 31, 2026, and plans to continue its share buyback program.
Read more
Latest News (5 items)
Company Information
About
Tokyo Tekko Co., Ltd. engages in the manufacture and sale of steel and reinforcing bars in Japan. It offers steel bars for concrete reinforcement, including high-tensile threaded and deformed rebars; mechanical joints, such as threaded rebar and mortar-grouted joints; mechanical anchorages, including mechanical anchorage for threaded rebars and shear reinforcement; rebar processing products; SMART-BASE and SCREW-BASE method products; and EPOXY rebar and joint products. The company was incorporated in 1939 and is headquartered in Tokyo, Japan.