Toei Company, Ltd.
Stock Price Chart
2026/06/05 UpdatedPrice Trend
2026/06/05 UpdatedPrice & Trading Details
2026/06/05 UpdatedPRICE
TRADING
Analyst Recommendations 2 analysts
Updated 2026/06/05Earnings Calendar
Updated 2026/06/05Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2025/11/14 | ¥- | ¥- | - |
| 2024/02/13 | ¥43.94 | ¥58.79 | +33.8% |
| 2023/05/15 | ¥-3.54 | ¥13.05 | +468.5% |
| 2023/02/13 | ¥40.32 | ¥71.54 | +77.4% |
Shareholder Composition
Updated 2026/06/05Dividend History 1Years Growth
Updated 2026/06/04| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥30 | +66.7% |
| 2025 | ¥18 | -33.3% |
| 2024 | ¥27 | +3.8% |
| 2023 | ¥26 | +116.7% |
| 2022 | ¥12 | - |
Financial Performance
2026/06/04 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥117,539M | ¥174,358M | ¥171,345M | ¥179,922M |
| Gross Profit | ¥46,988M | ¥71,452M | ¥66,892M | ¥75,292M |
| Operating Income | ¥17,814M | ¥36,344M | ¥29,346M | ¥35,159M |
| Pretax Income | ¥22,343M | ¥38,725M | ¥35,497M | ¥39,451M |
| Net Income | ¥8,977M | ¥15,025M | ¥13,971M | ¥15,722M |
| EPS | ¥144.66 | ¥242.48 | ¥225.68 | ¥253.94 |
| Operating Margin | 15.16% | 20.84% | 17.13% | 19.54% |
| Balance Sheet | ||||
| Total Assets | ¥348,561M | ¥379,889M | ¥411,406M | ¥463,639M |
| Total Equity | ¥200,762M | ¥212,620M | ¥236,450M | ¥264,639M |
| Total Liabilities | ¥147,799M | ¥167,269M | ¥174,956M | ¥199,000M |
| Cash | ¥81,631M | ¥93,614M | ¥105,182M | ¥105,448M |
| Interest-bearing Debt | ¥17,920M | ¥15,566M | ¥14,226M | ¥17,410M |
| Equity Ratio | 57.60% | 55.97% | 57.47% | 57.08% |
| D/E Ratio | 0.09 | 0.07 | 0.06 | 0.07 |
| Cash Flow | ||||
| Operating CF | ¥14,479M | ¥27,323M | ¥22,076M | ¥33,646M |
| Investing CF | -¥17,860M | -¥7,815M | -¥9,805M | -¥17,466M |
| Financing CF | -¥3,403M | -¥6,599M | -¥7,542M | -¥4,620M |
| Free CF | ¥6,815M | ¥21,792M | ¥16,982M | ¥24,623M |
| Efficiency | ||||
| ROE | 4.47% | 7.07% | 5.91% | 5.94% |
| ROA | 2.58% | 3.96% | 3.40% | 3.39% |
Latest IR Information
-
【Toei】Executive Appointments Announcement|May 2026
Toei is scheduled to formally decide on executive personnel changes at the Shareholders’ Meeting in June 2026. Newly appointed executives include Mr. Tetsu Hoshino and Ms. Chika Inamoto, while Mr. Masahiro Horiguchi is expected to resign.
Read more -
Notice Regarding Name Change of Consolidated Subsidiary
The consolidated subsidiary T-Joy Co., Ltd. will change its trade name to Toei Joy Entertainment Co., Ltd. effective April 1, 2026.
Read more
Latest News (5 items)
-
Average Analyst Rating: hold
Average Target Price: ¥5,650
Rating Score: 3.00 (Based on 2 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Toei Company, Ltd., a content company, engages in the production and distribution of movies, television (TV) shows, and other video products in Japan. The company produces and distributes theatrical films, TV programs, and educational videos; engages in the video licensing business; produces and sells CDs, DVDs, Blu-ray discs, and games; licenses character merchandising rights and copyrights of films and programs; manages theaters and cinema complexes; and runs character shows related to films and videos. It also produces, plans, and holds cultural events; operates TOEI Kyoto studio park and Kyoto film studio; and engages in the construction work and contract interior decoration activities, as well as online sales of products. In addition, the company engages in the rental of commercial buildings, office buildings, and condominiums; owns commercial complexes; and operates and manages hotels. Toei Company, Ltd. was incorporated in 1949 and is based in Tokyo, Japan.