- / -of
Code Company Sector Price Market Cap P/E P/B Yield(F) ROE
7203 Toyota Motor Corporation Transportation Equipment ¥3,520 (-4.92%) ¥45.9T 12.39 1.18 2.7% 10.0%
8306 Mitsubishi UFJ Financial Group Inc. Banking ¥2,645 (-4.70%) ¥29.9T 15.70 1.40 3.0% 6.1%
9984 SoftBank Group Corp. Information & Communication ¥3,706 (-7.16%) ¥21.1T 6.93 1.37 0.3% 26.0%
6758 Sony Group Corporation Electric Appliances ¥3,389 (+0.62%) ¥20.2T 16.42 2.48 0.7% 14.9%
6501 Hitachi Ltd. Other ¥4,750 (-1.35%) ¥21.4T 28.41 3.38 1.0% -
8316 Sumitomo Mitsui Financial Group Inc. Banking ¥5,199 (-6.53%) ¥19.8T 13.91 1.27 3.0% 4.9%
9983 Fast Retailing Co. Ltd. Retail Trade ¥64,320 (-0.88%) ¥19.7T 45.66 7.88 0.8% 20.0%
8035 Tokyo Electron Limited Electric Appliances ¥40,690 (-4.48%) ¥18.7T 34.60 9.30 1.5% 26.5%
8411 Mizuho Financial Group Inc. Banking ¥6,120 (-5.85%) ¥15.1T 14.51 1.35 2.4% 9.7%
6857 Advantest Corporation Electric Appliances ¥24,500 (-4.76%) ¥17.8T 68.97 26.39 0.2% 49.3%
4519 Chugai Pharmaceutical Co. Ltd. Pharmaceutical ¥9,757 (-1.16%) ¥16.1T 37.04 7.93 1.4% 22.1%
8058 Mitsubishi Corporation Other ¥4,953 (-6.81%) ¥18.3T 28.25 2.02 2.2% 8.5%
6861 Keyence Corporation Precision Instruments ¥60,960 (-3.12%) ¥14.8T 36.10 4.43 0.9% -
8001 ITOCHU Corporation Other ¥2,067 (-4.06%) ¥14.5T 15.55 2.29 2.1% 14.2%
7011 Mitsubishi Heavy Industries Ltd. Machinery ¥4,627 (-5.99%) ¥15.5T 56.81 5.86 0.5% -
8031 Mitsui & Co. Ltd. Other ¥5,564 (-6.63%) ¥15.8T 17.64 1.89 2.2% 10.8%
9432 Nippon Telegraph and Telephone Corporation Information & Communication ¥151 (-0.59%) ¥12.3T 12.04 1.30 3.5% 10.7%
6098 Recruit Holdings Co. Ltd. Information & Communication ¥6,760 (-0.35%) ¥9.4T 22.73 6.09 0.4% 27.3%
7974 Nintendo Co. Ltd. Services ¥8,702 (+1.33%) ¥10.1T 27.47 3.41 2.1% 14.1%
8766 Tokio Marine Holdings Inc. Insurance ¥6,023 (-1.57%) ¥11.3T 10.95 2.15 3.5% 20.7%
9434 SoftBank Corp. Information & Communication ¥211 (-0.14%) ¥10.1T 18.73 3.52 4.1% 17.6%
9433 KDDI Corporation Information & Communication ¥2,650 (-0.79%) ¥10.1T 14.66 2.03 3.0% 14.2%
2914 Japan Tobacco Inc. Foods ¥5,673 (-2.29%) ¥10.1T 20.20 2.46 4.3% 12.1%
6503 Mitsubishi Electric Corporation Electric Appliances ¥5,469 (-2.93%) ¥11.2T 28.74 2.70 1.0% 9.5%
4063 Shin-Etsu Chemical Co. Ltd. Chemicals ¥5,934 (-2.99%) ¥11.1T 22.99 2.57 1.8% 11.5%
7741 HOYA Corporation Precision Instruments ¥27,415 (-3.16%) ¥9.3T 45.05 9.03 0.9% 24.2%
6702 Fujitsu Limited Information & Communication ¥3,443 (+0.61%) ¥6.0T 21.19 3.02 1.5% 16.9%
7182 Japan Post Bank Co. Ltd. Banking ¥2,725 (-5.10%) ¥9.7T 22.68 1.04 2.6% 5.3%
4502 Takeda Pharmaceutical Company Limited Pharmaceutical ¥5,608 (-2.08%) ¥8.9T 79.37 1.16 3.6% 1.5%
6701 NEC Corporation Information & Communication ¥4,192 (+0.58%) ¥5.6T 23.81 2.70 0.8% -
8002 Marubeni Corporation Other ¥5,251 (-8.79%) ¥8.6T 15.24 2.08 2.1% 12.9%
8267 AEON Co. Ltd. Retail Trade ¥2,070 (-0.24%) ¥5.7T 185.15 4.95 1.3% 3.8%
8053 Sumitomo Corporation Other ¥5,867 (-7.27%) ¥7.0T 11.67 1.54 2.4% 12.6%
4568 Daiichi Sankyo Company Limited Pharmaceutical ¥2,810 (-1.02%) ¥5.2T 18.80 3.04 2.8% 18.3%
7267 Honda Motor Co. Ltd. Transportation Equipment ¥1,451 (-2.72%) ¥5.6T 11.63 0.45 4.8% 4.3%
6981 Murata Manufacturing Co. Ltd. Electric Appliances ¥3,657 (-1.96%) ¥6.7T 35.46 2.55 1.6% 7.3%
6902 DENSO Corporation Transportation Equipment ¥2,087 (-2.61%) ¥5.6T 16.42 1.06 3.1% 7.9%
6367 Daikin Industries Ltd. Construction ¥18,935 (-2.80%) ¥5.5T 20.24 1.76 1.7% 9.3%
8015 Toyota Tsusho Corporation Other ¥6,354 (-6.87%) ¥6.7T 18.25 2.23 1.8% 13.5%
8725 MS&AD Insurance Group Holdings Inc. Insurance ¥4,025 (-3.82%) ¥5.9T 8.35 1.29 3.0% 16.3%
285A KIOXIA HOLDINGS CORPORATION Electric Appliances ¥19,245 (-4.73%) ¥10.5T 66.67 10.71 - 19.7%
6201 Toyota Industries Corporation Machinery ¥20,540 (-0.02%) ¥6.2T 30.12 1.01 1.4% -
6954 FANUC Corporation Machinery ¥6,202 (-6.09%) ¥5.8T 36.77 3.22 1.7% 9.4%
3382 Seven & i Holdings Co. Ltd. Retail Trade ¥2,025 (-2.32%) ¥4.7T 21.46 1.38 2.5% 8.6%
8591 ORIX Corporation Other Financing ¥4,862 (-5.52%) ¥5.4T 11.67 1.17 3.9% 10.7%
5802 Sumitomo Electric Industries Ltd. Transportation Equipment ¥9,945 (-3.68%) ¥7.8T 35.97 3.12 1.2% 11.0%
8801 Mitsui Fudosan Co. Ltd. Real Estate ¥1,953 (-2.74%) ¥5.3T 17.36 1.67 1.7% -
4578 Otsuka Holdings Co. Ltd. Pharmaceutical ¥10,085 (-0.49%) ¥5.3T 14.73 1.76 1.4% 12.5%
5803 Fujikura Ltd. Other ¥25,375 (-7.22%) ¥7.0T 54.05 13.81 1.0% 31.1%
6146 DISCO Corporation Electric Appliances ¥68,960 (-5.57%) ¥7.5T 59.52 13.79 0.6% -
8630 SOMPO Holdings Inc. Insurance ¥5,692 (-4.42%) ¥5.1T 12.52 1.02 2.6% 17.4%
8750 Dai-ichi Life Holdings Inc. Insurance ¥1,454 (-4.12%) ¥5.3T 13.14 1.29 3.9% 11.2%
4661 Oriental Land Co. Ltd. Services ¥2,794 (+2.87%) ¥4.6T 36.10 4.26 0.5% -
9020 East Japan Railway Company Land Transportation ¥3,705 (-1.67%) ¥4.2T 18.08 1.39 1.9% 7.7%
5108 Bridgestone Corporation Transportation Equipment ¥3,485 (-2.54%) ¥4.4T 14.03 1.21 3.7% 8.6%
8802 Mitsubishi Estate Co. Ltd. Real Estate ¥4,851 (-4.60%) ¥5.9T 30.68 2.33 1.0% 9.4%
6178 Japan Post Holdings Co. Ltd. Banking ¥1,834 (-6.36%) ¥5.2T 14.86 0.54 2.7% 4.4%
6752 Panasonic Holdings Corporation Electric Appliances ¥2,382 (-2.06%) ¥5.6T 17.39 1.11 1.7% 4.2%
7269 Suzuki Motor Corporation Transportation Equipment ¥2,081 (-0.98%) ¥4.0T 10.26 1.22 2.2% 13.4%
6301 Komatsu Ltd. Machinery ¥7,027 (-2.86%) ¥6.3T 15.65 1.89 2.7% 12.5%
9022 Central Japan Railway Company Land Transportation ¥4,540 (-0.50%) ¥4.3T 8.51 0.88 0.7% 11.4%
6762 TDK Corporation Electric Appliances ¥2,105 (+0.50%) ¥4.0T 23.15 1.91 1.6% 9.5%
7751 Canon Inc. Electric Appliances ¥4,495 (-2.62%) ¥3.9T 12.24 1.13 3.6% 9.7%
4901 FUJIFILM Holdings Corporation Other ¥2,966 (-3.32%) ¥3.6T 13.21 0.96 2.4% 7.7%
4503 Astellas Pharma Inc. Pharmaceutical ¥2,332 (-2.83%) ¥4.2T 33.56 2.37 3.4% 19.8%
8830 Sumitomo Realty & Development Co. Ltd. Real Estate ¥4,834 (-5.46%) ¥4.5T 22.57 1.86 0.9% 9.6%
8604 Nomura Holdings Inc. Securities & Futures ¥1,219 (-5.18%) ¥3.6T 10.32 0.98 4.4% 9.9%
1605 INPEX Corporation Mining ¥3,872 (-3.61%) ¥4.5T 11.71 0.95 2.8% 8.5%
6723 Renesas Electronics Corporation Electric Appliances ¥2,625 (-3.71%) ¥4.7T - 1.95 1.1% -2.1%
4307 Nomura Research Institute Ltd. Information & Communication ¥4,143 (+1.79%) ¥2.4T 23.31 4.74 1.8% 22.7%
8308 Resona Holdings Inc. Banking ¥1,679 (-5.33%) ¥3.8T 15.90 1.30 1.7% 9.4%
4543 Terumo Corporation Precision Instruments ¥1,942 (-3.55%) ¥2.9T 21.93 1.88 1.5% 8.7%
6273 SMC Corporation Machinery ¥67,410 (-5.88%) ¥4.3T 27.25 2.08 1.5% 7.9%
8309 Sumitomo Mitsui Trust Holdings Inc. Banking ¥4,980 (-4.94%) ¥3.5T 11.76 1.04 3.4% 9.3%
1925 Daiwa House Industry Co. Ltd. Real Estate ¥5,374 (-1.43%) ¥3.3T 10.93 1.22 3.1% 11.7%
2802 Ajinomoto Co. Inc. Foods ¥4,533 (-3.84%) ¥4.4T 120.49 5.88 1.1% 10.3%
5401 Nippon Steel Corporation Iron & Steel ¥605 (-2.43%) ¥3.2T - 0.59 4.0% -0.4%
3659 Nexon Co. Ltd. Services ¥3,072 (-2.78%) ¥2.4T 26.95 2.30 2.0% 8.6%
5020 ENEOS HOLDINGS INC Oil & Coal Products ¥1,333 (-7.94%) ¥3.6T 76.32 1.12 2.6% 2.1%
6971 Kyocera Corporation Other ¥2,581 (-3.60%) ¥3.5T 82.66 1.04 1.9% 3.2%
7013 IHI Corporation Machinery ¥3,902 (-7.43%) ¥4.1T 31.95 7.34 0.5% 23.6%
4689 LY Corporation Retail Trade ¥372 (-1.06%) ¥2.5T 12.82 0.86 2.0% 8.5%
7532 Pan Pacific International Holdings Corporation Retail Trade ¥1,013 (+2.41%) ¥3.0T 30.31 4.60 0.8% 16.0%
9766 Konami Group Corporation Services ¥19,325 (-2.25%) ¥2.6T 30.49 4.88 1.0% 17.0%
4452 Kao Corporation Chemicals ¥6,347 (-0.87%) ¥2.9T 24.39 2.70 1.2% 11.0%
1812 Kajima Corporation Construction ¥6,462 (-5.26%) ¥3.0T 18.08 2.26 2.0% -
9503 KANSAI ELECTRIC POWER CO INC Electric Power & Gas ¥2,535 (-4.01%) ¥2.8T 6.52 0.84 3.6% 12.4%
7936 ASICS Corporation Textiles & Apparel ¥4,654 (+1.00%) ¥3.3T 43.10 12.14 0.9% 38.9%
7832 Bandai Namco Holdings Inc. Services ¥4,101 (+0.86%) ¥2.7T 20.88 3.11 1.1% 13.8%
6920 LASERTEC CORP Electric Appliances ¥33,090 (-3.30%) ¥3.0T 35.34 13.15 1.0% 43.0%
6326 KUBOTA CORP Machinery ¥2,799 (-5.96%) ¥3.2T 17.12 1.21 1.9% 7.7%
7270 SUBARU CORPORATION Transportation Equipment ¥2,671 (-2.75%) ¥1.9T 7.36 0.70 4.3% 3.8%
6988 NITTO DENKO CORP Chemicals ¥3,263 (-3.63%) ¥2.2T 17.83 1.99 1.8% 12.4%
1801 TAISEI CORP Construction ¥19,015 (-4.30%) ¥3.1T 23.26 3.59 1.3% -
4612 Nippon Paint Holdings Co. Ltd. Chemicals ¥1,040 (-4.10%) ¥2.4T 13.57 1.34 1.7% 10.6%
2502 Asahi Group Holdings Ltd. Foods ¥1,647 (-1.23%) ¥2.4T 14.27 0.93 3.2% 6.4%
4507 Shionogi & Co. Ltd. Pharmaceutical ¥3,418 (-2.26%) ¥2.9T 17.04 1.92 1.9% 13.5%
6594 Nidec Corporation Machinery ¥2,420 (+6.80%) ¥2.8T 23.09 1.58 1.7% 6.3%
9735 SECOM Co. Ltd. Services ¥5,938 (+0.56%) ¥2.4T 22.99 1.90 1.7% 8.6%
1802 OBAYASHI CORP Construction ¥3,990 (-3.81%) ¥2.7T 16.72 2.30 2.2% 15.3%
7259 AISIN CORPORATION Transportation Equipment ¥2,442 (-6.11%) ¥1.8T 11.05 0.83 2.9% 8.4%
1928 Sekisui House Ltd. Construction ¥3,601 (-1.88%) ¥2.3T 11.68 1.21 4.0% 10.8%
8473 SBI HOLDINGS INC Other Financing ¥2,866 (-6.13%) ¥1.9T 6.65 1.08 3.1% -
7733 Olympus Corporation Precision Instruments ¥1,361 (-3.58%) ¥1.5T 15.77 1.94 2.2% 11.2%
4684 Obic Co. Ltd. Information & Communication ¥4,090 (+1.44%) ¥1.8T 25.77 3.69 2.1% 16.0%
9531 TOKYO GAS CO Electric Power & Gas ¥7,684 (-2.25%) ¥2.6T 14.84 1.62 1.3% 12.1%
9532 OSAKA GAS CO Electric Power & Gas ¥6,617 (-0.47%) ¥2.6T 14.75 1.48 1.8% 10.8%
4755 RAKUTEN GROUP INC Retail Trade ¥786 (-0.43%) ¥1.7T - 1.72 - -9.5%
4091 Nippon Sanso Holdings Corporation Chemicals ¥5,706 (-2.26%) ¥2.5T 23.09 2.11 1.0% 10.5%
9101 Nippon Yusen Kabushiki Kaisha Marine Transportation ¥5,395 (-2.85%) ¥2.2T 7.45 0.77 3.7% 8.0%
9435 HIKARI TSUSHIN INC Other ¥42,370 (-2.66%) ¥1.9T 13.33 1.64 1.8% 12.5%
2503 KIRIN HOLDINGS COMPANY LIMITED Foods ¥2,610 (-3.05%) ¥2.1T 14.33 1.64 2.9% 11.4%
3407 ASAHI KASEI CORP Other ¥1,699 (-6.98%) ¥2.3T 16.45 1.15 2.4% -
7012 KAWASAKI HEAVY INDUSTRIES Machinery ¥16,015 (-7.35%) ¥2.7T 27.78 3.31 1.1% -
8601 DAIWA SECURITIES GROUP Securities & Futures ¥1,470 (-4.85%) ¥2.0T 13.48 1.19 4.0% 8.7%
8593 MITSUBISHI HC CAPITAL INC Other Financing ¥1,419 (-3.67%) ¥2.0T 15.11 1.06 3.2% 9.8%
1803 SHIMIZU CORP Construction ¥3,330 (-5.26%) ¥2.3T 22.57 2.51 2.0% 12.0%
6383 DAIFUKU CO LTD Machinery ¥5,682 (-4.65%) ¥2.1T 28.09 4.63 1.4% 18.4%
8795 T&D HOLDINGS INC Insurance ¥3,779 (-4.79%) ¥1.8T 15.06 1.13 3.3% 7.6%
9502 CHUBU ELECTRIC POWER CO INC Electric Power & Gas ¥2,456 (-3.19%) ¥1.9T 8.38 0.62 2.9% 8.2%
9719 SCSK CORP Information & Communication ¥5,670 (0.00%) ¥1.8T 28.90 5.59 1.7% 20.6%
4716 Oracle Corporation Japan Information & Communication ¥9,270 (+0.97%) ¥1.2T 19.38 6.94 2.1% 39.9%
7181 JAPAN POST INSURANCE CO LTD Insurance ¥4,655 (-4.22%) ¥1.7T 11.32 0.41 2.7% 4.1%
6504 FUJI ELECTRIC CO. LTD. Electric Appliances ¥12,095 (-6.75%) ¥1.8T 21.05 2.37 1.5% 11.8%
8697 JAPAN EXCHANGE GROUP Securities & Futures ¥1,976 (-3.44%) ¥2.0T 32.36 6.34 2.5% 21.3%
4062 IBIDEN CO LTD Electric Appliances ¥7,950 (-7.75%) ¥2.2T 67.11 4.09 0.3% 7.6%
7202 ISUZU MOTORS Transportation Equipment ¥2,587 (-3.76%) ¥1.8T 14.03 1.22 3.6% 10.6%
6361 EBARA CORP Machinery ¥5,038 (-6.58%) ¥2.3T 30.30 4.52 1.3% 15.8%
5016 JX ADVANCED METALS CORPORATION Electric Appliances ¥3,906 (-9.25%) ¥3.6T 35.59 5.45 0.7% -
5713 SUMITOMO METAL MINING CO Nonferrous Metals ¥10,735 (-10.50%) ¥2.9T 120.48 1.53 1.7% 5.0%
8421 SHINKIN CENTRAL BANK NON-CUM PR Banking ¥200,300 (-0.60%) ¥1.7T 42.55 1.05 3.3% 2.7%
7453 RYOHIN KEIKAKU CO Retail Trade ¥3,484 (+1.16%) ¥1.8T 36.36 5.04 0.8% 16.8%
8113 Unicharm Corporation Chemicals ¥963 (-0.11%) ¥1.7T 25.84 2.11 2.3% 8.0%
9104 MITSUI O.S.K. LINES LTD Marine Transportation ¥5,898 (-1.80%) ¥2.0T 7.05 0.75 3.4% 8.9%
9843 NITORI HOLDINGS CO LTD Other Products ¥2,924 (-1.73%) ¥1.7T 20.97 1.70 1.1% 8.4%
3402 TORAY INDUSTRIES INC Textiles & Apparel ¥1,197 (-5.52%) ¥1.8T 31.16 1.01 1.7% 2.6%
7186 YOKOHAMA FINANCIAL GROUP INC Banking ¥1,505 (-5.67%) ¥1.7T 18.38 1.22 2.5% -
2587 SUNTORY BEVERAGE & FOOD LIMITED Foods ¥4,727 (-0.73%) ¥1.5T 16.58 1.11 2.5% 8.0%
9697 Capcom Co. Ltd. Services ¥3,562 (-0.61%) ¥1.5T 24.57 5.95 1.1% -
5019 IDEMITSU KOSAN CO.LTD Oil & Coal Products ¥1,388 (-5.74%) ¥1.7T 40.49 0.97 2.6% -
7309 SHIMANO INC Services ¥16,220 (+0.53%) ¥1.4T 41.84 1.62 2.2% 3.9%
7550 ZENSHO HOLDINGS CO LTD Retail Trade ¥9,860 (+1.49%) ¥1.5T 42.92 4.75 0.7% 14.2%
9202 ANA HOLDINGS INC Air Transportation ¥3,091 (-0.77%) ¥1.4T 10.89 1.00 1.9% 12.3%
2413 M3 INC Services ¥1,615 (-1.46%) ¥1.1T 23.87 2.63 1.3% 12.5%
7911 TOPPAN HOLDINGS INC Other ¥5,317 (-6.11%) ¥1.5T 18.12 1.14 1.1% 5.5%
9602 TOHO CO LTD Services ¥1,522 (+2.11%) ¥1.3T 25.64 2.48 8.2% 11.3%
7201 NISSAN MOTOR CO Transportation Equipment ¥374 (-4.16%) ¥1.3T - 0.27 - -15.9%
9021 WEST JAPAN RAILWAY CO Land Transportation ¥3,230 (-2.12%) ¥1.5T 11.47 1.24 2.8% 9.8%
1944 KINDEN CORPORATION Construction ¥8,160 (-1.83%) ¥1.6T 27.10 2.57 1.5% 10.5%
5334 NITERRA CO LTD Transportation Equipment ¥7,320 (-3.75%) ¥1.4T 15.13 1.95 2.5% 14.8%
9107 KAWASAKI KISEN KAISHA Marine Transportation ¥2,525 (-1.75%) ¥1.6T 8.41 0.92 4.8% 7.2%
2801 KIKKOMAN CORP Foods ¥1,408 (-0.04%) ¥1.3T 22.78 2.39 2.1% 11.0%
5831 SHIZUOKA FINANCIAL GROUP INC. Banking ¥2,700 (-6.32%) ¥1.4T 17.01 1.16 3.0% 7.5%
4151 KYOWA KIRIN CO LTD Pharmaceutical ¥2,231 (-18.31%) ¥1.2T 17.42 1.31 3.1% 7.7%
3003 HULIC CO LTD Real Estate ¥1,952 (-1.74%) ¥1.5T 12.97 1.62 3.4% 12.8%
9201 JAPAN AIRLINES CO LTD Air Transportation ¥2,761 (-2.87%) ¥1.2T 9.82 0.98 3.6% 12.2%
6479 MINEBEA MITSUMI INC Electric Appliances ¥2,921 (-5.64%) ¥1.2T 18.62 1.39 1.7% -
6841 YOKOGAWA ELECTRIC CORP Machinery ¥5,549 (-5.03%) ¥1.4T 25.13 2.80 1.4% 12.2%
4523 EISAI CO LTD Pharmaceutical ¥4,806 (-3.57%) ¥1.4T 27.47 1.52 3.3% 4.9%
7735 SCREEN HOLDINGS CO LTD Electric Appliances ¥19,735 (-6.76%) ¥1.9T 31.65 4.21 1.4% 19.8%
6586 MAKITA CORP Machinery ¥5,590 (-3.52%) ¥1.5T 18.73 1.47 1.9% -
8951 NIPPON BUILDING FUND INC Real Estate ¥142,300 (-1.18%) ¥1.3T 28.49 0.35 3.5% -
4768 OTSUKA CORPORATION Information & Communication ¥3,031 (-0.03%) ¥1.1T 17.89 2.91 3.1% 16.8%
5411 JFE HOLDINGS INC Iron & Steel ¥1,968 (-3.41%) ¥1.3T 17.18 0.49 4.1% 2.2%
8331 CHIBA BANK Banking ¥2,037 (-7.14%) ¥1.4T 16.23 1.14 2.8% 7.4%
5838 RAKUTEN BANK LTD Banking ¥5,585 (-6.10%) ¥974.6B 15.58 2.75 - 19.8%
7912 DAI NIPPON PRINTING CO Other ¥3,140 (-1.94%) ¥1.4T 13.14 1.20 1.3% 6.6%
7701 SHIMADZU CORP Precision Instruments ¥3,853 (-3.48%) ¥1.1T 19.96 2.09 1.7% -
4188 MITSUBISHI CHEMICAL GROUP CORP Chemicals ¥1,022 (-8.01%) ¥1.4T 39.21 0.75 3.1% 3.7%
8136 SANRIO CO LTD Retail Trade ¥5,373 (+0.69%) ¥1.3T 26.32 9.46 1.2% -
3626 TIS INC. Information & Communication ¥3,091 (+1.01%) ¥692.2B 13.51 2.11 2.5% 16.3%
3064 MONOTARO CO.LTD Retail Trade ¥1,927 (-1.23%) ¥957.3B 29.50 7.81 1.9% -
6506 YASKAWA ELECTRIC CORP Electric Appliances ¥4,641 (-6.32%) ¥1.2T 21.05 2.60 1.5% -
6525 KOKUSAI ELECTRIC CORPORATION Electric Appliances ¥5,740 (-7.33%) ¥1.3T 40.00 6.30 0.6% 16.4%
3092 ZOZO INC Retail Trade ¥1,159 (+3.02%) ¥1.0T 22.78 10.72 3.5% 50.3%
7272 YAMAHA MOTOR CO Transportation Equipment ¥1,133 (-2.83%) ¥1.1T 7.05 0.97 4.4% 2.9%
4004 RESONAC HOLDINGS CORPORATION Chemicals ¥11,760 (-6.22%) ¥2.1T 73.53 3.04 0.6% 4.5%
9024 SEIBU HOLDINGS INC Other ¥4,504 (-2.09%) ¥1.1T 6.23 2.11 0.9% 42.2%
5201 AGC INC Other ¥6,185 (-6.91%) ¥1.3T 18.98 0.88 3.4% 4.7%
8729 SONY FINANCIAL GROUP INC Insurance ¥149 (-2.61%) ¥1.0T 0.85 1.54 2.6% -
3088 MATSUKIYOCOCOKARA & CO Retail Trade ¥2,463 (-3.24%) ¥980.1B 17.61 1.85 2.0% 10.9%
4204 SEKISUI CHEMICAL CO Other ¥2,799 (-3.95%) ¥1.1T 16.47 1.38 2.9% -
2875 TOYO SUISAN KAISHA Foods ¥11,700 (-0.93%) ¥1.1T 18.55 2.26 2.1% 13.0%
5706 MITSUI KINZOKU CO LTD Other ¥32,830 (-9.13%) ¥1.9T 40.16 5.17 0.7% 18.4%
1942 KANDENKO CO LTD Construction ¥6,457 (-3.48%) ¥1.3T 25.64 3.29 1.9% 15.2%
9005 TOKYU CORP Retail Trade ¥1,943 (-0.28%) ¥1.1T 12.92 1.27 1.7% -
3289 TOKYU FUDOSAN HOLDINGS CORPORAT Real Estate ¥1,424 (-3.95%) ¥1.0T 9.72 1.20 3.1% 11.3%
3288 OPEN HOUSE GROUP CO LTD Real Estate ¥10,680 (+0.05%) ¥1.2T 12.22 2.15 1.9% 19.3%
4528 ONO PHARMACEUTICAL CO Pharmaceutical ¥2,436 (-2.11%) ¥1.1T 21.74 1.36 3.3% 7.5%
9684 SQUARE ENIX HOLDINGS CO.LTD. Services ¥2,578 (+1.64%) ¥929.5B 40.99 2.72 1.7% 7.5%
9501 TOKYO ELEC POWER CO HLDGS INC Electric Power & Gas ¥638 (+0.03%) ¥1.0T - 0.33 - -21.5%
2768 SOJITZ CORPORATION Other ¥6,267 (-8.92%) ¥1.3T 11.90 1.23 2.6% 11.3%
6532 BAYCURRENT INC Services ¥4,498 (+5.61%) ¥683.1B 19.76 6.50 2.2% -
7167 MEBUKI FINANCIAL GROUP INC Banking ¥1,191 (-5.48%) ¥1.1T 16.42 1.06 2.7% 7.3%
5101 YOKOHAMA RUBBER CO Transportation Equipment ¥6,600 (-6.17%) ¥1.0T 9.90 1.01 3.3% 11.0%
6305 HITACHI CONSTRUCTION MACHINERY Machinery ¥5,988 (-7.26%) ¥1.3T 14.62 1.46 2.9% 9.6%
8439 TOKYO CENTURY CORPORATION Services ¥2,080 (-4.46%) ¥1.0T 7.55 0.96 3.5% 12.1%
5844 KYOTO FINANCIAL GROUP INC Banking ¥3,708 (-5.41%) ¥1.1T 25.38 0.89 2.2% 3.8%
1878 DAITO TRUST CONSTRUCTION CO Real Estate ¥3,570 (+1.08%) ¥1.2T 12.52 2.42 4.0% 19.7%
1911 SUMITOMO FORESTRY CO Construction ¥1,542 (-1.34%) ¥942.8B 8.86 0.94 3.2% 12.8%
5333 NGK INSULATORS Machinery ¥4,152 (-5.91%) ¥1.2T 23.04 1.53 1.8% 7.3%
8354 FUKUOKA FINANCIAL GROUP INC. Banking ¥5,987 (-5.98%) ¥1.1T 14.79 1.08 3.2% -
9404 NIPPON TELEVISION HOLDINGS INC Information & Communication ¥3,270 (+0.71%) ¥808.8B 14.64 0.80 1.8% 6.3%
6869 SYSMEX CORP Precision Instruments ¥1,421 (-3.07%) ¥885.2B 18.98 1.77 2.5% 9.2%
4911 SHISEIDO COMPANY LIMITED Chemicals ¥3,006 (-2.02%) ¥1.2T - 2.00 2.0% -6.2%
8952 JAPAN REAL ESTATE INVESTMENT CO Real Estate ¥127,200 (-0.63%) ¥904.9B 24.69 0.34 4.0% 6.8%
9042 HANKYU HANSHIN HOLDINGS INC Other ¥4,303 (-2.25%) ¥1.0T 14.56 0.94 2.3% 6.6%
9401 TBS HOLDINGS INC Information & Communication ¥5,746 (-0.97%) ¥900.9B 16.31 0.81 1.3% 5.2%
2269 MEIJI HOLDINGS CO LTD Foods ¥3,906 (-1.46%) ¥1.1T 23.31 1.39 2.7% 6.3%
4506 SUMITOMO PHARMA CO LTD Pharmaceutical ¥1,888 (-3.65%) ¥749.9B 4.85 2.60 - 48.4%
4704 TREND MICRO INC Information & Communication ¥5,230 (+1.97%) ¥683.5B 20.04 5.23 3.5% 27.2%
9023 TOKYO METRO CO LTD Land Transportation ¥1,628 (+0.49%) ¥945.2B 16.31 1.30 2.6% 8.9%
8953 JAPAN METROPOLITAN FUND INV COR Real Estate ¥117,700 (-2.00%) ¥846.6B 20.37 1.30 5.0% -
4324 DENTSU GROUP INC Services ¥2,770 (+1.32%) ¥719.1B - 1.92 4.1% -52.4%
9143 SG HOLDINGS CO LTD Warehousing & Logistics ¥1,435 (-0.90%) ¥856.3B 15.85 1.62 3.8% -
5929 SANWA HOLDINGS CORP Construction ¥3,836 (-1.01%) ¥808.6B 13.72 2.57 3.2% 19.2%
3563 FOOD & LIFE COMPANIES LTD Retail Trade ¥9,903 (+3.21%) ¥1.1T 49.51 10.75 0.4% 28.4%
2702 MCDONALD’S HOLDINGS COMPANY(JAP Retail Trade ¥7,720 (+1.58%) ¥1.0T 30.30 3.66 0.8% 12.7%
2897 NISSIN FOODS HOLDINGS CO. LTD. Foods ¥3,088 (-1.56%) ¥886.4B 18.73 1.78 2.3% 10.3%
2327 NS SOLUTIONS CORPORATION Information & Communication ¥3,895 (+1.20%) ¥712.7B 26.53 2.66 2.1% 10.7%
6963 ROHM CO LTD Electric Appliances ¥2,742 (-4.84%) ¥1.1T - 1.14 1.8% -
3038 KOBE BUSSAN CO LTD Retail Trade ¥3,600 (+0.56%) ¥798.2B 25.13 4.95 0.9% 21.7%
3099 ISETAN MITSUKOSHI HOLDINGS LTD Retail Trade ¥2,961 (-1.48%) ¥1.0T 18.98 1.76 2.7% 9.7%
1808 HASEKO CORPORATION Construction ¥3,193 (-1.84%) ¥845.0B 22.08 1.60 2.8% 10.5%
3231 NOMURA REAL ESTATE HOLDINGS INC Real Estate ¥1,082 (-3.31%) ¥927.3B 14.62 1.24 3.7% 7.6%
6269 MODEC INC(JAPAN) Machinery ¥12,295 (-9.53%) ¥840.2B 14.81 3.69 1.6% 30.6%
4732 USS CO LTD Retail Trade ¥1,845 (+0.60%) ¥854.3B 22.12 4.36 2.8% 20.4%
