(株)アクセルスペースホールディングス
Stock Price Chart
2026/07/24 UpdatedPrice Trend
2026/07/24 UpdatedPrice & Trading Details
2026/07/24 UpdatedPRICE
TRADING
Analyst Recommendations 1 analysts
Updated 2026/07/01Shareholder Composition
Updated 2026/07/01Financial Performance
2026/07/19 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥1,314M | ¥2,111M | ¥1,587M |
| Gross Profit | ¥14M | -¥269M | ¥108M |
| Operating Income | -¥1,735M | -¥2,538M | -¥2,495M |
| Pretax Income | -¥1,322M | -¥3,143M | -¥1,847M |
| Net Income | -¥1,342M | -¥3,174M | -¥1,951M |
| EPS | -¥30.94 | -¥85.72 | -¥44.96 |
| Operating Margin | -132.10% | -120.25% | -157.23% |
| Balance Sheet | |||
| Total Assets | ¥2,873M | ¥7,353M | ¥9,523M |
| Total Equity | ¥1,910M | ¥4,977M | ¥3,028M |
| Total Liabilities | ¥962M | ¥2,377M | ¥6,495M |
| Cash | ¥1,455M | ¥5,142M | ¥5,007M |
| Interest-bearing Debt | ¥673M | ¥888M | ¥5,338M |
| Equity Ratio | 66.50% | 67.68% | 31.80% |
| D/E Ratio | 0.35 | 0.18 | 1.76 |
| Cash Flow | |||
| Operating CF | -¥1,229M | -¥2,579M | -¥4,329M |
| Investing CF | -¥41M | -¥981M | -¥188M |
| Financing CF | ¥927M | ¥6,434M | ¥4,392M |
| Free CF | -¥1,270M | -¥2,760M | -¥4,428M |
| Efficiency | |||
| ROE | -70.27% | -63.78% | -64.43% |
| ROA | -46.73% | -43.17% | -20.48% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 402A
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥1,000
Rating Score: - (Based on 1 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Axelspace Holdings Corporation designs, manufactures, operates, and sells micro-satellites and related components in Japan and internationally. It offers AxelGlobe, an Earth observation platform that offers business insights for various applications, including agriculture, disaster monitoring, news reporting, and environmental management; and AxelLiner, a one-stop service for satellite projects to conduct space missions including observations, communications, experiments, and in-orbit demonstrations. The company was founded in 2008 and is based in Tokyo, Japan.