Search & Filter

IR Information List

41679 items
Code Company Type Importance Title Date
3930 Hatenna Earnings 【Hatenna】2026 Cash Outflow Incident and Preventive Measures|July 2026 Jul 24, 2026
4978 G-ReproCell Earnings Unknown Jul 24, 2026
7090 G-リグア Other Notice Regarding Recognition of Settlement Payments (Special Loss) Jul 24, 2026
4222 Kodama Chemical Industry Co., Ltd. Other 【Kodama Chemical Industry】Change in Parent Controlled Shareholder and Shareholding Ratio|July 2026 Jul 24, 2026
3133 Kaifin Other Cancellation of the 23rd Term Annual Shareholders’ Meeting and Notice of Extraordinary Shareholders’ Meeting Jul 24, 2026
6837 Kyosha Share Buyback 【Kyosha】Share Buyback Completion | July 24, 2026 Jul 24, 2026
9308 Kani Kisen Co., Ltd. Share Buyback 【Kani Kisen】 Completion of Share Buyback Transfer for Executives and Employees|July 2026 Jul 24, 2026
2130 Members Other Partial Revision of Corporate Governance Basic Policy | July 2026 Jul 24, 2026
6380 Oriental Chien Industrial Co., Ltd. Other 【Oriental Chien Industrial】Change in Stock Option Details|July 2026 Jul 24, 2026
9033 Hiroshima Electric Railway Co., Ltd. Share Buyback Completion of Share Buyback of Restricted Stock-Based Compensation|July 2026 Jul 24, 2026
8700 Maruhachi Securities Co., Ltd. Earnings Q1 FY2027 Financial Results速報 | Revenue: JPY 1.17 billion (YoY +51.7%) Jul 24, 2026
7769 Rhythm Corporation Strategy 【Rhythm】 Announcement of Business Transfer and Share Acquisition | July 24, 2026 Jul 24, 2026
7246 Press Industry Co., Ltd. Share Buyback Completion of Share Buyback of Restricted Stock Compensation|July 24, 2026 Jul 24, 2026
7220 Musashi Seimitsu Industry Co., Ltd. Share Buyback Completion of New Share Payment for Restricted Stock Compensation | July 24, 2026 Jul 24, 2026
6770 Alps Alpine Corporation Share Buyback 【Alps Alpine】Completion of Share Buyback and Partial Cancellation of Shares|July 2026 Jul 24, 2026
6653 Seiko Electric Manufacturing Co., Ltd. Earnings Second Quarter Consolidated Earnings Forecast and Actual Results Discrepancy and Full-Year Outlook Revision | July 24, 2026 Jul 24, 2026
6653 Seiko Electric Manufacturing Co., Ltd. Earnings Seiko Electric Manufacturing Co., Ltd. Financial Results for the Second Quarter of FY2026 (ending December 2026) Jul 24, 2026
6490 Pillar Corporation Share Buyback Completion of Treasury Stock Acquisition Related to Restricted Stock Units | July 2026 Jul 24, 2026
6134 Fujii Corporation Share Buyback Completion of Share Buyback of Restricted Stock-Based Compensation | July 2026 Jul 24, 2026
6059 Uchiyama Holdings Co., Ltd. Share Buyback 【Uchiyama Holdings】Share Buyback Completed|July 2026 Jul 24, 2026