Bank of Innovation,Inc.
(株)バンク・オブ・イノベーション
2026/08/21 Updated
Market Cap:
$130.5M (¥20.7B)
Stock Price:
$32.83 (¥5,220)
Exchange Rate: 1 USD = ¥158.98
Stock Price Chart
2026/08/21 Updated12.18
PER (Price Earnings Ratio)
vs Industry Avg: +2.6
14.38
PBR (Price to Book Ratio)
vs Industry Avg: +13.1
0.00%
Dividend Yield
vs Industry Avg: -2.95%
Price Trend
2026/08/21 UpdatedShort-term
5-Day MA
-0.76%
Near-term
25-Day MA
+4.68%
Mid-term
75-Day MA
+5.21%
Long-term
200-Day MA
-7.18%
Price & Trading Details
2026/08/21 UpdatedPRICE
Previous Close
¥5,280
Open
¥5,220
High
¥5,280
Low
¥5,180
Close
¥5,220
TRADING
Volume
8,800
Average Volume
38,025
Turnover
¥45,936,000
Min. Purchase
¥522,000
Shareholder Composition
Updated 2026/08/0158.3%
Insider Holdings
1.9%
Institutional
39.7%
Public Float
8
Institutional Holders
Insider Holdings
58.3%
Institutional
1.9%
Public Float
39.7%
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥2,428M | ¥21,333M | ¥13,615M | ¥12,366M |
| Gross Profit | ¥47M | ¥11,323M | ¥6,444M | ¥5,998M |
| Operating Income | -¥1,008M | ¥4,901M | ¥1,330M | ¥2,154M |
| Pretax Income | -¥1,000M | ¥4,926M | ¥1,330M | ¥2,154M |
| Net Income | -¥838M | ¥3,293M | ¥895M | ¥1,351M |
| EPS | -¥217.96 | ¥817.85 | ¥224.59 | ¥339.99 |
| Operating Margin | -41.52% | 22.97% | 9.77% | 17.42% |
| Balance Sheet | ||||
| Total Assets | ¥2,039M | ¥8,093M | ¥5,802M | ¥7,943M |
| Total Equity | ¥398M | ¥3,677M | ¥4,466M | ¥5,815M |
| Total Liabilities | ¥1,641M | ¥4,416M | ¥1,336M | ¥2,128M |
| Cash | ¥1,043M | ¥5,417M | ¥2,300M | ¥4,186M |
| Interest-bearing Debt | ¥1,279M | ¥555M | ¥200M | ¥13M |
| Equity Ratio | 19.52% | 45.43% | 76.97% | 73.21% |
| D/E Ratio | 3.21 | 0.15 | 0.04 | 0.00 |
| Cash Flow | ||||
| Operating CF | -¥974M | ¥5,212M | -¥1,716M | ¥2,867M |
| Investing CF | ¥96M | -¥278M | -¥428M | ¥123M |
| Financing CF | ¥349M | -¥739M | -¥462M | -¥188M |
| Free CF | -¥976M | ¥5,163M | -¥1,740M | ¥2,832M |
| Efficiency | ||||
| ROE | -210.55% | 89.56% | 20.04% | 23.23% |
| ROA | -41.10% | 40.69% | 15.43% | 17.01% |
Latest IR Information
Latest News (5 items)
Company Information
English Name
Bank of Innovation,Inc.
Japanese Name
(株)バンク・オブ・イノベーション
Stock Code
4393.T (JPX)
Sector / Industry
Communication Services / Electronic Gaming & Multimedia
Website
https://boi.jp
Employees
166
About
Bank of Innovation,Inc. develops and operates smartphone games application in Japan. Bank of Innovation,Inc. was incorporated in 2006 and is headquartered in Shinjuku, Japan.
Data provided by Yahoo Finance