Techfirm Holdings Inc.
Stock Price Chart
2026/09/22 UpdatedPrice Trend
2026/09/22 UpdatedPrice & Trading Details
2026/09/22 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/09/01Dividend History
Updated 2026/09/20| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥8 | 0.0% |
| 2025 | ¥8 | +60.0% |
| 2024 | ¥5 | 0.0% |
| 2023 | ¥5 | 0.0% |
| 2022 | ¥5 | - |
Financial Performance
2026/09/20 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥5,519M | ¥5,770M | ¥5,073M |
| Gross Profit | ¥1,083M | ¥1,469M | ¥1,533M |
| Operating Income | -¥237M | ¥173M | ¥239M |
| Pretax Income | -¥206M | -¥65M | ¥260M |
| Net Income | -¥169M | -¥49M | ¥156M |
| EPS | -¥23.86 | -¥6.87 | - |
| Operating Margin | -4.30% | 3.00% | 4.72% |
| Balance Sheet | |||
| Total Assets | ¥3,692M | ¥4,033M | ¥4,065M |
| Total Equity | ¥2,241M | ¥2,166M | ¥2,276M |
| Total Liabilities | ¥1,451M | ¥1,867M | ¥1,790M |
| Cash | ¥1,982M | ¥2,321M | ¥2,339M |
| Interest-bearing Debt | ¥505M | ¥1,114M | ¥1,115M |
| Equity Ratio | 60.69% | 53.72% | 55.98% |
| D/E Ratio | 0.23 | 0.51 | 0.49 |
| Cash Flow | |||
| Operating CF | ¥75M | ¥263M | -¥7M |
| Investing CF | ¥4M | -¥495M | ¥49M |
| Financing CF | -¥35M | ¥561M | -¥47M |
| Free CF | ¥70M | ¥262M | -¥23M |
| Efficiency | |||
| ROE | -7.53% | -2.25% | 6.85% |
| ROA | -4.57% | -1.21% | 3.84% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 3625
Latest News (5 items)
Company Information
About
Techfirm Holdings Inc. develops, operates, and maintains system solutions for business and core systems in Japan. It operates through ICT Solutions and Cross-Border Distribution Platform segments. The company offers software development, maintenance, and operation services. It also provides business support solutions for the renovation industry; and electronic payment solutions for the casino gaming industry. In addition, it engages in the research and development of AI and data science technologies; export and wholesale of food and beauty products; and provision of e-commerce, marketing, and consulting services. The company was formerly known as Techfirm Inc. and changed its name to Techfirm Holdings Inc. in July 2015. Techfirm Holdings Inc. was incorporated in 1991 and is headquartered in Shinjuku, Japan.