テックファームホールディングス(株)
株価チャート
2026/09/22 更新株価トレンド
2026/09/22 更新株価・取引詳細
2026/09/22 更新株価
取引
株主構成
2026/09/01 更新配当履歴
2026/09/20 更新| 年度 | 配当金 | 変化 |
|---|---|---|
| 2026 | ¥8 | 0.0% |
| 2025 | ¥8 | +60.0% |
| 2024 | ¥5 | 0.0% |
| 2023 | ¥5 | 0.0% |
| 2022 | ¥5 | - |
財務パフォーマンス
2026/09/20 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥55億 | ¥58億 | ¥51億 |
| 売上総利益 | ¥11億 | ¥15億 | ¥15億 |
| 営業利益 | -¥2億 | ¥2億 | ¥2億 |
| 経常利益 | -¥2億 | -¥1億 | ¥3億 |
| 当期純利益 | -¥2億 | -¥0億 | ¥2億 |
| EPS | -¥23.86 | -¥6.87 | - |
| 営業利益率 | -4.30% | 3.00% | 4.72% |
| 貸借対照表 | |||
| 総資産 | ¥37億 | ¥40億 | ¥41億 |
| 純資産 | ¥22億 | ¥22億 | ¥23億 |
| 総負債 | ¥15億 | ¥19億 | ¥18億 |
| 現金 | ¥20億 | ¥23億 | ¥23億 |
| 有利子負債 | ¥5億 | ¥11億 | ¥11億 |
| 自己資本比率 | 60.69% | 53.72% | 55.98% |
| D/Eレシオ | 0.23 | 0.51 | 0.49 |
| キャッシュフロー | |||
| 営業CF | ¥1億 | ¥3億 | -¥0億 |
| 投資CF | ¥0億 | -¥5億 | ¥0億 |
| 財務CF | -¥0億 | ¥6億 | -¥0億 |
| フリーCF | ¥1億 | ¥3億 | -¥0億 |
| 効率性 | |||
| ROE | -7.53% | -2.25% | 6.85% |
| ROA | -4.57% | -1.21% | 3.84% |
最新IR情報
-
この企業のIR情報が見つかりませんでした。
検索した証券コード: 3625
最新ニュース (5件)
企業情報
会社概要
Techfirm Holdings Inc. develops, operates, and maintains system solutions for business and core systems in Japan. It operates through ICT Solutions and Cross-Border Distribution Platform segments. The company offers software development, maintenance, and operation services. It also provides business support solutions for the renovation industry; and electronic payment solutions for the casino gaming industry. In addition, it engages in the research and development of AI and data science technologies; export and wholesale of food and beauty products; and provision of e-commerce, marketing, and consulting services. The company was formerly known as Techfirm Inc. and changed its name to Techfirm Holdings Inc. in July 2015. Techfirm Holdings Inc. was incorporated in 1991 and is headquartered in Shinjuku, Japan.