DIGITAL GRID Corporation
Stock Price Chart
2026/09/04 UpdatedPrice Trend
2026/09/04 UpdatedPrice & Trading Details
2026/09/04 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/09/01Financial Performance
2026/08/30 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥1,691M | ¥3,515M | ¥6,154M |
| Gross Profit | ¥1,288M | ¥2,706M | ¥4,580M |
| Operating Income | ¥438M | ¥1,547M | ¥2,743M |
| Pretax Income | ¥451M | ¥1,294M | ¥2,652M |
| Net Income | ¥657M | ¥972M | ¥1,870M |
| EPS | ¥106.26 | ¥26.21 | ¥51.46 |
| Operating Margin | 25.90% | 44.02% | 44.57% |
| Balance Sheet | |||
| Total Assets | ¥5,963M | ¥11,476M | ¥17,818M |
| Total Equity | ¥3,256M | ¥4,228M | ¥8,277M |
| Total Liabilities | ¥2,707M | ¥7,248M | ¥9,540M |
| Cash | ¥3,108M | ¥3,980M | ¥4,648M |
| Interest-bearing Debt | ¥1,015M | ¥3,229M | ¥1,613M |
| Equity Ratio | 54.60% | 36.85% | 46.46% |
| D/E Ratio | 0.31 | 0.76 | 0.19 |
| Cash Flow | |||
| Operating CF | ¥119M | -¥1,326M | ¥321M |
| Investing CF | -¥2M | -¥16M | -¥181M |
| Financing CF | ¥613M | ¥2,214M | ¥529M |
| Free CF | ¥115M | -¥1,343M | ¥191M |
| Efficiency | |||
| ROE | 20.18% | 23.00% | 22.59% |
| ROA | 11.02% | 8.47% | 10.50% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 350A
Latest News (5 items)
Company Information
About
DIGITAL GRID Corporation operates power trading platform in Japan. It operates through three Segments: the Electricity PF business; Renewable energy PF business; and the Others. The company offers Digital Grid Platform, a trading platform where users can procure electricity; Econohashi, for environmental value purchasing; RE Bridge, a virtual PPA auction site; Digital Grip Platform Battery Aggregation; and GX Navi, a practical GX human resource development service for decarbonization beginners. It also engages in the balancing power business and decarbonization education business. DIGITAL GRID Corporation was founded in 2017 and is based in Minato, Japan.