UOGroup CO.,LTD.
Stock Price Chart
2026/10/09 19:27 UpdatedPrice Trend
2026/10/09 19:27 UpdatedPrice & Trading Details
2026/10/09 19:27 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/10/01Dividend History
Updated 2026/10/04| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥10 | 0.0% |
| 2025 | ¥10 | 0.0% |
| 2024 | ¥10 | 0.0% |
| 2023 | ¥10 | 0.0% |
| 2022 | ¥10 | - |
Financial Performance
2026/10/04 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥9,906M | ¥9,856M | ¥9,934M | ¥9,493M |
| Gross Profit | ¥4,337M | ¥4,360M | ¥4,450M | ¥4,321M |
| Operating Income | ¥6M | ¥72M | ¥89M | ¥88M |
| Pretax Income | ¥37M | ¥77M | ¥66M | ¥59M |
| Net Income | ¥7M | ¥42M | ¥31M | ¥31M |
| EPS | ¥2.57 | ¥16.46 | - | ¥12.16 |
| Operating Margin | 0.07% | 0.73% | 0.90% | 0.93% |
| Balance Sheet | ||||
| Total Assets | ¥1,983M | ¥2,153M | ¥2,302M | ¥3,041M |
| Total Equity | ¥823M | ¥858M | ¥872M | ¥903M |
| Total Liabilities | ¥1,160M | ¥1,295M | ¥1,430M | ¥2,138M |
| Cash | ¥581M | ¥762M | ¥702M | ¥994M |
| Interest-bearing Debt | ¥385M | ¥385M | ¥610M | ¥884M |
| Equity Ratio | 41.52% | 39.84% | 37.86% | 29.69% |
| D/E Ratio | 0.47 | 0.45 | 0.70 | 0.98 |
| Cash Flow | ||||
| Operating CF | -¥172M | ¥329M | ¥89M | ¥421M |
| Investing CF | -¥60M | -¥125M | -¥351M | -¥343M |
| Financing CF | ¥63M | -¥24M | ¥202M | ¥214M |
| Free CF | -¥222M | ¥234M | -¥91M | ¥112M |
| Efficiency | ||||
| ROE | 0.80% | 4.90% | 3.58% | 3.40% |
| ROA | 0.33% | 1.95% | 1.36% | 1.01% |
Latest IR Information
-
Notice Regarding Business Acquisition
Read more -
First Quarter Consolidated Financial Results for the Fiscal Year Ending February 2027 [Japanese GAAP] (Consolidated)
Read more -
Notification on Completion of Payment for Resolved Transfer of Treasury Stock as Stock-Based Compensation with Restrictions on Transferability
Read more -
Notice Regarding the Disposal of Own Shares as Restricted Stock Compensation
Read more
Latest News (5 items)
Company Information
About
UOGroup CO.,LTD. engages in the retail sale of seafood in Japan. The company operates through three segments: Fresh Fish Business, Food and Beverage Business, and Real Estate Business. The Fresh Fish Business segment offers fresh fish, sushi, and prepared food products. The Food and Beverage Business segment operates conveyor belt sushi restaurants. The Real Estate Business segment manages, operates, and rents supermarkets. The company operates 38 fresh fish retail stores, 7 restaurants, and 2 take-out specialty stores. The company was formerly known as Uoki Co.,Ltd. and changed its name to UOGroup CO.,LTD. in May 2026. UOGroup CO.,LTD. was incorporated in 1968 and is headquartered in Fujisawa, Japan.