NSW Inc.
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥85 | 0.0% |
| 2025 | ¥85 | -10.5% |
| 2024 | ¥95 | +58.3% |
| 2023 | ¥60 | +9.1% |
| 2022 | ¥55 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥46,188M | ¥50,299M | ¥50,028M | ¥52,431M |
| Gross Profit | ¥9,403M | ¥10,012M | ¥10,510M | ¥10,762M |
| Operating Income | ¥5,393M | ¥5,867M | ¥6,148M | ¥5,362M |
| Pretax Income | ¥5,393M | ¥5,867M | ¥6,148M | ¥5,362M |
| Net Income | ¥4,090M | ¥4,287M | ¥3,662M | ¥3,709M |
| EPS | ¥274.54 | ¥287.77 | ¥245.79 | ¥249.00 |
| Operating Margin | 11.68% | 11.66% | 12.29% | 10.23% |
| Balance Sheet | ||||
| Total Assets | ¥40,663M | ¥44,138M | ¥47,149M | ¥49,289M |
| Total Equity | ¥29,879M | ¥33,173M | ¥35,414M | ¥37,890M |
| Total Liabilities | ¥10,784M | ¥10,965M | ¥11,735M | ¥11,399M |
| Cash | ¥15,352M | ¥18,812M | ¥19,666M | ¥19,650M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 73.48% | 75.16% | 75.11% | 76.87% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥1,998M | ¥5,051M | ¥3,849M | ¥2,788M |
| Investing CF | -¥1,010M | -¥8,703M | ¥6,407M | -¥1,618M |
| Financing CF | -¥818M | -¥894M | -¥1,414M | -¥1,289M |
| Free CF | ¥1,553M | ¥4,652M | ¥3,356M | ¥2,332M |
| Efficiency | ||||
| ROE | 13.69% | 12.92% | 10.34% | 9.79% |
| ROA | 10.06% | 9.71% | 7.77% | 7.53% |
Latest News (5 items)
Company Information
About
NSW Inc. operates as an enterprise, services, embedded, and device solutions provider in Japan. It provides business solutions, such as consulting, system design, development, maintenance, and operation solutions for manufacturing, distribution, finance, insurance, and government sectors. The company also offers IT services, including servers and networks designing; secure environment development; and operating and monitoring systems, as well as IoT & AI services. In addition, it is involved in the embedded system development business, which include development of applications, middleware, and drivers for automotive and industrial sectors; and edge device solutions. Further, it develops LSI and FPGA for image processing and communication control fields. The company was formerly known as Nippon Systemware Co., Ltd. and changed its name to NSW Inc. in June 2022. NSW Inc. was incorporated in 1966 and is headquartered in Tokyo, Japan.