Nippon BS Broadcasting Corporation
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Major Holders
Updated 2026/08/01| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
Kinetics Portfolios Trust-Kinetics Global Portfolio
|
2.0K | 0.00% |
Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥30 | 0.0% |
| 2024 | ¥30 | +15.4% |
| 2023 | ¥26 | +30.0% |
| 2022 | ¥20 | 0.0% |
| 2021 | ¥20 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥12,250M | ¥12,417M | ¥12,242M | ¥11,813M |
| Gross Profit | ¥6,313M | ¥5,932M | ¥5,772M | ¥5,629M |
| Operating Income | ¥2,394M | ¥1,983M | ¥2,084M | ¥1,932M |
| Pretax Income | ¥2,399M | ¥2,019M | ¥2,098M | ¥1,986M |
| Net Income | ¥1,600M | ¥1,386M | ¥1,456M | ¥1,345M |
| EPS | ¥89.74 | ¥77.74 | ¥81.61 | ¥75.37 |
| Operating Margin | 19.55% | 15.97% | 17.02% | 16.36% |
| Balance Sheet | ||||
| Total Assets | ¥24,241M | ¥24,757M | ¥25,894M | ¥26,898M |
| Total Equity | ¥21,569M | ¥22,606M | ¥23,599M | ¥24,426M |
| Total Liabilities | ¥2,672M | ¥2,150M | ¥2,296M | ¥2,472M |
| Cash | ¥14,457M | ¥13,600M | ¥14,152M | ¥13,989M |
| Interest-bearing Debt | ¥500M | ¥100M | ¥0M | ¥80M |
| Equity Ratio | 88.98% | 91.31% | 91.14% | 90.81% |
| D/E Ratio | 0.02 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥1,843M | ¥1,336M | ¥2,469M | ¥1,829M |
| Investing CF | -¥51M | -¥1,435M | -¥9,352M | -¥4,537M |
| Financing CF | -¥357M | -¥758M | -¥564M | -¥456M |
| Free CF | ¥1,803M | -¥86M | ¥2,427M | ¥1,799M |
| Efficiency | ||||
| ROE | 7.42% | 6.13% | 6.17% | 5.51% |
| ROA | 6.60% | 5.60% | 5.62% | 5.00% |
Latest News (5 items)
Company Information
About
Nippon BS Broadcasting Corporation engages in the BS digital broadcasting business in Japan. The company sells the broadcast time slots of programs to advertisers, and broadcast programs provided by advertisers and their commercials; time slots between programs to advertisers in seconds, and broadcast advertiser's commercials; and programs to local terrestrial stations. Its program categories include news, educational, entertainment, advertisements, shopping, and other programs. The company also engages in the program production; Internet distribution business of programs and related content; and publishing business of children's books, including picture books, reading materials, and educational materials. The company was formerly known as Nippon BS Broadcasting Kikaku Corporation and changed its name to Nippon BS Broadcasting Corporation in February 2007. The company was incorporated in 1999 and is based in Tokyo, Japan. Nippon BS Broadcasting Corporation is a subsidiary of Bic Camera Co., Ltd.