Cleanup Corporation
クリナップ(株)
2026/08/21 Updated
Market Cap:
$220.5M (¥35.1B)
Stock Price:
$6.25 (¥994)
Exchange Rate: 1 USD = ¥158.98
Stock Price Chart
2026/08/21 Updated10.07
PER (Price Earnings Ratio)
vs Industry Avg: +0.5
0.58
PBR (Price to Book Ratio)
vs Industry Avg: -0.7
4.02%
Dividend Yield
vs Industry Avg: +1.07%
Price Trend
2026/08/21 UpdatedShort-term
5-Day MA
+1.45%
Near-term
25-Day MA
+5.81%
Mid-term
75-Day MA
+8.49%
Long-term
200-Day MA
+11.10%
Price & Trading Details
2026/08/21 UpdatedPRICE
Previous Close
¥974
Open
¥975
High
¥1,000
Low
¥975
Close
¥994
TRADING
Volume
46,900
Average Volume
58,415
Turnover
¥46,618,600
Min. Purchase
¥99,400
Shareholder Composition
Updated 2026/08/0150.3%
Insider Holdings
10.5%
Institutional
39.3%
Public Float
29
Institutional Holders
Insider Holdings
50.3%
Institutional
10.5%
Public Float
39.3%
Dividend History
Updated 2026/08/23
-%
Dividend Yield
¥20
Annual Dividend
-35.5%
YoY Growth
20.7%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥20 | -35.5% |
| 2025 | ¥31 | 0.0% |
| 2024 | ¥31 | +19.2% |
| 2023 | ¥26 | 0.0% |
| 2022 | ¥26 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥124,012M | ¥127,982M | ¥129,987M | ¥134,487M |
| Gross Profit | ¥39,585M | ¥39,935M | ¥41,123M | ¥44,220M |
| Operating Income | ¥3,014M | ¥1,282M | ¥2,071M | ¥3,948M |
| Pretax Income | ¥3,711M | ¥2,189M | ¥2,540M | ¥4,482M |
| Net Income | ¥2,523M | ¥1,468M | ¥1,719M | ¥3,475M |
| EPS | ¥68.41 | ¥39.95 | ¥47.66 | ¥96.73 |
| Operating Margin | 2.43% | 1.00% | 1.59% | 2.94% |
| Balance Sheet | ||||
| Total Assets | ¥87,938M | ¥91,192M | ¥90,485M | ¥93,440M |
| Total Equity | ¥55,857M | ¥56,668M | ¥57,096M | ¥60,443M |
| Total Liabilities | ¥32,081M | ¥34,524M | ¥33,389M | ¥32,997M |
| Cash | ¥21,534M | ¥18,080M | ¥18,767M | ¥19,375M |
| Interest-bearing Debt | ¥4,551M | ¥5,757M | ¥7,181M | ¥8,762M |
| Equity Ratio | 63.52% | 62.14% | 63.10% | 64.69% |
| D/E Ratio | 0.08 | 0.10 | 0.13 | 0.14 |
| Cash Flow | ||||
| Operating CF | ¥4,303M | ¥2,433M | ¥4,348M | ¥4,182M |
| Investing CF | -¥2,285M | -¥5,358M | -¥4,497M | -¥2,862M |
| Financing CF | -¥2,025M | -¥572M | ¥251M | -¥750M |
| Free CF | ¥918M | -¥3,621M | -¥127M | ¥659M |
| Efficiency | ||||
| ROE | 4.52% | 2.59% | 3.01% | 5.75% |
| ROA | 2.87% | 1.61% | 1.90% | 3.72% |
Latest News (5 items)
Company Information
English Name
Cleanup Corporation
Japanese Name
クリナップ(株)
Stock Code
7955.T (JPX)
Sector / Industry
Consumer Cyclical / Furnishings, Fixtures & Appliances
Website
https://cleanup.jp
Employees
3,483
About
Cleanup Corporation engages in the equipment business for residence, stores and business establishments, and other business in Japan and internationally. The company offers kitchen equipment under CENTRO, STEDIA brands; bathroom products under clear bath and Yuasis brands; and bathroom vanity products. Cleanup Corporation was founded in 1949 and is headquartered in Tokyo, Japan.
Data provided by Yahoo Finance