BARCOS Co., Ltd.

2026/01/09 Updated
Market Cap: $6.2M (¥980M)
Exchange Rate: 1 USD = ¥159.24

Stock Price Chart

2026/01/09 Updated
-
PER (Price Earnings Ratio)
vs Industry Avg: -
-
PBR (Price to Book Ratio)
vs Industry Avg: -
-
Dividend Yield
vs Industry Avg: -%

Financial Performance

2026/08/09 Updated

Revenue & Profit

Margins

Cash Flow

Financial Health

2022 2023 2024 2025
Income Statement
Revenue ¥3,770M ¥3,858M ¥5,024M ¥5,504M
Gross Profit ¥2,665M ¥2,756M ¥3,491M ¥3,725M
Operating Income ¥87M ¥119M ¥255M ¥105M
Pretax Income ¥52M ¥137M ¥323M ¥211M
Net Income ¥4M ¥43M ¥154M ¥51M
EPS - - - -
Operating Margin 2.31% 3.07% 5.08% 1.91%
Balance Sheet
Total Assets ¥2,682M ¥4,195M ¥4,468M ¥4,580M
Total Equity ¥444M ¥491M ¥652M ¥778M
Total Liabilities ¥2,237M ¥3,704M ¥3,816M ¥3,802M
Cash ¥899M ¥740M ¥839M ¥240M
Interest-bearing Debt ¥1,947M ¥3,049M ¥2,902M ¥2,859M
Equity Ratio 16.58% 11.71% 14.60% 16.99%
D/E Ratio 4.38 6.21 4.45 3.67
Cash Flow
Operating CF -¥169M ¥74M ¥376M -¥33M
Investing CF -¥203M -¥1,111M -¥128M -¥410M
Financing CF ¥516M ¥852M -¥151M -¥157M
Free CF -¥336M ¥17M ¥359M -¥227M
Efficiency
ROE 0.82% 8.72% 23.54% 6.51%
ROA 0.14% 1.02% 3.44% 1.11%

Latest News (5 items)

Company Information

English Name BARCOS Co., Ltd.
Japanese Name (株)バルコス
Stock Code 7790.T (JPX)
Data provided by Yahoo Finance