Premier Anti-Aging Co., Ltd.
Stock Price Chart
2026/08/25 UpdatedPrice Trend
2026/08/25 UpdatedPrice & Trading Details
2026/08/25 UpdatedPRICE
TRADING
Analyst Recommendations 1 analysts
Updated 2026/08/01Shareholder Composition
Updated 2026/08/01Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥33,912M | ¥26,400M | ¥20,359M |
| Gross Profit | ¥26,629M | ¥19,242M | ¥16,100M |
| Operating Income | ¥2,414M | -¥612M | ¥139M |
| Pretax Income | ¥2,587M | -¥641M | -¥880M |
| Net Income | ¥1,424M | -¥733M | -¥1,483M |
| EPS | ¥163.11 | -¥84.17 | -¥170.10 |
| Operating Margin | 7.12% | -2.32% | 0.68% |
| Balance Sheet | |||
| Total Assets | ¥12,300M | ¥12,135M | ¥11,002M |
| Total Equity | ¥8,348M | ¥7,608M | ¥6,122M |
| Total Liabilities | ¥3,952M | ¥4,527M | ¥4,880M |
| Cash | ¥2,973M | ¥4,670M | ¥4,760M |
| Interest-bearing Debt | ¥1,413M | ¥2,260M | ¥2,442M |
| Equity Ratio | 67.87% | 62.69% | 55.64% |
| D/E Ratio | 0.17 | 0.30 | 0.40 |
| Cash Flow | |||
| Operating CF | -¥3,322M | ¥2,422M | ¥425M |
| Investing CF | -¥298M | -¥900M | -¥540M |
| Financing CF | ¥502M | ¥179M | ¥183M |
| Free CF | -¥3,526M | ¥1,644M | -¥395M |
| Efficiency | |||
| ROE | 17.06% | -9.63% | -24.22% |
| ROA | 11.58% | -6.04% | -13.48% |
Latest IR Information
-
Future Prospects for Our Business in China
Read more -
Notice Regarding Dissolution and Liquidation of Consolidated Subsidiaries
Read more -
Notice Regarding Dissolution and Liquidation of Consolidated Subsidiary
Read more -
Financial Results for the Third Quarter Ended July 2026 (Japanese Standards, Consolidated)
Read more
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥640
Rating Score: - (Based on 1 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Premier Anti-Aging Co., Ltd. engages in the planning, development, import, export, mail order/EC, wholesale, and retail of cosmetics, health foods, and recovery wear in Japan. The company is involved in anti-aging and recovery businesses; and manufactures and sells skin care, hair care, and inner care products. It offers its products under the DUO, CANADEL, Clayence, C+mania, Sinto, Sitrana, Reinca, and Lalaskin brands. The company was incorporated in 2009 and is headquartered in Minato, Japan.