Asgent, Inc.
(株)アズジェント
2026/07/15 Updated
Market Cap:
$10.0M (¥1.6B)
Stock Price:
$2.63 (¥426)
Exchange Rate: 1 USD = ¥162.07
Stock Price Chart
2026/07/15 Updated9.67
PER (Price Earnings Ratio)
vs Industry Avg: +0.1
0.97
PBR (Price to Book Ratio)
vs Industry Avg: -0.3
0.00%
Dividend Yield
vs Industry Avg: -2.95%
Price Trend
2026/07/15 UpdatedShort-term
5-Day MA
+0.71%
Near-term
25-Day MA
+8.45%
Mid-term
75-Day MA
-16.05%
Long-term
200-Day MA
-25.30%
Price & Trading Details
2026/07/15 UpdatedPRICE
Previous Close
¥417
Open
¥413
High
¥431
Low
¥410
Close
¥426
TRADING
Volume
9,000
Average Volume
198,925
Turnover
¥3,834,000
Min. Purchase
¥42,600
Shareholder Composition
Updated 2026/07/0115.9%
Insider Holdings
2.7%
Institutional
81.3%
Public Float
1
Institutional Holders
Insider Holdings
15.9%
Institutional
2.7%
Public Float
81.3%
Dividend History
Updated 2026/07/12
-%
Dividend Yield
¥5
Annual Dividend
0.0%
YoY Growth
-%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2020 | ¥5 | 0.0% |
| 2019 | ¥5 | +100.0% |
| 2018 | ¥3 | -50.0% |
| 2017 | ¥5 | 0.0% |
| 2015 | ¥5 | - |
Financial Performance
2026/07/12 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥2,834M | ¥2,370M | ¥2,971M | ¥3,434M |
| Gross Profit | ¥1,012M | ¥966M | ¥1,086M | ¥1,414M |
| Operating Income | -¥116M | -¥290M | -¥205M | ¥147M |
| Pretax Income | -¥121M | -¥412M | -¥437M | ¥141M |
| Net Income | -¥126M | -¥448M | -¥440M | ¥168M |
| EPS | -¥32.91 | -¥117.43 | -¥115.44 | - |
| Operating Margin | -4.09% | -12.25% | -6.92% | 4.28% |
| Balance Sheet | ||||
| Total Assets | ¥2,184M | ¥1,660M | ¥1,571M | ¥1,769M |
| Total Equity | ¥1,239M | ¥777M | ¥336M | ¥506M |
| Total Liabilities | ¥945M | ¥882M | ¥1,234M | ¥1,263M |
| Cash | ¥863M | ¥778M | ¥664M | ¥686M |
| Interest-bearing Debt | ¥200M | ¥200M | ¥400M | ¥330M |
| Equity Ratio | 56.73% | 46.84% | 21.42% | 28.59% |
| D/E Ratio | 0.16 | 0.26 | 1.19 | 0.65 |
| Cash Flow | ||||
| Operating CF | -¥59M | -¥5M | -¥162M | ¥227M |
| Investing CF | -¥69M | -¥82M | -¥152M | -¥135M |
| Financing CF | - | - | ¥200M | -¥70M |
| Free CF | -¥156M | -¥86M | -¥300M | ¥86M |
| Efficiency | ||||
| ROE | -10.14% | -57.64% | -130.91% | 33.22% |
| ROA | -5.75% | -27.00% | -28.04% | 9.50% |
Latest IR Information
Latest News (5 items)
Company Information
English Name
Asgent, Inc.
Japanese Name
(株)アズジェント
Stock Code
4288.T (JPX)
Sector / Industry
Technology / Software - Infrastructure
Website
https://www.asgent.com
Employees
90
About
Asgent, Inc. develops and distributes network security solutions for organizations and corporate users in Japan. It offers managed security, security assessment, and security consulting services; security products; and social engineering penetration training. The company was incorporated in 1997 and is headquartered in Chuo, Japan.
Data provided by Yahoo Finance