Ficha Inc.
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥383M | ¥390M | ¥494M |
| Gross Profit | ¥273M | ¥284M | ¥331M |
| Operating Income | ¥26M | -¥23M | -¥4M |
| Pretax Income | ¥26M | -¥23M | -¥4M |
| Net Income | ¥29M | -¥29M | -¥8M |
| EPS | ¥5.27 | -¥5.15 | -¥1.35 |
| Operating Margin | 6.71% | -5.95% | -0.72% |
| Balance Sheet | |||
| Total Assets | ¥599M | ¥591M | ¥768M |
| Total Equity | ¥568M | ¥549M | ¥730M |
| Total Liabilities | ¥31M | ¥43M | ¥38M |
| Cash | ¥471M | ¥417M | ¥578M |
| Interest-bearing Debt | - | - | - |
| Equity Ratio | 94.83% | 92.81% | 95.02% |
| D/E Ratio | 0.00 | 0.00 | 0.00 |
| Cash Flow | |||
| Operating CF | ¥16M | ¥1M | -¥19M |
| Investing CF | -¥5M | -¥56M | -¥9M |
| Financing CF | ¥4M | -¥0M | ¥187M |
| Free CF | ¥12M | -¥18M | -¥28M |
| Efficiency | |||
| ROE | 5.11% | -5.21% | -1.08% |
| ROA | 4.84% | -4.83% | -1.03% |
Latest IR Information
Latest News (5 items)
Company Information
About
Ficha Inc. develops and sells image recognition software for car cameras in Japan. The company provides object detection software for the Advanced Driver Assistance System (ADAS); the Driver Monitoring System (DMS), a system for monitoring the driver's driving condition with an in-vehicle camera to prevent dangerous driving and accidents; and Occupant Monitoring System (OMS), a system monitors the condition of passengers using in-vehicle cameras, detects dangerous postures, dispenses airbags, and prevents children from being left behind. It also offers AI-OCR, a software that detects character areas from texts on various forms, as well as recognizes printed and handwritten characters; and various solutions for traffic monitoring, infrastructure control, people flow analysis, etc. Ficha Inc. was incorporated in 2005 and is headquartered in Toshima, Japan.