Dynapac Co., Ltd.
Stock Price Chart
2026/08/07 UpdatedPrice Trend
2026/08/07 UpdatedPrice & Trading Details
2026/08/07 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Dividend History 3Years Growth
Updated 2026/08/02| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥80 | +14.3% |
| 2024 | ¥70 | +16.7% |
| 2023 | ¥60 | +20.0% |
| 2022 | ¥50 | 0.0% |
| 2021 | ¥50 | - |
Financial Performance
2026/08/02 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥56,787M | ¥58,026M | ¥62,531M | ¥67,083M |
| Gross Profit | ¥9,736M | ¥10,578M | ¥11,846M | ¥13,700M |
| Operating Income | ¥1,352M | ¥1,932M | ¥1,714M | ¥2,882M |
| Pretax Income | ¥1,581M | ¥2,423M | ¥4,593M | ¥5,151M |
| Net Income | ¥1,612M | ¥1,607M | ¥2,982M | ¥3,178M |
| EPS | ¥162.25 | ¥161.54 | ¥299.51 | - |
| Operating Margin | 2.38% | 3.33% | 2.74% | 4.30% |
| Balance Sheet | ||||
| Total Assets | ¥68,050M | ¥73,027M | ¥76,805M | ¥84,875M |
| Total Equity | ¥40,586M | ¥42,824M | ¥45,860M | ¥46,866M |
| Total Liabilities | ¥27,464M | ¥30,203M | ¥30,945M | ¥38,009M |
| Cash | ¥4,479M | ¥6,243M | ¥3,921M | ¥5,100M |
| Interest-bearing Debt | ¥1,454M | ¥1,376M | ¥3,566M | ¥7,260M |
| Equity Ratio | 59.64% | 58.64% | 59.71% | 55.22% |
| D/E Ratio | 0.04 | 0.03 | 0.08 | 0.15 |
| Cash Flow | ||||
| Operating CF | ¥3,065M | ¥5,783M | ¥1,075M | ¥5,108M |
| Investing CF | -¥1,808M | -¥3,400M | -¥4,042M | -¥5,757M |
| Financing CF | ¥27M | -¥667M | ¥687M | ¥1,909M |
| Free CF | ¥1,142M | ¥2,438M | -¥1,104M | ¥3,173M |
| Efficiency | ||||
| ROE | 3.97% | 3.75% | 6.50% | 6.78% |
| ROA | 2.37% | 2.20% | 3.88% | 3.74% |
Latest News (5 items)
Company Information
About
Dynapac Co., Ltd., together with its subsidiaries, engages in the manufacture and sale of packaging materials in Japan and internationally. The company operates in two segments, Packaging Materials-Related Business; and Real Estate Leasing Business. It provides digital printing, cardboard, paper containers, flexible packaging, pulp moldings, corrugated products, cardboard pallets, cardboard fixtures, functional cardboards, plastic and paper cushioning materials, plastic corrugated sheet and plastic products for various industries, such as foodstuff, electrical Products, pottery, accessories, drink, mechanical parts, glass, quasi drugs, toy, book, and bridal. The company also involved in the leasing of land to commercial facilities, and apartments. Dynapac Co., Ltd. was incorporated in 1948 and is headquartered in Nagoya, Japan.