All About, Inc.
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥1 | -66.7% |
| 2025 | ¥3 | 0.0% |
| 2024 | ¥3 | 0.0% |
| 2023 | ¥3 | -57.1% |
| 2022 | ¥7 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥16,918M | ¥15,703M | ¥15,954M | ¥15,464M |
| Gross Profit | ¥9,706M | ¥9,202M | ¥9,612M | ¥9,735M |
| Operating Income | ¥6M | -¥461M | ¥11M | -¥108M |
| Pretax Income | ¥6M | -¥461M | ¥11M | -¥108M |
| Net Income | -¥83M | -¥456M | -¥39M | -¥473M |
| EPS | -¥6.06 | -¥32.96 | -¥2.80 | - |
| Operating Margin | 0.04% | -2.94% | 0.07% | -0.70% |
| Balance Sheet | ||||
| Total Assets | ¥8,073M | ¥8,175M | ¥8,411M | ¥7,061M |
| Total Equity | ¥4,480M | ¥4,093M | ¥4,055M | ¥3,574M |
| Total Liabilities | ¥3,593M | ¥4,083M | ¥4,356M | ¥3,487M |
| Cash | ¥1,901M | ¥1,875M | ¥1,633M | ¥490M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 55.50% | 50.06% | 48.21% | 50.61% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥144M | ¥340M | ¥249M | ¥74M |
| Investing CF | -¥852M | -¥385M | -¥449M | -¥1,174M |
| Financing CF | -¥89M | ¥18M | -¥42M | -¥43M |
| Free CF | -¥514M | ¥41M | -¥100M | -¥629M |
| Efficiency | ||||
| ROE | -1.84% | -11.14% | -0.96% | -13.24% |
| ROA | -1.02% | -5.58% | -0.46% | -6.70% |
Latest IR Information
-
All About, Inc. 1st Quarter of Fiscal Year ending March 2027 Financial Summary
Consolidated financial summary for the first quarter of the fiscal year ending March 2027. Disclosure of revenue, operating income, net income, etc. Breakdown of ordinary income and net assets is shown in the financial statements as well. Also includes year-over-year...
Read more -
Notice of Completion of Share Buyback Payment for Restricted Stock Compensation
All About Inc. announced the completion of the payment process for the disposal of treasury stock as restricted stock compensation on June 24, 2026.
Read more -
Notice Regarding Receipt of Dividends from Consolidated Subsidiaries
Read more -
Information Regarding Controlling Shareholders and Related Matters
Read more -
Notice Regarding the Disposal of Treasury Shares as Restricted Stock Compensation
Read more
Latest News (5 items)
Google - Encyclopedia Britannica ↗
Company Information
About
All About, Inc. engages in the internet advertising business in Japan. It operates in two segments, Marketing Solutions and Consumer Services. The company is involved in the planning, sales, and posting of advertising products, as well as the provision of other corporate services. It also provides e-commerce related and membership services to general consumers in housing/real estate, finance, health/medical care, beauty, digital, lifestyle, gourmet food, travel, and health fields. In addition, the company operates social media accounts, such as Facebook navi and Twin Navi. The company was incorporated in 1993 and is headquartered in Shibuya, Japan.