Planet, Inc.
Stock Price Chart
2026/09/29 18:54 UpdatedPrice Trend
2026/09/29 18:54 UpdatedPrice & Trading Details
2026/09/29 18:54 UpdatedPRICE
TRADING
Dividend History 4Years Growth
Updated 2026/09/27| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥44 | +1.1% |
| 2025 | ¥44 | +1.2% |
| 2024 | ¥43 | +1.2% |
| 2023 | ¥43 | +1.2% |
| 2022 | ¥42 | - |
Financial Performance
2026/09/27 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥3,131M | ¥3,132M | ¥3,173M |
| Gross Profit | ¥2,075M | ¥2,037M | ¥2,020M |
| Operating Income | ¥705M | ¥626M | ¥642M |
| Pretax Income | ¥705M | ¥626M | ¥642M |
| Net Income | ¥526M | ¥442M | ¥458M |
| EPS | ¥79.34 | ¥66.72 | - |
| Operating Margin | 22.53% | 19.98% | 20.25% |
| Balance Sheet | |||
| Total Assets | ¥6,274M | ¥6,367M | ¥6,556M |
| Total Equity | ¥5,161M | ¥5,345M | ¥5,426M |
| Total Liabilities | ¥1,112M | ¥1,021M | ¥1,130M |
| Cash | ¥2,722M | ¥2,605M | ¥2,678M |
| Interest-bearing Debt | - | - | - |
| Equity Ratio | 82.27% | 83.96% | 82.76% |
| D/E Ratio | 0.00 | 0.00 | 0.00 |
| Cash Flow | |||
| Operating CF | ¥689M | ¥632M | ¥625M |
| Investing CF | -¥215M | -¥470M | -¥268M |
| Financing CF | -¥279M | -¥278M | -¥285M |
| Free CF | ¥468M | ¥209M | ¥319M |
| Efficiency | |||
| ROE | 10.19% | 8.28% | 8.44% |
| ROA | 8.39% | 6.95% | 6.99% |
Latest News (5 items)
Company Information
About
Planet, Inc. engages in the standardization of data interchange among companies in Japan. It offers electronic data interchange (EDI) for enterprise systems and procurement; web-EDI; MITEOS, etc. The company also supports and manages data, such as codes and contact information about retailers/wholesalers, product information of CPG, and package inserts and instructions for OTC medicines, as well as offers a service that streamlines the work involved in product master registration. In addition, it provides Buyers' Net, an information provision service that enables the perusal of data, such as product information, industry news, and the campaigns of various companies. Planet, Inc. was incorporated in 1985 and is headquartered in Minato, Japan.