MegaChips Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 3 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
Vanguard International Stock Index-Total Intl Stock Indx
|
214.6K | -6.25% | |
|
JNL Series Trust-JNL/Multi Manager Int'l Small Cap Fund
|
202.3K | +14.29% | |
|
Vanguard Whitehall Funds-International Explorer Fund
|
158.0K | 0.00% | |
|
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund
|
120.6K | 0.00% | |
|
DFA Japanese Small Company Series
|
112.1K | -1.06% | |
|
DFA International Core Equity Portfolio
|
96.7K | -2.52% |
Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥140 | +27.3% |
| 2024 | ¥110 | +22.2% |
| 2023 | ¥90 | 0.0% |
| 2022 | ¥90 | +12.5% |
| 2021 | ¥80 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥75,256M | ¥70,723M | ¥57,943M | ¥42,326M |
| Gross Profit | ¥13,615M | ¥12,050M | ¥11,445M | ¥7,826M |
| Operating Income | ¥7,030M | ¥6,030M | ¥5,483M | ¥2,190M |
| Pretax Income | ¥36,384M | ¥10,279M | ¥8,228M | ¥8,078M |
| Net Income | ¥27,544M | ¥7,086M | ¥4,487M | ¥5,372M |
| EPS | ¥1,349.01 | ¥369.40 | ¥242.30 | ¥242.30 |
| Operating Margin | 9.34% | 8.53% | 9.46% | 5.17% |
| Balance Sheet | ||||
| Total Assets | ¥89,842M | ¥89,021M | ¥126,611M | ¥149,941M |
| Total Equity | ¥67,429M | ¥74,535M | ¥102,409M | ¥117,805M |
| Total Liabilities | ¥22,414M | ¥14,486M | ¥24,202M | ¥32,135M |
| Cash | ¥25,769M | ¥19,265M | ¥28,060M | ¥20,830M |
| Interest-bearing Debt | ¥0M | - | - | - |
| Equity Ratio | 75.05% | 83.73% | 80.88% | 78.57% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | -¥195M | ¥1,241M | ¥8,161M | -¥3,727M |
| Investing CF | ¥20,019M | -¥5,520M | ¥214M | ¥3,591M |
| Financing CF | -¥16,535M | -¥1,738M | -¥5,393M | -¥7,512M |
| Free CF | -¥1,475M | ¥295M | ¥7,049M | -¥6,210M |
| Efficiency | ||||
| ROE | 40.85% | 9.51% | 4.38% | 4.56% |
| ROA | 30.66% | 7.96% | 3.54% | 3.58% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 6875
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥6,733
Rating Score: - (Based on 3 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
MegaChips Corporation, a semiconductor company, designs, develops, manufactures, and sells products centering on system LSIs in Japan and internationally. The company offers application specific integrated circuits; application specific standard products comprising semiconductors and tool kits; and modularized semiconductor products. MegaChips Corporation was incorporated in 1967 and is headquartered in Osaka, Japan.