Daiwa Co.,Ltd.
(株)大和
2026/07/13 Updated
Market Cap:
$10.4M (¥1.7B)
Stock Price:
$1.85 (¥300)
Exchange Rate: 1 USD = ¥161.81
Stock Price Chart
2026/07/13 Updated0.00
PER (Price Earnings Ratio)
vs Industry Avg: -9.6
0.31
PBR (Price to Book Ratio)
vs Industry Avg: -1.0
0.00%
Dividend Yield
vs Industry Avg: -2.95%
Price Trend
2026/07/13 UpdatedShort-term
5-Day MA
-0.60%
Near-term
25-Day MA
+3.69%
Mid-term
75-Day MA
-0.79%
Long-term
200-Day MA
-15.69%
Price & Trading Details
2026/07/13 UpdatedPRICE
Previous Close
¥303
Open
¥304
High
¥307
Low
¥296
Close
¥300
TRADING
Volume
8,200
Average Volume
26,127
Turnover
¥2,460,000
Min. Purchase
¥30,000
Shareholder Composition
Updated 2026/07/0131.8%
Insider Holdings
6.2%
Institutional
62.0%
Public Float
3
Institutional Holders
Insider Holdings
31.8%
Institutional
6.2%
Public Float
62.0%
Dividend History
Updated 2026/07/12
-%
Dividend Yield
¥15
Annual Dividend
0.0%
YoY Growth
-%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2018 | ¥15 | 0.0% |
| 2017 | ¥15 | 0.0% |
| 2016 | ¥15 | 0.0% |
| 2015 | ¥15 | 0.0% |
| 2008 | ¥15 | - |
Financial Performance
2026/07/12 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥15,852M | ¥16,537M | ¥16,434M | ¥15,983M |
| Gross Profit | ¥8,140M | ¥8,473M | ¥8,633M | ¥8,475M |
| Operating Income | ¥103M | ¥222M | ¥196M | ¥191M |
| Pretax Income | ¥296M | ¥625M | ¥360M | -¥1,601M |
| Net Income | ¥71M | ¥652M | ¥193M | -¥1,132M |
| EPS | ¥12.64 | ¥116.30 | ¥34.33 | -¥201.91 |
| Operating Margin | 0.65% | 1.35% | 1.19% | 1.19% |
| Balance Sheet | ||||
| Total Assets | ¥27,144M | ¥27,603M | ¥27,403M | ¥27,596M |
| Total Equity | ¥3,531M | ¥4,483M | ¥5,330M | ¥5,436M |
| Total Liabilities | ¥23,613M | ¥23,119M | ¥22,073M | ¥22,160M |
| Cash | ¥2,381M | ¥2,355M | ¥1,897M | ¥2,563M |
| Interest-bearing Debt | ¥8,721M | ¥8,524M | ¥7,769M | ¥7,566M |
| Equity Ratio | 13.01% | 16.24% | 19.45% | 19.70% |
| D/E Ratio | 2.47 | 1.90 | 1.46 | 1.39 |
| Cash Flow | ||||
| Operating CF | ¥569M | ¥410M | ¥666M | ¥1,094M |
| Investing CF | -¥101M | -¥204M | -¥269M | -¥178M |
| Financing CF | -¥131M | -¥232M | -¥804M | -¥251M |
| Free CF | ¥408M | -¥145M | ¥141M | ¥874M |
| Efficiency | ||||
| ROE | 2.01% | 14.55% | 3.61% | -20.83% |
| ROA | 0.26% | 2.36% | 0.70% | -4.10% |
Latest IR Information
Latest News (5 items)
Company Information
English Name
Daiwa Co.,Ltd.
Japanese Name
(株)大和
Stock Code
8247.T (JPX)
Sector / Industry
Consumer Cyclical / Department Stores
Website
https://www.daiwa-dp.co.jp
Employees
694
About
Daiwa Co.,Ltd. operates departmental stores in Japan. It operates through hotel, publishing, restaurant, printing, and other business segments. The company operates through Korinbo and Toyama stores. It also operates an online shop. Daiwa Co.,Ltd. was founded in 1923 and is headquartered in Kanazawa, Japan.
Data provided by Yahoo Finance