Arent Inc.
Stock Price Chart
2026/08/06 UpdatedPrice Trend
2026/08/06 UpdatedPrice & Trading Details
2026/08/06 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Financial Performance
2026/08/02 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥1,012M | ¥2,022M | ¥2,940M |
| Gross Profit | ¥502M | ¥1,074M | ¥1,704M |
| Operating Income | ¥243M | ¥708M | ¥1,236M |
| Pretax Income | ¥28M | ¥530M | ¥967M |
| Net Income | -¥48M | ¥318M | ¥658M |
| EPS | -¥9.42 | ¥51.17 | ¥95.79 |
| Operating Margin | 24.01% | 35.02% | 42.05% |
| Balance Sheet | |||
| Total Assets | ¥3,063M | ¥4,520M | ¥5,060M |
| Total Equity | ¥1,984M | ¥3,462M | ¥4,122M |
| Total Liabilities | ¥1,078M | ¥1,057M | ¥939M |
| Cash | ¥1,931M | ¥3,215M | ¥3,853M |
| Interest-bearing Debt | ¥813M | ¥565M | ¥395M |
| Equity Ratio | 64.80% | 76.60% | 81.45% |
| D/E Ratio | 0.41 | 0.16 | 0.10 |
| Cash Flow | |||
| Operating CF | ¥171M | ¥834M | ¥850M |
| Investing CF | -¥368M | -¥455M | -¥43M |
| Financing CF | ¥907M | ¥905M | -¥169M |
| Free CF | ¥151M | ¥781M | ¥830M |
| Efficiency | |||
| ROE | -2.42% | 9.18% | 15.97% |
| ROA | -1.57% | 7.04% | 13.01% |
Latest News (5 items)
Company Information
About
Arent Inc. develops SaaS based solutions for construction industry in Japan. It offers Lightning BIM software for architecture and structure industry; PlantStream software for plant/piping and plants/process applications; PROCOLLA, a cloud-based progress management system; BizGenie, a generative AI platform, PlantStream Aide, a plant piping design; BUILD, a structural design; Genba Navi Progress Management, a process management, Genba Navi 3D Rebar, a reinforcement design; Shinsekai-kun F Series, an administrative registration; Dot Genka Series, a cost management system; Tsukaeru Cloud Construction Ledger; Tsukaeru Cloud Work Attendance Management; and Let's Cost Management Go2 Series. It also provides consulting and system development services. The company was incorporated in 2012 and is headquartered in Minato, Japan.