(株)Arent
株価チャート
2026/08/06 更新株価トレンド
2026/08/06 更新株価・取引詳細
2026/08/06 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/02 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥10億 | ¥20億 | ¥29億 |
| 売上総利益 | ¥5億 | ¥11億 | ¥17億 |
| 営業利益 | ¥2億 | ¥7億 | ¥12億 |
| 経常利益 | ¥0億 | ¥5億 | ¥10億 |
| 当期純利益 | -¥0億 | ¥3億 | ¥7億 |
| EPS | -¥9.42 | ¥51.17 | ¥95.79 |
| 営業利益率 | 24.01% | 35.02% | 42.05% |
| 貸借対照表 | |||
| 総資産 | ¥31億 | ¥45億 | ¥51億 |
| 純資産 | ¥20億 | ¥35億 | ¥41億 |
| 総負債 | ¥11億 | ¥11億 | ¥9億 |
| 現金 | ¥19億 | ¥32億 | ¥39億 |
| 有利子負債 | ¥8億 | ¥6億 | ¥4億 |
| 自己資本比率 | 64.80% | 76.60% | 81.45% |
| D/Eレシオ | 0.41 | 0.16 | 0.10 |
| キャッシュフロー | |||
| 営業CF | ¥2億 | ¥8億 | ¥9億 |
| 投資CF | -¥4億 | -¥5億 | -¥0億 |
| 財務CF | ¥9億 | ¥9億 | -¥2億 |
| フリーCF | ¥2億 | ¥8億 | ¥8億 |
| 効率性 | |||
| ROE | -2.42% | 9.18% | 15.97% |
| ROA | -1.57% | 7.04% | 13.01% |
最新ニュース (5件)
企業情報
会社概要
Arent Inc. develops SaaS based solutions for construction industry in Japan. It offers Lightning BIM software for architecture and structure industry; PlantStream software for plant/piping and plants/process applications; PROCOLLA, a cloud-based progress management system; BizGenie, a generative AI platform, PlantStream Aide, a plant piping design; BUILD, a structural design; Genba Navi Progress Management, a process management, Genba Navi 3D Rebar, a reinforcement design; Shinsekai-kun F Series, an administrative registration; Dot Genka Series, a cost management system; Tsukaeru Cloud Construction Ledger; Tsukaeru Cloud Work Attendance Management; and Let's Cost Management Go2 Series. It also provides consulting and system development services. The company was incorporated in 2012 and is headquartered in Minato, Japan.