Search & Filter

IR Information List

53910 items
Code Company Type Importance Title Date
7994 Okamura Strategy Long-term Vision Beyond Breakthrough 2035 | May 29, 2026 May 29, 2026
7630 Ichiban-ya Share Buyback Notice of Disposal of Treasury Stock via Restricted Stock Compensation | May 2026 May 29, 2026
7630 Ichibanya Earnings Matters Concerning Controlling Shareholders, etc. May 29, 2026
7512 Aeon Hokkaido Co., Ltd. Earnings 【Aeon Hokkaido】Shareholders and Management Collaboration for the Fiscal Year Ending May 2026 | May 2026 May 29, 2026
7157 Lifenet Insurance Company Earnings Lifenet Insurance Excludes Consolidated Subsidiary and Partially Changes Capital Alliance | May 2026 May 29, 2026
6999 KOA Corporation Earnings 【KOA】Discontinuation and Liquidation of Consolidated Subsidiary | May 2026 May 29, 2026
6961 Enpuras Dividend [Enpuras] Dividend Increase of 45 Yen | Fiscal Year Ending March 2026 May 29, 2026
6625 JALCO Holdings Co., Ltd. Earnings [JALCO Holdings] Acquisition of Land for High-Voltage Storage Battery Plant and Business Development|May 2026 May 29, 2026
6588 Toshiba TEC Corporation Strategy Fiscal Year 2026 Management Policy Briefing May 29, 2026
6508 Meiden Corporation Earnings [Meiden Corporation] Announces Policy to Lower Investment Unit | May 2026 May 29, 2026
6328 Hanarai Industries Co., Ltd. Share Buyback Notice of Completion of Share Buyback of Restricted Stock Units to Employees May 29, 2026
6201 Toyota Industries Corporation Earnings 【Toyota Industries Corporation】Notice of Delisting | May 2026 May 29, 2026
6141 Yamashina Manufacturing Co., Ltd. Earnings 【Yamashina Manufacturing】Unsecured Perpetual Bond Issuance Terms Decision|May 2026 May 29, 2026
4716 Oracle Corporation Japan Personnel 【Oracle Corporation Japan】Notice of Executive Changes | May 2026 May 29, 2026
4684 Obic Share Buyback Share Buyback Completion | Obic May 2026 May 29, 2026
4527 Rohto Pharmaceutical Co., Ltd. Earnings [Rohto Pharmaceutical] Completion of Subsidiary Acquisition of Thann Oryza | May 2026 May 29, 2026
4373 Simplus Holdings Inc. Strategy [Simplus Holdings] Employee Stock Acquisition Rights Issuance | May 2026 May 29, 2026
4369 Trichemical Laboratory Earnings Q1 FY2027 Financial Results Summary (Consolidated) May 29, 2026
4088 Air Water Inc. Other [Air Water] Formulation of Improvement Plan and Strengthening Governance | May 2026 May 29, 2026
3762 Techmatrix Corporation Personnel 【Techmatrix】Notice of Executive Changes | May 2026 May 29, 2026