Search & Filter

IR Information List

53664 items
Code Company Type Importance Title Date
8309 Sumitomo Mitsui Trust Holdings, Inc. Share Buyback Continuation of Employee Incentive Plan and Additional Share Acquisition|July 30, 2026 Jul 30, 2026
8309 Sumitomo Mitsui Trust Holdings M&A Sumitomo Mitsui Trust Group Capital Reorganization and Business Strategy | July 30, 2026 Jul 30, 2026
8309 Sumitomo Mitsui Trust Holdings, Inc. Earnings 【Sumitomo Mitsui Trust】2027 Q1 Financial Results |Net Income ¥14.2 billion (YoY +56.6%) Jul 30, 2026
8035 Tokyo Electron Limited Other Tokyo Electron Approves Continuation of Share Delivery System | July 30, 2026 Jul 30, 2026
8035 Tokyo Electron Limited Earnings Tokyo Electron Q1 FY2027 Earnings|Sales of ¥732.3 billion (YoY 33.3% increase) Jul 30, 2026
8030 Chuo Uorui Co., Ltd. Earnings 【Chuo Uorui】2027 Q1 Earnings Results|Sales of 4.07 billion yen (+5.6% YoY) Jul 30, 2026
7962 KING JIM Earnings [KING JIM] Revision of Medium-Term Management Plan and Earnings Outlook for FY2026|July 2026 Jul 30, 2026
7962 King Jim Earnings 【King Jim】Full-Year Financial Results for 2026 | Revenue 39.1 billion yen (YoY -1.3%) Jul 30, 2026
7777 G-3D Matrix Strategy Unknown Jul 30, 2026
7687 Mikreed Corporation Earnings 【Mikreed】2027 Year-End First Quarter Earnings|Revenue ¥2,037 million (+12.7%) Jul 30, 2026
7687 Mixseed Inc. Earnings Q1 Financial Summary for the Fiscal Year Ending March 2027 Jul 30, 2026
7278 Exedy Corporation Earnings 2027 Fiscal Year Q1 Financial Results Supplementary Materials Jul 30, 2026
7278 Exedy Corporation Earnings [Exedy] Q1 FY2027 Earnings Results | Sales of ¥7.5136 billion (+4.5%) Jul 30, 2026
7068 Feedforce Group Corporation Personnel 【Feedforce】President and Director Change|2026-08-21 Jul 30, 2026
7050 Frontier International Corporation Earnings 【Frontier International】Notice Regarding Controlling Shareholder|July 2026 Jul 30, 2026
6908 Eris Electronic Industries Co., Ltd. Earnings [Eris Electronic Industries] Delay in Q1 FY2027 Financial Results|Awaiting Investigation Results Jul 30, 2026
6864 N.F. Holdings Earnings Q1 FY2027 Financial Summary | Revenue: 195.1 billion yen (+5.9% YoY) Jul 30, 2026
6419 Mars Group Holdings Co., Ltd. Share Buyback Notice of Share Buyback of Restricted Stock Jul 30, 2026
6419 Mars Group Holdings Co., Ltd. Earnings 【Mars Group Holdings】2027 Q1 Financial Results | Revenue of ¥6.794 billion (YoY down 21.7%) Jul 30, 2026
5994 FineSinter Earnings 2027 Fiscal Year First Quarter Financial Results Supplemental Explanation Material Jul 30, 2026