Totech Corporation
Stock Price Chart
2026/03/02 UpdatedPrice Trend
2026/03/02 UpdatedPrice & Trading Details
2026/03/02 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/03/01Dividend History 4Years Growth
Updated 2026/03/01| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥127 | +76.4% |
| 2024 | ¥72 | +24.1% |
| 2023 | ¥58 | +1.8% |
| 2022 | ¥57 | +113.7% |
| 2021 | ¥27 | - |
Financial Performance
2026/03/01 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥110,120M | ¥126,696M | ¥140,732M | ¥155,958M |
| Gross Profit | ¥27,384M | ¥31,610M | ¥34,550M | ¥41,887M |
| Operating Income | ¥6,297M | ¥7,731M | ¥9,903M | ¥14,597M |
| Pretax Income | ¥7,200M | ¥8,217M | ¥10,660M | ¥15,949M |
| Net Income | ¥4,724M | ¥5,230M | ¥7,004M | ¥11,194M |
| EPS | ¥115.27 | ¥127.43 | ¥170.36 | ¥272.06 |
| Operating Margin | 5.72% | 6.10% | 7.04% | 9.36% |
| Balance Sheet | ||||
| Total Assets | ¥84,693M | ¥92,058M | ¥100,479M | ¥105,229M |
| Total Equity | ¥41,669M | ¥45,491M | ¥53,434M | ¥61,227M |
| Total Liabilities | ¥43,024M | ¥46,567M | ¥47,045M | ¥44,002M |
| Cash | ¥7,836M | ¥6,052M | ¥8,688M | ¥13,078M |
| Interest-bearing Debt | ¥12,285M | ¥12,327M | ¥9,001M | ¥3,817M |
| Equity Ratio | 49.20% | 49.42% | 53.18% | 58.18% |
| D/E Ratio | 0.29 | 0.27 | 0.17 | 0.06 |
| Cash Flow | ||||
| Operating CF | ¥11,010M | ¥4,758M | ¥9,939M | ¥13,883M |
| Investing CF | -¥5,127M | -¥5,032M | -¥437M | -¥1,104M |
| Financing CF | -¥3,296M | -¥2,649M | -¥6,016M | -¥8,414M |
| Free CF | ¥8,778M | ¥414M | ¥8,405M | ¥12,373M |
| Efficiency | ||||
| ROE | 11.34% | 11.50% | 13.11% | 18.28% |
| ROA | 5.58% | 5.68% | 6.97% | 10.64% |
Latest IR Information
-
Notice Regarding Result of Share Buyback through Off-Auction Own Share Repurchase Transaction (ToSTNeT-3)
On February 24, 2026, the company acquired 180,000 shares of its own stock (0.44% of total outstanding shares) for 779,400,000 yen.
Read more -
Notice Regarding the Acquisition of Treasury Stock and Purchase of Treasury Stock through Off-Auction Own Share Repurchase Transactions (ToSTNeT-3) (Acquisition of Treasury Stock Based on Provisions of Article 165, Paragraph 2 of the Companies Act and Purchase of Treasury Stock through Off-Auction Own Share Repurchase Transactions (ToSTNeT-3))
Acquisition of 180,000 shares of treasury stock (0.44% of total issued shares), with a total acquisition price cap of 779,400,000 yen, scheduled for acquisition on February 24, 2026, via the Tokyo Stock Exchange ToSTNeT-3.
Read more -
Notice Regarding the Result of Share Buyback through Off-Hours Trading (ToSTNeT-3) and Completion of Share Buyback
The off-hours share buyback transaction scheduled for February 16, 2026, did not occur due to lack of sell orders, resulting in zero shares acquired at zero yen, thereby concluding the share buyback.
Read more
Latest News (5 items)
Company Information
About
Totech Corporation engages in the sale of air conditioning equipment in Japan. It is involved in the design, installation, maintenance, and repair of automatic control systems. It also offers the installation of electric devices, as well as linking the control of various environmental systems and streamlining operations. The company is also involved in low voltage electrical facilities, such as automatic control systems, access control systems, and surveillance cameras; the sale of HVAC systems, automatic control and monitoring facilities, energy-related equipment, and refrigeration and freezing equipment; maintenance, repair, and renewal of various facilities and equipment; designing, installing, maintaining, repairing, and offering proposals for the renewal of automatic control systems and central monitoring systems; and instrumentation work and maintenance business. Totech Corporation was incorporated in 1955 and is headquartered in Tokyo, Japan.