Tosei Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 2 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
Fidelity Select Portfolios-Fidelity International Real Estate Fund
|
883.6K | 0.00% | |
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
764.7K | 0.00% | |
|
Calvert World Values Fd., Inc.-Calvert Intl Opportunities Fd.
|
526.9K | -17.29% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
477.4K | 0.00% | |
|
Manning & Napier Fund, Inc.-Rainier International Discovery Series
|
426.6K | +10.92% | |
|
GMO TRUST-GMO Implementation Fund
|
399.4K | -10.97% |
Dividend History 4Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥50 | +26.6% |
| 2024 | ¥40 | +19.7% |
| 2023 | ¥33 | +29.4% |
| 2022 | ¥26 | +34.2% |
| 2021 | ¥19 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥61,726M | ¥70,953M | ¥79,446M | ¥82,192M |
| Gross Profit | ¥20,702M | ¥25,267M | ¥30,285M | ¥35,196M |
| Operating Income | ¥10,966M | ¥13,514M | ¥16,255M | ¥18,489M |
| Pretax Income | ¥11,215M | ¥13,892M | ¥16,659M | ¥19,110M |
| Net Income | ¥6,721M | ¥8,607M | ¥10,507M | ¥11,985M |
| EPS | ¥71.19 | ¥90.67 | ¥109.66 | ¥123.61 |
| Operating Margin | 17.76% | 19.05% | 20.46% | 22.49% |
| Balance Sheet | ||||
| Total Assets | ¥195,011M | ¥210,956M | ¥245,330M | ¥276,815M |
| Total Equity | ¥65,959M | ¥72,291M | ¥82,047M | ¥90,500M |
| Total Liabilities | ¥129,052M | ¥138,665M | ¥163,283M | ¥186,315M |
| Cash | ¥33,561M | ¥31,767M | ¥39,198M | ¥34,874M |
| Interest-bearing Debt | ¥114,955M | ¥124,848M | ¥146,588M | ¥165,901M |
| Equity Ratio | 33.82% | 34.27% | 33.44% | 32.69% |
| D/E Ratio | 1.74 | 1.73 | 1.79 | 1.83 |
| Cash Flow | ||||
| Operating CF | ¥975M | -¥197M | ¥5,722M | -¥13,046M |
| Investing CF | -¥15,449M | -¥9,081M | -¥16,102M | -¥5,608M |
| Financing CF | ¥10,994M | ¥7,477M | ¥17,806M | ¥14,330M |
| Free CF | -¥39M | -¥365M | ¥5,274M | -¥13,274M |
| Efficiency | ||||
| ROE | 10.19% | 11.91% | 12.81% | 13.24% |
| ROA | 3.45% | 4.08% | 4.28% | 4.33% |
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥1,793
Rating Score: - (Based on 2 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Tosei Corporation operates in the revitalization, development, rental, fund and consulting, property management, and hotel businesses in Japan. The company acquires properties whose asset value has declined and improves value-up activities; develops and sells properties, including offices, commercial facilities, condominiums, detached houses, hotels, logistics facilities, apartments, and hotels; and leasing offices, apartments, and commercial facilities. It also provides asset management services for real estate funds; property management services, including building management, security, renovation contracting, tenant management, and leasing. In addition, the company operates hotel under the TOSEI HOTEL COCONE name. Further, provides real estate services comprising crowdfunding, security token, and digital matching. The company was formerly known as Tosei Fudosan Co., Ltd. and changed its name to Tosei Corporation in October 2006. Tosei Corporation was incorporated in 1950 and is based in Tokyo, Japan.