Meiwa Corporation
Stock Price Chart
2026/07/09 UpdatedPrice Trend
2026/07/09 UpdatedPrice & Trading Details
2026/07/09 UpdatedPRICE
TRADING
Earnings Calendar
Updated 2026/07/01Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2016/02/07 | ¥13.30 | ¥15.25 | +14.7% |
| 2015/08/05 | ¥24.38 | ¥11.64 | -52.3% |
| 2015/05/14 | ¥14.02 | ¥12.68 | -9.5% |
| 2015/02/08 | ¥12.43 | ¥13.49 | +8.5% |
Shareholder Composition
Updated 2026/07/01Dividend History
Updated 2026/07/05| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥42 | 0.0% |
| 2025 | ¥42 | +23.5% |
| 2024 | ¥34 | +36.0% |
| 2023 | ¥25 | -65.3% |
| 2022 | ¥72 | - |
Financial Performance
2026/07/05 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥156,662M | ¥158,279M | ¥156,727M | ¥164,927M |
| Gross Profit | ¥11,702M | ¥11,554M | ¥12,552M | ¥14,268M |
| Operating Income | ¥3,656M | ¥2,970M | ¥3,569M | ¥4,132M |
| Pretax Income | ¥3,339M | ¥4,131M | ¥4,751M | ¥5,181M |
| Net Income | ¥1,720M | ¥2,754M | ¥3,376M | ¥3,374M |
| EPS | ¥41.21 | ¥66.09 | ¥83.28 | ¥83.99 |
| Operating Margin | 2.33% | 1.88% | 2.28% | 2.51% |
| Balance Sheet | ||||
| Total Assets | ¥80,725M | ¥85,355M | ¥74,634M | ¥84,580M |
| Total Equity | ¥35,475M | ¥38,304M | ¥38,467M | ¥41,377M |
| Total Liabilities | ¥45,250M | ¥47,051M | ¥36,167M | ¥43,203M |
| Cash | ¥8,418M | ¥9,597M | ¥8,382M | ¥11,486M |
| Interest-bearing Debt | ¥7,947M | ¥4,987M | ¥1,600M | ¥4,761M |
| Equity Ratio | 43.95% | 44.88% | 51.54% | 48.92% |
| D/E Ratio | 0.22 | 0.13 | 0.04 | 0.12 |
| Cash Flow | ||||
| Operating CF | ¥4,065M | ¥5,657M | ¥4,334M | ¥4,406M |
| Investing CF | ¥804M | -¥202M | ¥350M | -¥3,193M |
| Financing CF | -¥1,723M | -¥4,346M | -¥5,811M | ¥959M |
| Free CF | ¥4,015M | ¥5,430M | ¥4,142M | ¥4,074M |
| Efficiency | ||||
| ROE | 4.85% | 7.19% | 8.78% | 8.15% |
| ROA | 2.13% | 3.23% | 4.52% | 3.99% |
Latest IR Information
-
Announcement Regarding Share Buyback Status
From June 1, 2026 to June 30, 2026, the company acquired 551,200 ordinary shares through market purchases for 482,987,600 yen. In the previous board resolution, an upper limit of 3,400,000 shares and 2.5 billion yen was set. Cumulative acquisitions as...
Read more -
Notice Regarding the Acquisition of Treasury Shares
Read more
Latest News (5 items)
Company Information
About
Meiwa Corporation engages in the chemicals, lubricants, battery materials, automotive and mineral resources, and environmental businesses in Japan and internationally. The company offers mineral resources comprising rare earth elements, rare metals, environmental products, metal products, activated carbon, quartz, inorganic raw materials, pharmaceutical intermediates, and others; and antinomy trioxide plus brominated and phosphorus flame retardants. It also provides construction materials, including waterproof materials, heat-insulating materials/subsidiary materials, interior trim materials, internal store trim materials, flooring materials, wooden packaging materials, and residential fittings; and petroleum products, such as fuel, heavy fuel oil, lubricating oil and grease, base oil, refrigerant oils, lubricant additives, solvent oils, asphalt, process oils, slack waxes, liquid paraffins, and other products. In addition, the company sells various films and processed film, including resins, high-precision chemicals, fillers, and printing materials; general-purpose resins, engineering plastics, super engineering plastics, PVC compounds, and elastomers, as well as foam products, FRP materials, and processed plastic products. Further, it provides lithium-ion battery cathode/anode materials, electrolyte, separator, raw materials and intermediate products, energy storage battery system, other battery products and materials, anthracite coal and processed anthracite products, and limestone and processed limestone products; and general automotive parts and materials, and raw materials. Meiwa Corporation was incorporated in 1947 and is headquartered in Tokyo, Japan.