Tokyo Electron Limited
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 22 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Top Mutual Funds / ETFs
Updated 2026/01/11Major Holders
Updated 2026/01/11| Fund Name | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
6.4M | +0.08% | |
|
EuroPacific Growth Fund-EUPAC Fund
|
4.2M | -29.29% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
4.1M | +2.73% | |
|
CAPITAL WORLD GROWTH & INCOME FUND
|
3.6M | +3.61% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
3.1M | +1.10% | |
|
New World Fund Inc
|
2.8M | +46.49% |
| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
Pacer Advisors, Inc.
|
5.1K | +0.82% |
Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥591 | +15.9% |
| 2024 | ¥510 | +17.9% |
| 2023 | ¥433 | -19.7% |
| 2022 | ¥539 | +68.8% |
| 2021 | ¥319 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥2,003,805M | ¥2,209,025M | ¥1,830,527M | ¥2,431,568M |
| Gross Profit | ¥911,822M | ¥984,408M | ¥830,269M | ¥1,146,287M |
| Operating Income | ¥599,271M | ¥617,726M | ¥456,264M | ¥697,320M |
| Pretax Income | ¥599,271M | ¥617,726M | ¥456,264M | ¥697,320M |
| Net Income | ¥437,076M | ¥471,584M | ¥363,963M | ¥544,133M |
| EPS | ¥931.30 | ¥1,003.86 | ¥781.20 | - |
| Operating Margin | 29.91% | 27.96% | 24.93% | 28.68% |
| Balance Sheet | ||||
| Total Assets | ¥1,894,457M | ¥2,311,594M | ¥2,456,462M | ¥2,625,981M |
| Total Equity | ¥1,347,047M | ¥1,599,522M | ¥1,760,178M | ¥1,855,206M |
| Total Liabilities | ¥547,410M | ¥712,072M | ¥696,284M | ¥770,775M |
| Cash | ¥274,274M | ¥473,099M | ¥462,383M | ¥416,240M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 71.10% | 69.20% | 71.66% | 70.65% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥283,387M | ¥426,270M | ¥434,720M | ¥582,174M |
| Investing CF | -¥55,632M | -¥41,756M | -¥125,148M | -¥169,609M |
| Financing CF | -¥167,256M | -¥256,534M | -¥325,012M | -¥388,836M |
| Free CF | ¥218,284M | ¥349,957M | ¥309,740M | ¥414,135M |
| Efficiency | ||||
| ROE | 32.45% | 29.48% | 20.68% | 29.33% |
| ROA | 23.07% | 20.40% | 14.82% | 20.72% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 8035
Latest News (5 items)
-
Average Analyst Rating: buy
Average Target Price: ¥36,998
Rating Score: 1.82 (Based on 22 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Tokyo Electron Limited, together with its subsidiaries, develops, manufactures, and sells semiconductor production equipment in Japan, South Korea, Taiwan, China, North America, Europe, and internationally. The company provides coaters/developers, plasma etch systems, cleaning systems, deposition systems, test systems, 3D integration systems, SiC Epitaxial CVD systems, and gas cluster beam systems, as well as other deposition and lithography and other products. It also offers engineering services; spare parts/repairs; upgrades/modification; and used products. The company was incorporated in 1951 and is based in Tokyo, Japan.