Earth Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 3 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥125 | +4.2% |
| 2024 | ¥120 | +1.7% |
| 2023 | ¥118 | 0.0% |
| 2022 | ¥118 | 0.0% |
| 2021 | ¥118 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥203,785M | ¥152,339M | ¥158,344M | ¥169,278M |
| Gross Profit | ¥82,334M | ¥62,468M | ¥63,624M | ¥68,968M |
| Operating Income | ¥10,674M | ¥7,440M | ¥6,376M | ¥6,429M |
| Pretax Income | ¥10,979M | ¥8,080M | ¥6,596M | ¥5,984M |
| Net Income | ¥7,142M | ¥5,303M | ¥4,102M | ¥3,475M |
| EPS | ¥323.76 | ¥240.47 | ¥185.39 | ¥158.26 |
| Operating Margin | 5.24% | 4.88% | 4.03% | 3.80% |
| Balance Sheet | ||||
| Total Assets | ¥120,715M | ¥124,489M | ¥132,407M | ¥135,636M |
| Total Equity | ¥59,958M | ¥62,793M | ¥66,545M | ¥68,863M |
| Total Liabilities | ¥60,757M | ¥61,696M | ¥65,862M | ¥66,773M |
| Cash | ¥21,027M | ¥14,772M | ¥17,505M | ¥17,007M |
| Interest-bearing Debt | ¥3,698M | ¥2,200M | ¥10,000M | ¥5,000M |
| Equity Ratio | 49.67% | 50.44% | 50.26% | 50.77% |
| D/E Ratio | 0.06 | 0.04 | 0.15 | 0.07 |
| Cash Flow | ||||
| Operating CF | ¥4,814M | ¥3,901M | ¥7,524M | ¥13,964M |
| Investing CF | -¥3,220M | -¥6,266M | -¥10,135M | -¥5,280M |
| Financing CF | -¥4,610M | -¥4,464M | ¥4,893M | -¥9,901M |
| Free CF | ¥1,912M | -¥1,991M | ¥1,481M | ¥9,198M |
| Efficiency | ||||
| ROE | 11.91% | 8.45% | 6.16% | 5.05% |
| ROA | 5.92% | 4.26% | 3.10% | 2.56% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 4985
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥6,147
Rating Score: - (Based on 3 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Earth Corporation engages in the manufacture, marketing, import, and export of pharmaceutical products, quasi-drugs, medical tools, and household products in Japan and internationally. It operates in two segments: Household Products Business, and Comprehensive environmental hygiene Business. It also provides household insect control products, gardening supplies, daily necessities, such as mouthwash, denture-related products, toothpaste products, bath salts, deodorant air fresheners, etc. The company offers various insect, rodent control, cleaning, and cleaning services to hospitals, restaurants, and office buildings. It markets its products under the Earth Red, Earth No-mat, Earth Jet, Earth Mosquito Coil, Saratect, Gokiburi Hoi-Hoi, Goki Jet Pro, Black Cap, Earth Mushi Yoke Net EX, Mondahmin, Bath Roman, Onpo, Pirepara Earth, Sukki-ri!, Earth Garden, Polident, Aquafresh, and other brand names. Earth Corporation was founded in 1892 and is headquartered in Tokyo, Japan.