Tosoh Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 9 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥100 | +5.3% |
| 2024 | ¥95 | +18.8% |
| 2023 | ¥80 | -11.1% |
| 2022 | ¥90 | +55.2% |
| 2021 | ¥58 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥918,580M | ¥1,064,376M | ¥1,005,640M | ¥1,063,382M |
| Gross Profit | ¥272,023M | ¥219,184M | ¥226,225M | ¥259,006M |
| Operating Income | ¥144,045M | ¥74,607M | ¥79,846M | ¥98,906M |
| Pretax Income | ¥160,735M | ¥83,043M | ¥95,967M | ¥104,184M |
| Net Income | ¥107,938M | ¥50,335M | ¥57,324M | ¥58,002M |
| EPS | ¥339.03 | ¥158.09 | ¥180.03 | ¥182.11 |
| Operating Margin | 15.68% | 7.01% | 7.94% | 9.30% |
| Balance Sheet | ||||
| Total Assets | ¥1,087,667M | ¥1,194,251M | ¥1,289,949M | ¥1,327,298M |
| Total Equity | ¥709,093M | ¥738,891M | ¥794,556M | ¥827,107M |
| Total Liabilities | ¥378,574M | ¥455,360M | ¥495,393M | ¥500,191M |
| Cash | ¥161,516M | ¥120,153M | ¥149,812M | ¥141,548M |
| Interest-bearing Debt | ¥91,905M | ¥176,730M | ¥176,335M | ¥179,104M |
| Equity Ratio | 65.19% | 61.87% | 61.60% | 62.32% |
| D/E Ratio | 0.13 | 0.24 | 0.22 | 0.22 |
| Cash Flow | ||||
| Operating CF | ¥108,615M | -¥16,239M | ¥116,974M | ¥106,244M |
| Investing CF | -¥43,525M | -¥78,729M | -¥59,943M | -¥81,574M |
| Financing CF | -¥57,852M | ¥50,171M | -¥31,221M | -¥37,925M |
| Free CF | ¥108,615M | -¥16,239M | ¥116,974M | ¥106,244M |
| Efficiency | ||||
| ROE | 15.22% | 6.81% | 7.21% | 7.01% |
| ROA | 9.92% | 4.21% | 4.44% | 4.37% |
Latest News (5 items)
-
Average Analyst Rating: hold
Average Target Price: ¥2,460
Rating Score: 2.67 (Based on 9 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Tosoh Corporation manufactures and sells basic chemicals, petrochemicals, specialty products, and fine chemicals. The company provides advance materials, including battery materials, fabricated quartzware, silica glass, thin film depositions, and zeolites for catalysts and molecular sieves; and zirconia injection mold components and compounds, grinding and dispersion media, and fine beads and powders. It also offers chromatographic columns, and media and diagnostic systems; clinical diagnostic systems; Portland cement and blast-furnace slag cement; and caustic soda, vinyl chloride monomer, calcium hypochlorite, and sodium bicarbonate. In addition, the company provides ethylene, propylene, C4 fraction, cumene, and aromatic compounds; and ethyleneamines, bromine, hydrobromic acids, flame retardants, non-aqueous solvents, chelating agents, ethylene dichloride, and sodium styrenesulfonate. Further, it offers polymers, such as ethylene vinyl-acetate copolymers, adhesive polymers, low and high-density polyethylene products, synthetic rubbers, functional polymers, and polyvinyl chloride pastes; and polyurethanes (PU), including methylene diphenyl diisocyanate, hexamethylene diisocyanate, adhesives, coating resins, elastomers, polyisocyanates for PU paints, and polyols. It serves agriculture, automotive, building and construction, bulk commodities, communications, consumer goods, diagnostics, eco-business, electrical and electronics, food, medical, packaging, personal care, pharmaceuticals, photovoltaics, semiconductor, textiles and clothing, and transportation markets. The company was incorporated in 1935 and is headquartered in Chuo, Japan.