Dualtap Co., Ltd.
Stock Price Chart
2026/08/26 UpdatedPrice Trend
2026/08/26 UpdatedPrice & Trading Details
2026/08/26 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥13 | 0.0% |
| 2025 | ¥13 | 0.0% |
| 2024 | ¥13 | 0.0% |
| 2023 | ¥13 | +4.2% |
| 2022 | ¥12 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥10,756M | ¥8,627M | ¥5,173M |
| Gross Profit | ¥1,145M | ¥1,281M | ¥843M |
| Operating Income | ¥50M | ¥307M | -¥256M |
| Pretax Income | ¥166M | ¥302M | -¥275M |
| Net Income | ¥58M | ¥193M | -¥387M |
| EPS | ¥16.80 | ¥56.04 | -¥112.53 |
| Operating Margin | 0.47% | 3.56% | -4.95% |
| Balance Sheet | |||
| Total Assets | ¥5,034M | ¥5,277M | ¥5,996M |
| Total Equity | ¥2,047M | ¥2,201M | ¥1,784M |
| Total Liabilities | ¥2,987M | ¥3,076M | ¥4,212M |
| Cash | ¥855M | ¥1,992M | ¥1,031M |
| Interest-bearing Debt | ¥2,578M | ¥2,604M | ¥3,717M |
| Equity Ratio | 40.66% | 41.70% | 29.76% |
| D/E Ratio | 1.26 | 1.18 | 2.08 |
| Cash Flow | |||
| Operating CF | ¥2,786M | ¥1,191M | -¥825M |
| Investing CF | ¥10M | -¥21M | -¥1,235M |
| Financing CF | -¥2,467M | -¥32M | ¥1,084M |
| Free CF | ¥2,786M | ¥1,187M | -¥2,091M |
| Efficiency | |||
| ROE | 2.82% | 8.75% | -21.67% |
| ROA | 1.15% | 3.65% | -6.45% |
Latest IR Information
-
Notice of Changes in Certified Public Accountants, etc.
Resolution on changes of certified public accountants, etc. Since the term of the current statutory audit firm Tohou Audit Corporation will expire, Hikari Auditing Corporation is appointed as the new audit firm. The change is scheduled for September 29, 2026.
Read more -
[Dual Tap] Business Succession and Stock Split for Elderly Care Business | August 2026
Dual Tap will implement a share transfer through absorption-type company split to succeed the business of its consolidated subsidiary, aiming to expand the elderly housing and services business and strengthen its stock-based revenue streams. The effective date is scheduled for...
Read more
Latest News (5 items)
Company Information
About
Dualtap Co., Ltd. engages in the real estate business in Japan and internationally. The company operates through three segments: Real Estate Sales Business, Real Estate Management Business, and Overseas Real Estate Business. It plans, develops, and manages condominiums and apartments under the XEBEC brand name. The company is also involved in asset management; rental and contract management; building management; outbound support services; and non-life insurance agency business. Dualtap Co., Ltd. was incorporated in 2006 and is headquartered in Chuo, Japan.