Doshisha Co.,Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 1 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 4Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥95 | +18.8% |
| 2024 | ¥80 | +14.3% |
| 2023 | ¥70 | +16.7% |
| 2022 | ¥60 | +9.1% |
| 2021 | ¥55 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥101,027M | ¥105,709M | ¥105,824M | ¥113,939M |
| Gross Profit | ¥28,014M | ¥28,666M | ¥29,884M | ¥31,968M |
| Operating Income | ¥7,109M | ¥8,053M | ¥7,926M | ¥8,996M |
| Pretax Income | ¥7,602M | ¥8,346M | ¥8,417M | ¥9,360M |
| Net Income | ¥5,132M | ¥5,621M | ¥5,784M | ¥6,409M |
| EPS | ¥146.55 | ¥164.34 | ¥167.31 | ¥183.35 |
| Operating Margin | 7.04% | 7.62% | 7.49% | 7.90% |
| Balance Sheet | ||||
| Total Assets | ¥94,371M | ¥98,188M | ¥102,701M | ¥102,066M |
| Total Equity | ¥75,284M | ¥78,092M | ¥82,592M | ¥87,720M |
| Total Liabilities | ¥19,087M | ¥20,096M | ¥20,109M | ¥14,346M |
| Cash | ¥48,581M | ¥52,639M | ¥55,187M | ¥54,817M |
| Interest-bearing Debt | ¥7,142M | ¥7,031M | ¥7,023M | ¥398M |
| Equity Ratio | 79.77% | 79.53% | 80.42% | 85.94% |
| D/E Ratio | 0.09 | 0.09 | 0.09 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥5,007M | ¥7,121M | ¥5,377M | ¥7,468M |
| Investing CF | -¥1,032M | -¥304M | -¥1,309M | -¥8,727M |
| Financing CF | -¥3,424M | -¥2,860M | -¥2,726M | -¥8,124M |
| Free CF | ¥4,553M | ¥6,840M | ¥5,078M | ¥7,352M |
| Efficiency | ||||
| ROE | 6.82% | 7.20% | 7.00% | 7.31% |
| ROA | 5.44% | 5.72% | 5.63% | 6.28% |
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥3,800
Rating Score: - (Based on 1 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Doshisha Co.,Ltd., plans, develops, produces, and sells lifestyle-related products in Japan and Internationally. It operates through Development-oriented Business Model; and Wholesale Business Model. The company provides a wide range of products, such as food and lifestyle products home appliances, lighting, A/V, household goods, interior and storage items, fashion goods and cosmetics, gift, alcohol, and fashion clothing. It also offers watches, jewelries, and bags. The company was founded in 1974 and is headquartered in Osaka, Japan.