Toei Animation Co.,Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 7 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund
|
897.7K | 0.00% | |
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
748.0K | 0.00% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
472.7K | +1.92% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
427.5K | 0.00% | |
|
LAZARD FUNDS INC-Lazard International Quality Growth Portfolio
|
319.2K | +30.77% | |
|
JNL Series Trust-JNL/Lazard International Quality Growth Fund
|
279.6K | -1.38% |
Dividend History 1Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥41 | +32.3% |
| 2024 | ¥31 | 0.0% |
| 2023 | ¥31 | +64.9% |
| 2022 | ¥19 | +118.6% |
| 2021 | ¥9 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥57,020M | ¥87,457M | ¥88,654M | ¥100,836M |
| Gross Profit | ¥26,693M | ¥40,966M | ¥37,449M | ¥48,422M |
| Operating Income | ¥18,108M | ¥28,670M | ¥23,364M | ¥32,433M |
| Pretax Income | ¥18,621M | ¥29,809M | ¥26,707M | ¥32,809M |
| Net Income | ¥12,820M | ¥20,900M | ¥18,795M | ¥23,623M |
| EPS | ¥62.69 | ¥102.22 | ¥91.93 | ¥115.52 |
| Operating Margin | 31.76% | 32.78% | 26.35% | 32.16% |
| Balance Sheet | ||||
| Total Assets | ¥126,883M | ¥150,508M | ¥162,739M | ¥190,980M |
| Total Equity | ¥96,041M | ¥114,501M | ¥131,712M | ¥153,197M |
| Total Liabilities | ¥30,842M | ¥36,007M | ¥31,027M | ¥37,783M |
| Cash | ¥60,149M | ¥66,909M | ¥79,007M | ¥82,474M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 75.69% | 76.08% | 80.93% | 80.22% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥15,067M | ¥15,260M | ¥16,284M | ¥27,163M |
| Investing CF | -¥15,389M | -¥2,954M | -¥4,542M | -¥5,541M |
| Financing CF | -¥2,469M | -¥4,541M | -¥6,410M | -¥6,440M |
| Free CF | ¥14,552M | ¥14,342M | ¥15,662M | ¥26,071M |
| Efficiency | ||||
| ROE | 13.35% | 18.25% | 14.27% | 15.42% |
| ROA | 10.10% | 13.89% | 11.55% | 12.37% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 4816
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥3,787
Rating Score: - (Based on 7 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Toei Animation Co.,Ltd. engages in the production, marketing, and licensing of animation products in Japan and internationally. The company plans and produces various animated TV shows and films through various media, including TV, movie theaters, DVDs, Blu-ray discs, streaming platforms, and smartphones apps, etc. It develops and sells character products, such as toys, games, stationery, food packages, campaigns, and clothes, as well as engages in the goods sales and events business. The company owns 269 movies, 238 TV programs, and 13,900 episodes of content. Toei Animation Co.,Ltd. was founded in 1948 and is based in Tokyo, Japan.