Moi Corporation
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥6,608M | ¥6,433M | ¥6,593M | ¥6,689M |
| Gross Profit | ¥3,303M | ¥3,212M | ¥3,362M | ¥3,348M |
| Operating Income | ¥104M | ¥143M | ¥233M | ¥339M |
| Pretax Income | ¥104M | ¥143M | ¥233M | ¥339M |
| Net Income | ¥53M | ¥194M | ¥28M | ¥102M |
| EPS | ¥3.88 | ¥13.89 | ¥1.99 | - |
| Operating Margin | 1.58% | 2.22% | 3.53% | 5.07% |
| Balance Sheet | ||||
| Total Assets | ¥3,375M | ¥3,680M | ¥4,140M | ¥4,250M |
| Total Equity | ¥1,639M | ¥1,844M | ¥1,872M | ¥1,974M |
| Total Liabilities | ¥1,736M | ¥1,836M | ¥2,268M | ¥2,276M |
| Cash | ¥1,750M | ¥2,171M | ¥2,979M | ¥2,983M |
| Interest-bearing Debt | ¥0M | ¥0M | ¥0M | - |
| Equity Ratio | 48.55% | 50.12% | 45.22% | 46.44% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | -¥8M | ¥479M | ¥766M | ¥66M |
| Investing CF | -¥163M | -¥7M | -¥41M | -¥64M |
| Financing CF | ¥639M | ¥11M | -¥0M | - |
| Free CF | -¥151M | ¥476M | ¥714M | ¥63M |
| Efficiency | ||||
| ROE | 3.26% | 10.53% | 1.49% | 5.15% |
| ROA | 1.58% | 5.28% | 0.67% | 2.39% |
Latest IR Information
-
Notice Regarding the Completion of Payments for Issuance of New Shares through Third-Party Allotment (Progress of Disclosure Items)
Read more -
Frequently Asked Questions and Responses (First Quarter Fiscal Year Ending January 2027 Financial Results)
Disclosure summarizing investor questions and answers regarding the Q1 2027 results. Outlines the advancement of the Neo-Media ecosystem through the partnership with SBI Holdings, strengthening of Moi Records' music management, prospects of financial measures for fan communities, live event strategy,...
Read more -
First Quarter Financial Results Summary for the Fiscal Term Ending January 2027 (Japanese GAAP, Non-Consolidated)
Read more -
Consolidated Financial Results for the First Quarter of the Fiscal Year Ending January 2027 (Japanese GAAP)
Read more
Latest News (5 items)
Company Information
About
Moi Corporation engages in the live streaming communication platform business in Japan. It offers TwitCasting, a live broadcasting service for mobile; and Membership STAR, a fan community application. The company was incorporated in 2012 and is headquartered in Bunkyo, Japan.