Nippon Carbide Industries Co., Inc.
Stock Price Chart
2026/08/21 UpdatedPrice Trend
2026/08/21 UpdatedPrice & Trading Details
2026/08/21 UpdatedPRICE
TRADING
Earnings Calendar
Updated 2026/08/01Recent Earnings
| Date | EPS Est. | EPS Actual | Surprise |
|---|---|---|---|
| 2016/02/04 | ¥36.96 | ¥43.90 | +18.8% |
| 2015/08/06 | ¥17.39 | ¥75.10 | +331.9% |
| 2015/05/12 | ¥27.96 | ¥-165.60 | -692.3% |
| 2015/02/05 | ¥36.76 | ¥10.70 | -70.9% |
Shareholder Composition
Updated 2026/08/01Dividend History
Updated 2026/08/23| Year | Dividend | Change |
|---|---|---|
| 2026 | ¥51 | -37.0% |
| 2025 | ¥81 | -10.0% |
| 2024 | ¥90 | +38.5% |
| 2023 | ¥65 | +8.3% |
| 2022 | ¥60 | - |
Financial Performance
2026/08/23 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥44,008M | ¥43,231M | ¥48,727M | ¥49,909M |
| Gross Profit | ¥12,614M | ¥12,203M | ¥15,603M | ¥16,531M |
| Operating Income | ¥1,262M | ¥849M | ¥3,494M | ¥4,095M |
| Pretax Income | ¥1,301M | ¥1,867M | ¥3,546M | ¥4,098M |
| Net Income | ¥332M | ¥999M | ¥2,211M | ¥2,607M |
| EPS | ¥35.37 | ¥106.42 | ¥237.50 | ¥279.72 |
| Operating Margin | 2.87% | 1.96% | 7.17% | 8.20% |
| Balance Sheet | ||||
| Total Assets | ¥61,838M | ¥61,020M | ¥63,360M | ¥62,765M |
| Total Equity | ¥31,230M | ¥32,629M | ¥35,720M | ¥38,458M |
| Total Liabilities | ¥30,608M | ¥28,391M | ¥27,640M | ¥24,307M |
| Cash | ¥10,906M | ¥13,442M | ¥14,538M | ¥15,552M |
| Interest-bearing Debt | ¥11,460M | ¥11,157M | ¥9,605M | ¥6,854M |
| Equity Ratio | 50.50% | 53.47% | 56.38% | 61.27% |
| D/E Ratio | 0.37 | 0.34 | 0.27 | 0.18 |
| Cash Flow | ||||
| Operating CF | ¥3,606M | ¥5,373M | ¥4,105M | ¥5,567M |
| Investing CF | -¥2,147M | -¥2,437M | -¥1,212M | -¥1,313M |
| Financing CF | -¥3,215M | -¥1,264M | -¥2,543M | -¥3,696M |
| Free CF | ¥1,463M | ¥2,434M | ¥3,112M | ¥4,614M |
| Efficiency | ||||
| ROE | 1.06% | 3.06% | 6.19% | 6.78% |
| ROA | 0.54% | 1.64% | 3.49% | 4.15% |
Latest IR Information
-
Reiwa 8 Fiscal Year July Period Notice of Voting Results
Notification of voting results. Provides information on the results of shareholder meetings and voting participation status.
Read more -
[Japan Car Bid Corporation] Share Buyback and Introduction of Stock Compensation Program|June 2026
Japan Car Bid Corporation will sell 3,900 shares of treasury stock on July 17, 2026, and introduce a restricted stock compensation system. The sale price is 3,740 yen per share, totaling 14,586,000 yen.
Read more
Latest News (5 items)
Company Information
About
Nippon Carbide Industries Co., Inc. engages in the electronic and functional products, and films and sheetings business in Japan, Asia, and internationally. The company offers functional chemicals, such as electronic materials, coating materials, agrochemicals, metal surface treatment agents, pharmaceutical products, and biochemistry; and functional polymers, including thickening and adhesive agents, resin for dyes and coating materials, and melamine resin for tableware, as well as treating fibers, paper, etc. It also provides semiconductor mold cleaners and conditioners; and ceramic substrates, such as alumina substrates, thick-film printing substrates, and green sheetings. In addition, it offers marking films, laser markable labels, and packaging materials; graphic and 3D-emblem stickers; retroreflective sheetings, aluminum connected sign substrates, and aerial display reflectors. Nippon Carbide Industries Co., Inc. was incorporated in 1935 and is headquartered in Tokyo, Japan.