ポーターズ(株)
株価チャート
2026/07/15 更新株価トレンド
2026/07/15 更新株価・取引詳細
2026/07/15 更新株価
取引
株主構成
2026/07/01 更新財務パフォーマンス
2026/07/05 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥13億 | ¥16億 | ¥19億 | ¥21億 |
| 売上総利益 | ¥10億 | ¥13億 | ¥15億 | ¥16億 |
| 営業利益 | ¥3億 | ¥4億 | ¥4億 | ¥4億 |
| 経常利益 | ¥3億 | ¥4億 | ¥4億 | ¥4億 |
| 当期純利益 | ¥2億 | ¥3億 | ¥3億 | ¥1億 |
| EPS | ¥135.42 | ¥159.89 | ¥159.37 | - |
| 営業利益率 | 26.23% | 23.76% | 20.38% | 16.80% |
| 貸借対照表 | ||||
| 総資産 | ¥11億 | ¥15億 | ¥17億 | ¥19億 |
| 純資産 | ¥8億 | ¥10億 | ¥13億 | ¥14億 |
| 総負債 | ¥3億 | ¥4億 | ¥3億 | ¥5億 |
| 現金 | ¥9億 | ¥11億 | ¥8億 | ¥9億 |
| 有利子負債 | ¥0億 | - | - | - |
| 自己資本比率 | 69.78% | 70.68% | 80.82% | 73.44% |
| D/Eレシオ | 0.05 | 0.00 | 0.00 | 0.00 |
| キャッシュフロー | ||||
| 営業CF | ¥3億 | ¥3億 | -¥1億 | ¥1億 |
| 投資CF | -¥0億 | -¥1億 | -¥2億 | -¥2億 |
| 財務CF | ¥0億 | -¥0億 | ¥0億 | ¥2億 |
| フリーCF | ¥3億 | ¥3億 | -¥3億 | -¥1億 |
| 効率性 | ||||
| ROE | 28.86% | 25.70% | 20.06% | 9.37% |
| ROA | 20.14% | 18.16% | 16.21% | 6.88% |
最新IR情報
-
この企業のIR情報が見つかりませんでした。
検索した証券コード: 5126
最新ニュース (5件)
企業情報
会社概要
PORTERS Corporation develops and provides cloud solutions for the human resources business in Japan. The company operates through the HR Tech Business and Global HR Tech Business segments. It offers PORTERS, a cloud-based comprehensive matching management system for recruitment agencies, temporary staffing companies, and other companies involved in human resources matching services. It also provides various support services, such as data migration, screen optimization tuning, various setting support, consulting for introduction support, and data maintenance services. In addition, the company offers API functions for linking with other systems or in-house systems, as well as publishes Porter's magazines. Its solutions include various functions, such as job seeker/resume management, client/recruitment management, interview scheduler, selection process management, matching functions, customization, media cooperation, import and export of data, and homepage linkage, as well as the creation of one-click forms, and reports and dashboards. The company was incorporated in 2001 and is headquartered in Tokyo, Japan.