フィーチャ(株)
株価チャート
2026/09/18 更新株価トレンド
2026/09/18 更新株価・取引詳細
2026/09/18 更新株価
取引
株主構成
2026/09/01 更新財務パフォーマンス
2026/09/13 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| 損益計算書 | |||
| 売上高 | ¥4億 | ¥4億 | ¥5億 |
| 売上総利益 | ¥3億 | ¥3億 | ¥3億 |
| 営業利益 | ¥0億 | -¥0億 | -¥0億 |
| 経常利益 | ¥0億 | -¥0億 | -¥0億 |
| 当期純利益 | ¥0億 | -¥0億 | -¥0億 |
| EPS | ¥5.27 | -¥5.15 | -¥1.35 |
| 営業利益率 | 6.71% | -5.95% | -0.72% |
| 貸借対照表 | |||
| 総資産 | ¥6億 | ¥6億 | ¥8億 |
| 純資産 | ¥6億 | ¥5億 | ¥7億 |
| 総負債 | ¥0億 | ¥0億 | ¥0億 |
| 現金 | ¥5億 | ¥4億 | ¥6億 |
| 有利子負債 | - | - | - |
| 自己資本比率 | 94.83% | 92.81% | 95.02% |
| D/Eレシオ | 0.00 | 0.00 | 0.00 |
| キャッシュフロー | |||
| 営業CF | ¥0億 | ¥0億 | -¥0億 |
| 投資CF | -¥0億 | -¥1億 | -¥0億 |
| 財務CF | ¥0億 | -¥0億 | ¥2億 |
| フリーCF | ¥0億 | -¥0億 | -¥0億 |
| 効率性 | |||
| ROE | 5.11% | -5.21% | -1.08% |
| ROA | 4.84% | -4.83% | -1.03% |
最新IR情報
最新ニュース (5件)
企業情報
会社概要
Ficha Inc. develops and sells image recognition software for car cameras in Japan. The company provides object detection software for the Advanced Driver Assistance System (ADAS); the Driver Monitoring System (DMS), a system for monitoring the driver's driving condition with an in-vehicle camera to prevent dangerous driving and accidents; and Occupant Monitoring System (OMS), a system monitors the condition of passengers using in-vehicle cameras, detects dangerous postures, dispenses airbags, and prevents children from being left behind. It also offers AI-OCR, a software that detects character areas from texts on various forms, as well as recognizes printed and handwritten characters; and various solutions for traffic monitoring, infrastructure control, people flow analysis, etc. Ficha Inc. was incorporated in 2005 and is headquartered in Toshima, Japan.