(株)クリーマ
株価チャート
2026/08/24 更新株価トレンド
2026/08/24 更新株価・取引詳細
2026/08/24 更新株価
取引
株主構成
2026/08/01 更新財務パフォーマンス
2026/08/23 更新売上・利益
利益率
キャッシュフロー
財務健全性
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| 損益計算書 | ||||
| 売上高 | ¥25億 | ¥25億 | ¥25億 | ¥25億 |
| 売上総利益 | ¥19億 | ¥20億 | ¥20億 | ¥20億 |
| 営業利益 | -¥4億 | ¥0億 | ¥1億 | ¥0億 |
| 経常利益 | -¥4億 | ¥1億 | ¥1億 | ¥1億 |
| 当期純利益 | -¥4億 | ¥1億 | ¥1億 | ¥0億 |
| EPS | -¥60.85 | ¥11.63 | - | ¥4.08 |
| 営業利益率 | -15.43% | 1.65% | 4.11% | 1.68% |
| 貸借対照表 | ||||
| 総資産 | ¥34億 | ¥36億 | ¥34億 | ¥37億 |
| 純資産 | ¥9億 | ¥10億 | ¥11億 | ¥11億 |
| 総負債 | ¥25億 | ¥26億 | ¥23億 | ¥25億 |
| 現金 | ¥24億 | ¥26億 | ¥24億 | ¥30億 |
| 有利子負債 | ¥4億 | ¥5億 | ¥3億 | ¥4億 |
| 自己資本比率 | 26.78% | 27.88% | 32.83% | 30.78% |
| D/Eレシオ | 0.42 | 0.52 | 0.29 | 0.35 |
| キャッシュフロー | ||||
| 営業CF | -¥3億 | ¥1億 | ¥0億 | ¥5億 |
| 投資CF | -¥1億 | ¥0億 | -¥0億 | -¥0億 |
| 財務CF | -¥2億 | ¥1億 | -¥2億 | ¥1億 |
| フリーCF | -¥4億 | ¥1億 | ¥0億 | ¥5億 |
| 効率性 | ||||
| ROE | -44.41% | 7.91% | 9.32% | 2.43% |
| ROA | -11.89% | 2.21% | 3.06% | 0.75% |
最新ニュース (5件)
企業情報
会社概要
Creema Ltd., together with its subsidiaries, operates as an online marketplace where individuals can directly buy and sell original handmade works online in Japan and internationally. It offers products in accessories and jewelry, fashion, bags, wallets, cases, and small organizers, iPhone cases, smartphones, PCs, furniture, interior goods and household items, art, tableware and kitchen, plush toys and ornaments, miscellaneous goods and stationery, pet goods, baby and kids, wedding, men's, handmade materials, food, alcohol, and drinks categories. The company also provides pearl, cotton pearl, leather, skin leather, yarn, felt, wool, canvas, brass, glass, stained glass, silver, natural stone, and other material products. In addition, the company offers platform services, such as marketing support; crowdfunding services; gift catalog services; and creator empowerment services, as well as operates an EC platform site that sells artists' works and videos, and a lesson video platform; and organizes events. Creema Ltd. was incorporated in 2009 and is headquartered in Tokyo, Japan.