DTS Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 3 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 1Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥34 | +26.9% |
| 2024 | ¥27 | -6.1% |
| 2023 | ¥29 | +27.8% |
| 2022 | ¥23 | +50.0% |
| 2021 | ¥15 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥94,452M | ¥106,132M | ¥115,727M | ¥125,908M |
| Gross Profit | ¥19,141M | ¥20,786M | ¥24,876M | ¥28,370M |
| Operating Income | ¥11,198M | ¥11,697M | ¥12,512M | ¥14,493M |
| Pretax Income | ¥11,415M | ¥11,665M | ¥11,611M | ¥15,137M |
| Net Income | ¥7,853M | ¥8,001M | ¥7,293M | ¥10,635M |
| EPS | ¥43.20 | ¥45.35 | ¥51.33 | ¥65.98 |
| Operating Margin | 11.86% | 11.02% | 10.81% | 11.51% |
| Balance Sheet | ||||
| Total Assets | ¥79,116M | ¥80,676M | ¥84,882M | ¥80,387M |
| Total Equity | ¥62,017M | ¥61,420M | ¥62,270M | ¥58,060M |
| Total Liabilities | ¥17,099M | ¥19,256M | ¥22,612M | ¥22,327M |
| Cash | ¥46,120M | ¥43,531M | ¥38,838M | ¥29,922M |
| Interest-bearing Debt | - | - | - | - |
| Equity Ratio | 78.39% | 76.13% | 73.36% | 72.23% |
| D/E Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||
| Operating CF | ¥7,589M | ¥7,642M | ¥10,410M | ¥9,181M |
| Investing CF | -¥139M | -¥931M | -¥8,516M | -¥2,322M |
| Financing CF | -¥5,025M | -¥9,095M | -¥7,817M | -¥16,087M |
| Free CF | ¥7,299M | ¥6,993M | ¥9,705M | ¥8,152M |
| Efficiency | ||||
| ROE | 12.66% | 13.03% | 11.71% | 18.32% |
| ROA | 9.93% | 9.92% | 8.59% | 13.23% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 9682
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥1,388
Rating Score: - (Based on 3 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
DTS Corporation provides systems integration services in Japan. It operates through Business & Solutions, Technology & Solutions, and Platforms & Services segments. The company offers Amazon Workspace; ASTERIA Warp, a non- programming collaboration tools; Unifinity, a mobile app no-code development platform; intra-mart; TERASOLUNA; DAVinCI LABS; GeneXus; SkyPDF, a paperless solution; Network Integration Services; BizWise, an application package for insurance agents; Snowflake, A data utilization platform; mcframe, a global supply chain management industry; ReSM and ReSM plus, a platform for operation and employee support desk service; AMLion, an anti-money laundering software; eG-Connector; walk in home; kintone; PCI DSS; Re Notes; VDI solution; SAP; intra-mart; DaTaStudio@WEB; ServiceNow; Store Intelligence; GalleriaSolo; Geminiot, AI-based 3rd generation BI; Pasteriot.mi, a manufacturing data utilization solutions; Atlassian, an agile and devOps solutions; Statistical analysis migration service; administrative support tools for banks and credit unions; RiskRecon by mastercard, a third party cyber risk assessment; Secure Workplace; geminiot; SkyPDF; Atlassian; Outsystems, an AI powered low-code platform; Secure Workplace, a corporate productivity and resilience management; Informatica, a data integration platform; Informatica; BizWise; and TRM labs, a crypto tracking and management tool. It serves finance, insurance, local and government agencies, information and communications, retail and distribution, manufacturing, construction and real estate, and health and welfare industries. The company was incorporated in 1972 and is headquartered in Tokyo, Japan.