Tobu Railway Co., Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 4 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
2.8M | +0.84% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
1.8M | +2.50% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
1.2M | +0.87% | |
|
Fidelity Salem Street TRT-Fidelity SAI Intl Low Volatility Index Fd.
|
878.4K | -2.93% | |
|
iShares Trust-iShares MSCI EAFE Small-Cap ETF
|
621.0K | +5.59% | |
|
American Century ETF Trust-Avantis International Small Cap Value ETF
|
533.7K | +1.00% |
Dividend History 4Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥65 | +13.0% |
| 2024 | ¥58 | +43.8% |
| 2023 | ¥40 | +60.0% |
| 2022 | ¥25 | +25.0% |
| 2021 | ¥20 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥506,023M | ¥614,751M | ¥635,964M | ¥631,461M |
| Gross Profit | ¥137,435M | ¥173,792M | ¥193,073M | ¥197,688M |
| Operating Income | ¥24,734M | ¥56,689M | ¥73,884M | ¥74,605M |
| Pretax Income | ¥29,722M | ¥50,814M | ¥73,493M | ¥82,164M |
| Net Income | ¥13,453M | ¥29,179M | ¥48,164M | ¥51,330M |
| EPS | ¥64.49 | ¥140.06 | ¥232.99 | ¥252.99 |
| Operating Margin | 4.89% | 9.22% | 11.62% | 11.81% |
| Balance Sheet | ||||
| Total Assets | ¥1,689,855M | ¥1,738,195M | ¥1,704,063M | ¥1,753,200M |
| Total Equity | ¥452,564M | ¥474,752M | ¥535,691M | ¥554,506M |
| Total Liabilities | ¥1,237,291M | ¥1,263,443M | ¥1,168,372M | ¥1,198,694M |
| Cash | ¥46,066M | ¥69,255M | ¥31,448M | ¥35,110M |
| Interest-bearing Debt | ¥803,171M | ¥792,177M | ¥747,741M | ¥779,054M |
| Equity Ratio | 26.78% | 27.31% | 31.44% | 31.63% |
| D/E Ratio | 1.77 | 1.67 | 1.40 | 1.40 |
| Cash Flow | ||||
| Operating CF | ¥66,851M | ¥101,115M | ¥91,690M | ¥90,072M |
| Investing CF | -¥30,964M | -¥52,711M | -¥61,625M | -¥86,778M |
| Financing CF | -¥35,005M | -¥25,285M | -¥67,918M | ¥321M |
| Free CF | ¥12,867M | ¥43,853M | ¥8,756M | -¥20,809M |
| Efficiency | ||||
| ROE | 2.97% | 6.15% | 8.99% | 9.26% |
| ROA | 0.80% | 1.68% | 2.83% | 2.93% |
Latest News (5 items)
-
Average Analyst Rating: buy
Average Target Price: ¥3,033
Rating Score: 2.33 (Based on 4 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Tobu Railway Co., Ltd. provides private rail system services in Japan. The company also operates health clubs, golf courses, theme parks, and hotels. It also develops and manages condominiums, housing developments, department stores, and other properties along its railways. In addition, the company operate sightseeing service centers that offers assistance on ticket exchanges, purchase of tickets, various arrangements, and sightseeing information. Tobu Railway Co., Ltd. was incorporated in 1896 and is headquartered in Tokyo, Japan.