Pan Pacific International Holdings Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 15 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 4Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥8 | +20.6% |
| 2024 | ¥7 | +61.9% |
| 2023 | ¥4 | +16.7% |
| 2022 | ¥4 | +12.5% |
| 2021 | ¥3 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥1,831,280M | ¥1,936,783M | ¥2,095,077M | ¥2,246,758M |
| Gross Profit | ¥543,388M | ¥600,390M | ¥662,898M | ¥716,733M |
| Operating Income | ¥88,687M | ¥105,259M | ¥140,193M | ¥162,296M |
| Pretax Income | ¥99,537M | ¥108,442M | ¥137,492M | ¥143,313M |
| Net Income | ¥61,928M | ¥66,167M | ¥88,701M | ¥90,512M |
| EPS | ¥20.48 | ¥22.13 | ¥29.62 | ¥30.19 |
| Operating Margin | 4.84% | 5.43% | 6.69% | 7.22% |
| Balance Sheet | ||||
| Total Assets | ¥1,383,678M | ¥1,481,058M | ¥1,498,410M | ¥1,511,026M |
| Total Equity | ¥392,491M | ¥454,032M | ¥537,937M | ¥607,835M |
| Total Liabilities | ¥991,187M | ¥1,027,026M | ¥960,473M | ¥903,191M |
| Cash | ¥176,777M | ¥242,088M | ¥172,719M | ¥171,958M |
| Interest-bearing Debt | ¥614,370M | ¥612,717M | ¥500,703M | ¥442,588M |
| Equity Ratio | 28.37% | 30.66% | 35.90% | 40.23% |
| D/E Ratio | 1.57 | 1.35 | 0.93 | 0.73 |
| Cash Flow | ||||
| Operating CF | ¥95,136M | ¥137,955M | ¥150,554M | ¥131,968M |
| Investing CF | -¥44,756M | -¥61,997M | -¥94,733M | -¥61,080M |
| Financing CF | -¥53,854M | -¥18,217M | -¥129,945M | -¥75,914M |
| Free CF | ¥44,420M | ¥78,393M | ¥55,961M | ¥79,835M |
| Efficiency | ||||
| ROE | 15.78% | 14.57% | 16.49% | 14.89% |
| ROA | 4.48% | 4.47% | 5.92% | 5.99% |
Latest IR Information
-
2026 June Term Monthly Sales Status (Preliminary)
Monthly sales for the fiscal year ending June 2026 showed an increase of approximately 103% to 108% year-over-year, with sales and customer numbers exceeding the previous year across domestic retail, discount, and UNY businesses.
Read more -
Monthly Sales Status for Fiscal Year Ending June 2026 (Preliminary)
The preliminary monthly sales report for the fiscal year ending June 2026 shows that sales, customer counts, and average spend per customer all exceeded the previous year, with November's campaign effectiveness and increased holidays particularly contributing to the sales uplift.
Read more
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥1,096
Rating Score: - (Based on 15 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Pan Pacific International Holdings Corporation, together with its subsidiaries, operates retail stores. The company operates discount convenience stores under the Don Quijote, general discount store under the MEGA Don Quijote and MEGA Don Quijote UNY, and Nagasakiya names; and general merchandise stores under the Apita and Piago names. It is also involved in leasing space management; tenant leasing; real estate development; general wholesale; provision of logistic services and internet services; and development and procurement of products and control of production. In addition, the company operates retail stores under the Don Quijote USA, Gelson's, Marukai, Don Don Donki, and Times names, as well as under the private brand names, including JONETZ, Style One, Prime One, and eco!on. The company was formerly known as Don Quijote Holdings Co., Ltd. and changed its name to Pan Pacific International Holdings Corporation in February 2019. Pan Pacific International Holdings Corporation was incorporated in 1980 and is headquartered in Tokyo, Japan.