Maxell, Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 6 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥50 | -9.1% |
| 2024 | ¥55 | +37.5% |
| 2023 | ¥40 | 0.0% |
| 2022 | ¥40 | +100.0% |
| 2021 | ¥20 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥138,215M | ¥132,776M | ¥129,139M | ¥129,806M |
| Gross Profit | ¥34,602M | ¥30,098M | ¥30,496M | ¥33,167M |
| Operating Income | ¥9,332M | ¥5,638M | ¥8,083M | ¥9,318M |
| Pretax Income | -¥1,442M | ¥7,368M | ¥9,212M | ¥6,314M |
| Net Income | -¥3,659M | ¥5,193M | ¥7,544M | ¥4,090M |
| EPS | -¥73.98 | ¥109.33 | ¥164.59 | ¥93.12 |
| Operating Margin | 6.75% | 4.25% | 6.26% | 7.18% |
| Balance Sheet | ||||
| Total Assets | ¥177,535M | ¥168,177M | ¥171,100M | ¥164,514M |
| Total Equity | ¥81,498M | ¥82,816M | ¥93,894M | ¥91,356M |
| Total Liabilities | ¥96,037M | ¥85,361M | ¥77,206M | ¥73,158M |
| Cash | ¥45,552M | ¥38,170M | ¥38,665M | ¥33,072M |
| Interest-bearing Debt | ¥32,862M | ¥25,994M | ¥18,344M | ¥18,836M |
| Equity Ratio | 45.91% | 49.24% | 54.88% | 55.53% |
| D/E Ratio | 0.40 | 0.31 | 0.20 | 0.21 |
| Cash Flow | ||||
| Operating CF | ¥18,442M | ¥4,001M | ¥14,240M | ¥9,836M |
| Investing CF | -¥3,908M | ¥1,713M | -¥4,848M | -¥8,025M |
| Financing CF | -¥6,211M | -¥13,985M | -¥9,490M | -¥7,749M |
| Free CF | ¥13,300M | -¥1,525M | ¥7,641M | ¥1,626M |
| Efficiency | ||||
| ROE | -4.49% | 6.27% | 8.03% | 4.48% |
| ROA | -2.06% | 3.09% | 4.41% | 2.49% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 6810
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥2,483
Rating Score: - (Based on 6 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Maxell, Ltd. manufactures and sale energy, functional materials, optics and systems, and life solution products in Japan, the Americas, Europe, Asia, and internationally. It offers lithium-ion and micro batteries; adhesive tapes, coated separators; optical components, semiconductor-related embedded systems; optical components, LED headlamp lenses, in-car camera lens units, consumer products, health and beauty care products, hydraulic tools, electroforming and precision components. The company was formerly known as Maxell Holdings, Ltd. and changed its name to Maxell, Ltd. in October 2021. Maxell, Ltd. was incorporated in 1947 and is headquartered in Tokyo, Japan.