Dentsu Group Inc.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 8 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Top Mutual Funds / ETFs
Updated 2026/01/11Major Holders
Updated 2026/01/11| Fund Name | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
3.0M | +0.13% | |
|
HARTFORD MUTUAL FUNDS INC/CT-The Hartford International Value Fund
|
2.5M | +10.48% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
1.9M | +2.74% | |
|
SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund
|
1.4M | 0.00% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
1.3M | -0.22% | |
|
J.P. Morgan Exchange-Traded Fund Trust-JPMorgan BetaBuilders Japan ETF
|
688.4K | +0.66% |
| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
Pacer Advisors, Inc.
|
190.7K | +3.48% |
Dividend History
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2024 | ¥140 | 0.0% |
| 2023 | ¥140 | -10.1% |
| 2022 | ¥155 | +32.1% |
| 2021 | ¥118 | +64.9% |
| 2020 | ¥71 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥1,085,592M | ¥1,246,401M | ¥1,304,552M | ¥1,410,961M |
| Gross Profit | ¥976,577M | ¥1,119,519M | ¥1,144,819M | ¥1,201,647M |
| Operating Income | ¥143,751M | ¥170,704M | ¥127,507M | ¥120,970M |
| Pretax Income | ¥249,073M | ¥140,855M | ¥71,112M | -¥108,674M |
| Net Income | ¥108,389M | ¥59,847M | -¥10,714M | -¥192,172M |
| EPS | ¥387.11 | ¥221.96 | -¥40.52 | -¥734.56 |
| Operating Margin | 13.24% | 13.70% | 9.77% | 8.57% |
| Balance Sheet | ||||
| Total Assets | ¥3,720,536M | ¥3,741,427M | ¥3,634,401M | ¥3,507,260M |
| Total Equity | ¥845,034M | ¥880,267M | ¥841,651M | ¥696,838M |
| Total Liabilities | ¥2,875,502M | ¥2,861,160M | ¥2,792,750M | ¥2,810,422M |
| Cash | ¥723,541M | ¥603,740M | ¥390,678M | ¥371,989M |
| Interest-bearing Debt | ¥579,189M | ¥532,429M | ¥494,445M | ¥547,273M |
| Equity Ratio | 22.71% | 23.53% | 23.16% | 19.87% |
| D/E Ratio | 0.69 | 0.60 | 0.59 | 0.79 |
| Cash Flow | ||||
| Operating CF | ¥139,715M | ¥80,896M | ¥75,267M | ¥59,984M |
| Investing CF | ¥262,226M | -¥24,346M | -¥146,297M | -¥30,908M |
| Financing CF | -¥232,189M | -¥188,192M | -¥153,681M | -¥65,714M |
| Free CF | ¥118,679M | ¥62,370M | ¥46,375M | ¥34,300M |
| Efficiency | ||||
| ROE | 12.83% | 6.80% | -1.27% | -27.58% |
| ROA | 2.91% | 1.60% | -0.29% | -5.48% |
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥3,397
Rating Score: - (Based on 8 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Dentsu Group Inc. operates in the advertising business in Japan, the Americas, Europe, the Middle East and Africa, and the Asia Pacific. The company offers advertising services, including newspapers, magazines, radio, television, internet, sales promotions, movies, out-of-home, public transportation, and other services. It also provides event marketing, creative, marketing, public relation, contents, and other services. In addition, the company sells software and develops systems, as well as offers outsourcing/operation/maintenance services. Further, it buys and sells real estate properties; rents office space; and provides building maintenance services. Dentsu Group Inc. was founded in 1901 and is headquartered in Tokyo, Japan.