Premium Water Holdings,Inc.
(株)プレミアムウォーターホールディングス
2026/01/16 Updated
Market Cap:
$647.6M (¥102.6B)
Stock Price:
$21.26 (¥3,370)
Exchange Rate: 1 USD = ¥158.48
Stock Price Chart
2026/01/16 Updated15.90
PER (Price Earnings Ratio)
vs Industry Avg: +6.3
3.58
PBR (Price to Book Ratio)
vs Industry Avg: +2.3
3.27%
Dividend Yield
vs Industry Avg: +0.32%
Price Trend
2026/01/16 UpdatedShort-term
5-Day MA
+0.42%
Near-term
25-Day MA
+1.59%
Mid-term
75-Day MA
+0.58%
Long-term
200-Day MA
+6.97%
Price & Trading Details
2026/01/16 UpdatedPRICE
Previous Close
¥3,360
Open
¥3,360
High
¥3,380
Low
¥3,360
Close
¥3,370
TRADING
Volume
2,500
Average Volume
7,083
Turnover
¥8,425,000
Min. Purchase
¥337,000
Shareholder Composition
Updated 2026/01/1180.8%
Insider Holdings
10.2%
Institutional
9.0%
Public Float
9
Institutional Holders
Insider Holdings
80.8%
Institutional
10.2%
Public Float
9.0%
Dividend History 3Years Growth
Updated 2026/01/11
3.30%
Dividend Yield
¥110
Annual Dividend
+22.2%
YoY Growth
59.6%
Payout Ratio
| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥110 | +22.2% |
| 2024 | ¥90 | +7.1% |
| 2023 | ¥84 | +171.0% |
| 2022 | ¥31 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥68,452M | ¥76,463M | ¥80,578M | ¥76,895M |
| Gross Profit | ¥58,074M | ¥64,644M | ¥66,868M | ¥65,296M |
| Operating Income | ¥6,097M | ¥7,346M | ¥9,436M | ¥11,483M |
| Pretax Income | ¥6,173M | ¥7,350M | ¥9,014M | ¥10,155M |
| Net Income | ¥3,542M | ¥6,057M | ¥5,777M | ¥5,631M |
| EPS | ¥113.79 | ¥195.65 | ¥188.78 | ¥184.60 |
| Operating Margin | 8.91% | 9.61% | 11.71% | 14.93% |
| Balance Sheet | ||||
| Total Assets | ¥73,084M | ¥86,872M | ¥99,406M | ¥112,076M |
| Total Equity | ¥14,281M | ¥19,623M | ¥22,753M | ¥25,057M |
| Total Liabilities | ¥58,803M | ¥67,249M | ¥76,653M | ¥87,019M |
| Cash | ¥20,322M | ¥25,737M | ¥30,561M | ¥31,900M |
| Interest-bearing Debt | ¥46,230M | ¥53,572M | ¥59,494M | ¥67,770M |
| Equity Ratio | 19.54% | 22.59% | 22.89% | 22.36% |
| D/E Ratio | 3.24 | 2.73 | 2.61 | 2.70 |
| Cash Flow | ||||
| Operating CF | ¥7,991M | ¥13,814M | ¥19,669M | ¥20,659M |
| Investing CF | -¥2,716M | -¥4,272M | -¥5,001M | -¥12,774M |
| Financing CF | -¥1,830M | -¥4,129M | -¥9,882M | -¥6,541M |
| Free CF | ¥4,782M | ¥9,955M | ¥15,271M | ¥14,275M |
| Efficiency | ||||
| ROE | 24.80% | 30.87% | 25.39% | 22.47% |
| ROA | 4.85% | 6.97% | 5.81% | 5.02% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 2588
Latest News (5 items)
Company Information
English Name
Premium Water Holdings,Inc.
Japanese Name
(株)プレミアムウォーターホールディングス
Stock Code
2588.T (JPX)
Sector / Industry
Utilities / Utilities - Regulated Water
Employees
882
About
Premium Water Holdings,Inc. produces and delivers mineral water under the Premium Water brand in Japan. The company was formerly known as Water Direct Corporation and changed its name to Premium Water Holdings,Inc. in July 2016. The company was incorporated in 2006 and is headquartered in Tokyo, Japan.
Data provided by Yahoo Finance