Aiロボティクス(株)
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Shareholder Composition
Updated 2026/01/11Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Income Statement | |||
| Revenue | ¥3,645M | ¥7,061M | ¥14,206M |
| Gross Profit | ¥1,630M | ¥5,513M | ¥11,143M |
| Operating Income | ¥306M | ¥1,257M | ¥2,480M |
| Pretax Income | -¥360M | ¥1,170M | ¥2,440M |
| Net Income | -¥264M | ¥825M | ¥1,703M |
| EPS | -¥4.65 | ¥27.50 | - |
| Operating Margin | 8.41% | 17.80% | 17.46% |
| Balance Sheet | |||
| Total Assets | ¥2,114M | ¥4,555M | ¥6,966M |
| Total Equity | ¥304M | ¥1,129M | ¥3,310M |
| Total Liabilities | ¥1,810M | ¥3,426M | ¥3,657M |
| Cash | ¥1,234M | ¥3,018M | ¥3,932M |
| Interest-bearing Debt | ¥1,278M | ¥2,274M | ¥1,683M |
| Equity Ratio | 14.37% | 24.79% | 47.51% |
| D/E Ratio | 4.21 | 2.01 | 0.51 |
| Cash Flow | |||
| Operating CF | ¥11M | ¥900M | ¥1,314M |
| Investing CF | ¥0M | -¥90M | -¥157M |
| Financing CF | ¥167M | ¥973M | -¥143M |
| Free CF | ¥7M | ¥861M | ¥1,060M |
| Efficiency | |||
| ROE | -87.06% | 73.07% | 51.46% |
| ROA | -12.51% | 18.11% | 24.45% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 247A
Latest News (5 items)
Company Information
About
Ai Robotics Inc. engages in advertising business in Japan. The company offers SELL, an AI system that automates advertising operations, including brand analysis, product planning and development, marketing, customer service, logistics, warehouse inventory management, and customer relationship management, as well as provision of AI marketing services. It also sells skincare products, beauty appliances, hair dryers, and other products under the Yunth, Brighte, Straine, LOEM TOKYO, ELEKI BRUSH, and SHOWER DRYER brand names. The company was formerly known as HowTwo! Inc. and changed its name to Ai Robotics Inc. in July 2020. Ai Robotics Inc. was incorporated in 2016 and is headquartered in Minato, Japan.