MEGMILK SNOW BRAND Co.,Ltd.
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 2 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥100 | +25.0% |
| 2024 | ¥80 | +33.3% |
| 2023 | ¥60 | 0.0% |
| 2022 | ¥60 | +50.0% |
| 2021 | ¥40 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥558,403M | ¥584,308M | ¥605,424M | ¥615,819M |
| Gross Profit | ¥89,441M | ¥87,191M | ¥98,282M | ¥101,500M |
| Operating Income | ¥18,060M | ¥13,056M | ¥18,462M | ¥19,127M |
| Pretax Income | ¥17,614M | ¥13,354M | ¥28,254M | ¥18,879M |
| Net Income | ¥12,068M | ¥9,129M | ¥19,430M | ¥13,904M |
| EPS | ¥178.70 | ¥135.18 | ¥287.67 | ¥205.93 |
| Operating Margin | 3.23% | 2.23% | 3.05% | 3.11% |
| Balance Sheet | ||||
| Total Assets | ¥401,890M | ¥410,130M | ¥431,222M | ¥431,073M |
| Total Equity | ¥206,777M | ¥212,878M | ¥232,085M | ¥244,680M |
| Total Liabilities | ¥195,113M | ¥197,252M | ¥199,137M | ¥186,393M |
| Cash | ¥19,991M | ¥20,351M | ¥29,001M | ¥21,374M |
| Interest-bearing Debt | ¥72,228M | ¥69,882M | ¥58,871M | ¥55,857M |
| Equity Ratio | 51.45% | 51.91% | 53.82% | 56.76% |
| D/E Ratio | 0.35 | 0.33 | 0.25 | 0.23 |
| Cash Flow | ||||
| Operating CF | ¥29,421M | ¥26,807M | ¥30,465M | ¥21,100M |
| Investing CF | -¥20,206M | -¥19,624M | -¥6,308M | -¥18,512M |
| Financing CF | -¥11,262M | -¥7,286M | -¥15,645M | -¥10,375M |
| Free CF | ¥9,450M | ¥7,037M | ¥11,859M | -¥1,160M |
| Efficiency | ||||
| ROE | 5.84% | 4.29% | 8.37% | 5.68% |
| ROA | 3.00% | 2.23% | 4.51% | 3.23% |
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥3,550
Rating Score: - (Based on 2 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
MEGMILK SNOW BRAND Co.,Ltd. manufactures and sells milk, milk products, and other food products in Japan and internationally. It operates through Dairy Products, Beverages & Desserts, and Feedstuffs & Seed segments. The company offers processed and natural cheese, condensed and skim milk, butter, powdered milk, and margarine; nutrition products, including infant formula and functional food; and other products. It also provides milk and milk beverages, yogurt, fruit and vegetable juice, soft drinks, and desserts; and infant formula and functional food. In addition, the company is involved in the manufacture and sale of cattle feed, and pasture forage/crop and vegetable seeds; landscaping business; and distribution center services, real estate rental, and other businesses. MEGMILK SNOW BRAND Co.,Ltd. was founded in 1925 and is headquartered in Tokyo, Japan.