Toda Corporation
Stock Price Chart
2026/01/16 UpdatedPrice Trend
2026/01/16 UpdatedPrice & Trading Details
2026/01/16 UpdatedPRICE
TRADING
Analyst Recommendations 4 analysts
Updated 2026/01/11Shareholder Composition
Updated 2026/01/11Major Holders
Updated 2026/01/11| Institution | Ownership | Shares | Change |
|---|---|---|---|
|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund
|
3.1M | 0.00% | |
|
DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Small Cap Value PORT.
|
2.0M | 0.00% | |
|
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund
|
1.9M | +0.78% | |
|
iShares Trust-iShares Core MSCI EAFE ETF
|
1.7M | +1.26% | |
|
DFA INVESTMENT TRUST CO-The Japanese Small Company Series
|
1.1M | -6.74% | |
|
DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT.
|
878.6K | 0.00% |
Dividend History 2Years Growth
Updated 2026/01/11| Year | Dividend | Change |
|---|---|---|
| 2025 | ¥36 | +24.6% |
| 2024 | ¥29 | +3.6% |
| 2023 | ¥28 | -6.8% |
| 2022 | ¥30 | -1.7% |
| 2021 | ¥30 | - |
Financial Performance
2026/01/11 UpdatedRevenue & Profit
Margins
Cash Flow
Financial Health
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | ¥501,509M | ¥547,155M | ¥522,434M | ¥586,660M |
| Gross Profit | ¥62,677M | ¥57,323M | ¥63,098M | ¥76,798M |
| Operating Income | ¥24,385M | ¥14,135M | ¥17,909M | ¥26,639M |
| Pretax Income | ¥29,091M | ¥18,939M | ¥29,618M | ¥39,437M |
| Net Income | ¥18,560M | ¥10,995M | ¥16,101M | ¥25,185M |
| EPS | ¥60.43 | ¥35.64 | ¥52.19 | ¥83.59 |
| Operating Margin | 4.86% | 2.58% | 3.43% | 4.54% |
| Balance Sheet | ||||
| Total Assets | ¥761,199M | ¥815,556M | ¥872,060M | ¥923,572M |
| Total Equity | ¥316,572M | ¥317,252M | ¥348,516M | ¥342,225M |
| Total Liabilities | ¥444,627M | ¥498,304M | ¥523,544M | ¥581,347M |
| Cash | ¥120,538M | ¥96,840M | ¥113,810M | ¥82,964M |
| Interest-bearing Debt | ¥179,395M | ¥211,537M | ¥226,570M | ¥255,468M |
| Equity Ratio | 41.59% | 38.90% | 39.96% | 37.05% |
| D/E Ratio | 0.57 | 0.67 | 0.65 | 0.75 |
| Cash Flow | ||||
| Operating CF | ¥27,274M | -¥30,845M | ¥62,149M | ¥26,413M |
| Investing CF | -¥20,433M | -¥26,102M | -¥48,854M | -¥61,191M |
| Financing CF | ¥18,306M | ¥22,534M | ¥1,035M | ¥7,364M |
| Free CF | ¥1,478M | -¥68,452M | ¥5,639M | -¥37,562M |
| Efficiency | ||||
| ROE | 5.86% | 3.47% | 4.62% | 7.36% |
| ROA | 2.44% | 1.35% | 1.85% | 2.73% |
Latest IR Information
-
No IR information found for this company.
Searched stock code: 1860
Latest News (5 items)
-
Average Analyst Rating: none
Average Target Price: ¥1,190
Rating Score: - (Based on 4 analysts)
※1=Strong Buy, 5=Strong Sell
Company Information
About
Toda Corporation primarily engages in the construction and civil engineering businesses in Japan and internationally. The company operates through Construction, Civil Engineering, Domestic Investment and Development, Domestic Group Companies, Overseas Group Companies, and Environment and Energy segments. It is involved in the research, planning, design, management, and execution of architectural and civil engineering works; and activities related to local and urban development, as well as provides related engineering and consulting services. The company also purchases, sells, rents, intermediates, manages, and appraises real estate properties. In addition, it engages in renewable energy business, such as floating offshore wind power generation. The company was formerly known as Toda-Gumi Co., Ltd. and changed its name to Toda Corporation in 1963. Toda Corporation was founded in 1881 and is headquartered in Tokyo, Japan.